Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Current Account Balance (US Dollars) Data for Year 1997, All Countries
25, Jan 2021, EST.
Welcome to the Current Account Balance (US Dollars) section of EconomyWatch.com's Econ Stats database.
Indicator: Current Account Balance (US Dollars) › Change indicator
Year: 1997 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Current Account Balance (US Dollars) data, please note: Current account is all transactions other than those in financial and capital items. The major classifications are goods and services, income and current transfers. The focus of the BOP is on transactions (between an economy and the rest of the world) in goods, services, and income.
Economic Indicators : Current Account Balance (US Dollars) 1997
Economic Indicator Listing in Year 1997
Current Account Balance (US Dollars) | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | 73.904 Billion | ||
Albania | US$ | -0.295 Billion | ||
Algeria | US$ | 3.45 Billion | ||
Angola | US$ | -0.884 Billion | ||
Antigua and Barbuda | US$ | -0.047 Billion | ||
Argentina | US$ | -12.118 Billion | ||
Armenia | US$ | -0.317 Billion | ||
ASEAN 5 | US$ | -18.635 Billion | ||
Australia | US$ | -12.091 Billion | ||
Austria | US$ | -5.099 Billion | ||
Azerbaijan | US$ | -0.916 Billion | ||
Bahamas | US$ | -0.651 Billion | ||
Bahrain | US$ | -0.031 Billion | ||
Bangladesh | US$ | -0.666 Billion | ||
Barbados | US$ | -0.035 Billion | ||
Belarus | US$ | -0.859 Billion | ||
Belgium | US$ | 13.842 Billion | ||
Belize | US$ | -0.032 Billion | ||
Benin | US$ | -0.159 Billion | ||
Bhutan | US$ | 0.018 Billion | ||
Bolivia | US$ | -0.553 Billion | ||
Botswana | US$ | 0.721 Billion | ||
Brazil | US$ | -30.852 Billion | ||
Brunei Darussalam | US$ | 1.212 Billion | ||
Bulgaria | US$ | 1.534 Billion | ||
Burkina Faso | US$ | -0.223 Billion | ||
Burundi | US$ | 0.006 Billion | ||
Cambodia | US$ | 0.045 Billion | ||
Cameroon | US$ | -0.582 Billion | ||
Canada | US$ | -8.985 Billion | ||
Cape Verde | US$ | -0.03 Billion | ||
Central African Republic | US$ | -0.025 Billion | ||
Chad | US$ | -0.195 Billion | ||
Chile | US$ | -3.66 Billion | ||
China | US$ | 36.963 Billion | ||
Colombia | US$ | -5.751 Billion | ||
Commonwealth of Independent States | US$ | -6.387 Billion | ||
Comoros | US$ | -0.025 Billion | ||
Congo | US$ | -0.2 Billion | ||
Congo, Republic of | US$ | -0.156 Billion | ||
Costa Rica | US$ | -0.46 Billion | ||
Croatia | US$ | -2.487 Billion | ||
Cyprus | US$ | -0.418 Billion | ||
Czech Republic | US$ | -3.566 Billion | ||
Denmark | US$ | 2.279 Billion | ||
Developing Asia | US$ | 12.151 Billion | ||
Djibouti | US$ | -0.007 Billion | ||
Dominica | US$ | -0.04 Billion | ||
Dominican Republic | US$ | -0.163 Billion | ||
Ecuador | US$ | -0.592 Billion | ||
Egypt | US$ | 0.119 Billion | ||
El Salvador | US$ | -0.098 Billion | ||
Emerging and Developing Economies | US$ | -67.669 Billion | ||
Emerging and developing Europe | US$ | -15.016 Billion | ||
Equatorial Guinea | US$ | -0.144 Billion | ||
Eritrea | US$ | 0.005 Billion | ||
Estonia | US$ | -0.563 Billion | ||
Ethiopia | US$ | -0.04 Billion | ||
Euro Area | US$ | 56.94 Billion | ||
European Union | US$ | 98.376 Billion | ||
Fiji | US$ | -0.06 Billion | ||
Finland | US$ | 6.363 Billion | ||
France | US$ | 54.072 Billion | ||
Gabon | US$ | 0.531 Billion | ||
Gambia | US$ | -0.005 Billion | ||
Georgia | US$ | -0.459 Billion | ||
Germany | US$ | -11.289 Billion | ||
Ghana | US$ | -1.002 Billion | ||
Greece | US$ | -5.331 Billion | ||
Grenada | US$ | -0.069 Billion | ||
Guam | US$ | -0.103 Billion | ||
Guatemala | US$ | -0.634 Billion | ||
Guinea | US$ | -0.24 Billion | ||
Guinea Bissau | US$ | -0.018 Billion | ||
Haiti | US$ | -0.012 Billion | ||
Honduras | US$ | -0.17 Billion | ||
Hong Kong | US$ | -7.729 Billion | ||
Hungary | US$ | -2.047 Billion | ||
Iceland | US$ | -0.178 Billion | ||
India | US$ | -5.499 Billion | ||
Indonesia | US$ | -3.8 Billion | ||
Iran | US$ | 2.213 Billion | ||
Ireland | US$ | 1.947 Billion | ||
Israel | US$ | -3.625 Billion | ||
Italy | US$ | 36.732 Billion | ||
Ivory Coast | US$ | -0.155 Billion | ||
Jamaica | US$ | -0.313 Billion | ||
Japan | US$ | 95.154 Billion | ||
Jordan | US$ | 0.029 Billion | ||
Kazakhstan | US$ | -0.799 Billion | ||
Kenya | US$ | -1.791 Billion | ||
Kiribati | US$ | 0.004 Billion | ||
Korea | US$ | -10.285 Billion | ||
Kuwait | US$ | 7.873 Billion | ||
Kyrgyzstan | US$ | -0.138 Billion | ||
Laos | US$ | -0.202 Billion | ||
Latvia | US$ | -0.345 Billion | ||
Lebanon | US$ | -5.036 Billion | ||
Lesotho | US$ | -0.271 Billion | ||
Libya | US$ | 2.192 Billion | ||
Lithuania | US$ | -0.981 Billion | ||
Luxembourg | US$ | 1.839 Billion | ||
Macedonia | US$ | -0.297 Billion | ||
Madagascar | US$ | -0.202 Billion | ||
Major advanced economies (G7) | US$ | 22.528 Billion | ||
Malawi | US$ | -0.276 Billion | ||
Malaysia | US$ | -5.935 Billion | ||
Maldives | US$ | -0.035 Billion | ||
Mali | US$ | -0.178 Billion | ||
Malta | US$ | -0.095 Billion | ||
Marshall Islands | US$ | -0.027 Billion | ||
Mauritania | US$ | -0.032 Billion | ||
Mauritius | US$ | -0.089 Billion | ||
Mexico | US$ | -7.665 Billion | ||
Micronesia | US$ | -0.062 Billion | ||
Middle East | US$ | 22.036 Billion | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | 18.437 Billion | ||
Moldova | US$ | -0.275 Billion | ||
Mongolia | US$ | 0.074 Billion | ||
Morocco | US$ | -0.802 Billion | ||
Mozambique | US$ | -0.438 Billion | ||
Namibia | US$ | 0.09 Billion | ||
Nepal | US$ | -0.038 Billion | ||
Netherlands | US$ | 25.077 Billion | ||
New Zealand | US$ | -3.573 Billion | ||
Nicaragua | US$ | -0.841 Billion | ||
Niger | US$ | -0.133 Billion | ||
Nigeria | US$ | 0.552 Billion | ||
Norway | US$ | 9.939 Billion | ||
Oman | US$ | -0.191 Billion | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | 28.477 Billion | ||
Pakistan | US$ | -3.599 Billion | ||
Panama | US$ | -0.507 Billion | ||
Papua New Guinea | US$ | -0.378 Billion | ||
Paraguay | US$ | -0.549 Billion | ||
Peru | US$ | -3.365 Billion | ||
Philippines | US$ | -4.351 Billion | ||
Poland | US$ | -5.744 Billion | ||
Portugal | US$ | -7.162 Billion | ||
Qatar | US$ | -2.977 Billion | ||
Romania | US$ | -1.907 Billion | ||
Russia | US$ | -0.08 Billion | ||
Rwanda | US$ | -0.062 Billion | ||
Saint Kitts and Nevis | US$ | -0.06 Billion | ||
Saint Lucia | US$ | -0.078 Billion | ||
Saint Vincent and the Grenadines | US$ | -0.081 Billion | ||
Samoa | US$ | -0.009 Billion | ||
Sao Tome and Principe | US$ | -0.014 Billion | ||
Saudi Arabia | US$ | 0.305 Billion | ||
Senegal | US$ | -0.27 Billion | ||
Seychelles | US$ | -0.066 Billion | ||
Sierra Leone | US$ | -0.055 Billion | ||
Singapore | US$ | 15.257 Billion | ||
Slovakia | US$ | -1.93 Billion | ||
Slovenia | US$ | 0.023 Billion | ||
Solomon Islands | US$ | -0.021 Billion | ||
South Africa | US$ | -2.221 Billion | ||
Spain | US$ | -4.268 Billion | ||
Sri Lanka | US$ | -0.531 Billion | ||
Sub Saharan African | US$ | -10.096 Billion | ||
Sudan | US$ | -1.098 Billion | ||
Suriname | US$ | -0.092 Billion | ||
Swaziland | US$ | -0.003 Billion | ||
Sweden | US$ | 10.335 Billion | ||
Switzerland | US$ | 24.663 Billion | ||
Syria | US$ | 0.412 Billion | ||
Taiwan | US$ | 7.05 Billion | ||
Tajikistan | US$ | -0.045 Billion | ||
Tanzania | US$ | -0.436 Billion | ||
Thailand | US$ | -3.021 Billion | ||
the World | US$ | 6.234 Billion | ||
Togo | US$ | -0.117 Billion | ||
Tonga | US$ | -0.002 Billion | ||
Trinidad and Tobago | US$ | -0.614 Billion | ||
Tunisia | US$ | -0.593 Billion | ||
Turkey | US$ | -2.638 Billion | ||
Turkmenistan | US$ | -0.58 Billion | ||
Uganda | US$ | -0.316 Billion | ||
Ukraine | US$ | -1.335 Billion | ||
United Arab Emirates | US$ | 16.189 Billion | ||
United Kingdom | US$ | -2.435 Billion | ||
United States | US$ | -140.72 Billion | ||
Uruguay | US$ | -0.287 Billion | ||
Uzbekistan | US$ | -0.584 Billion | ||
Vanuatu | US$ | -0.002 Billion | ||
Venezuela | US$ | 3.732 Billion | ||
Vietnam | US$ | -1.528 Billion | ||
Western Hemisphere | US$ | -66.758 Billion | ||
World Average | US$ | 0.79 Billion | ||
Yemen | US$ | 0.022 Billion | ||
Zambia | US$ | -0.182 Billion | ||
Zimbabwe | US$ | -0.801 Billion |
Current Account Balance (US Dollars) in other Years