Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Current Account Balance (US Dollars) Data for Year 1991, All Countries
09, Dec 2019, EST.
Welcome to the Current Account Balance (US Dollars) section of EconomyWatch.com's Econ Stats database.
Indicator: Current Account Balance (US Dollars) › Change indicator
Year: 1991 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Current Account Balance (US Dollars) data, please note: Current account is all transactions other than those in financial and capital items. The major classifications are goods and services, income and current transfers. The focus of the BOP is on transactions (between an economy and the rest of the world) in goods, services, and income.
Economic Indicators : Current Account Balance (US Dollars) 1991
Economic Indicator Listing in Year 1991
Current Account Balance (US Dollars) | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | -34.16 Billion | ||
Albania | US$ | -0.165 Billion | ||
Algeria | US$ | 2.39 Billion | ||
Angola | US$ | -0.58 Billion | ||
Antigua and Barbuda | US$ | -0.031 Billion | ||
Argentina | US$ | -0.429 Billion | ||
ASEAN 5 | US$ | -17.322 Billion | ||
Australia | US$ | -10.637 Billion | ||
Austria | US$ | 0.061 Billion | ||
Bahamas | US$ | -0.145 Billion | ||
Bahrain | US$ | -0.602 Billion | ||
Bangladesh | US$ | -0.346 Billion | ||
Barbados | US$ | -0.024 Billion | ||
Belgium | US$ | 4.763 Billion | ||
Belize | US$ | -0.026 Billion | ||
Benin | US$ | -0.052 Billion | ||
Bhutan | US$ | -0.025 Billion | ||
Bolivia | US$ | -0.255 Billion | ||
Botswana | US$ | 0.303 Billion | ||
Brazil | US$ | -1.405 Billion | ||
Brunei Darussalam | US$ | 2.466 Billion | ||
Bulgaria | US$ | -0.077 Billion | ||
Burkina Faso | US$ | -0.16 Billion | ||
Burundi | US$ | -0.033 Billion | ||
Cameroon | US$ | -0.336 Billion | ||
Canada | US$ | -22.9 Billion | ||
Cape Verde | US$ | -0.017 Billion | ||
Central African Republic | US$ | -0.062 Billion | ||
Chad | US$ | -0.066 Billion | ||
Chile | US$ | -0.099 Billion | ||
Colombia | US$ | 2.347 Billion | ||
Comoros | US$ | -0.01 Billion | ||
Congo | US$ | -0.944 Billion | ||
Congo, Republic of | US$ | -0.462 Billion | ||
Costa Rica | US$ | -0.224 Billion | ||
Cyprus | US$ | -0.42 Billion | ||
Denmark | US$ | 1.983 Billion | ||
Djibouti | US$ | 0.009 Billion | ||
Dominica | US$ | -0.033 Billion | ||
Dominican Republic | US$ | -0.082 Billion | ||
Ecuador | US$ | -0.717 Billion | ||
Egypt | US$ | 1.664 Billion | ||
El Salvador | US$ | -0.168 Billion | ||
Emerging and developing Europe | US$ | -2.327 Billion | ||
Equatorial Guinea | US$ | -0.041 Billion | ||
Ethiopia | US$ | 0.103 Billion | ||
European Union | US$ | -100.225 Billion | ||
Fiji | US$ | -0.074 Billion | ||
Finland | US$ | -5.663 Billion | ||
France | US$ | -6.188 Billion | ||
Gabon | US$ | 0.091 Billion | ||
Gambia | US$ | -- Billion | ||
Germany | US$ | -26.669 Billion | ||
Ghana | US$ | -0.377 Billion | ||
Greece | US$ | -1.573 Billion | ||
Grenada | US$ | -0.035 Billion | ||
Guam | US$ | -0.138 Billion | ||
Guatemala | US$ | -0.184 Billion | ||
Guinea | US$ | -0.22 Billion | ||
Guinea Bissau | US$ | -0.075 Billion | ||
Haiti | US$ | -0.104 Billion | ||
Honduras | US$ | -0.15 Billion | ||
Hong Kong | US$ | 3.836 Billion | ||
Hungary | US$ | 0.403 Billion | ||
Iceland | US$ | -0.272 Billion | ||
India | US$ | -1.178 Billion | ||
Indonesia | US$ | -4.4 Billion | ||
Iran | US$ | -11.2 Billion | ||
Ireland | US$ | 0.34 Billion | ||
Israel | US$ | -1.273 Billion | ||
Italy | US$ | -29.946 Billion | ||
Ivory Coast | US$ | -1.074 Billion | ||
Jamaica | US$ | -0.17 Billion | ||
Japan | US$ | 68.116 Billion | ||
Jordan | US$ | -0.716 Billion | ||
Kenya | US$ | -0.213 Billion | ||
Kiribati | US$ | 0.009 Billion | ||
Korea | US$ | -7.605 Billion | ||
Kuwait | US$ | -26.22 Billion | ||
Laos | US$ | -0.025 Billion | ||
Lebanon | US$ | -2.524 Billion | ||
Lesotho | US$ | -0.263 Billion | ||
Libya | US$ | 0.432 Billion | ||
Madagascar | US$ | -0.23 Billion | ||
Major advanced economies (G7) | US$ | -30.531 Billion | ||
Malawi | US$ | -0.228 Billion | ||
Malaysia | US$ | -4.183 Billion | ||
Maldives | US$ | 0.006 Billion | ||
Mali | US$ | -0.173 Billion | ||
Mauritania | US$ | -0.083 Billion | ||
Mauritius | US$ | -0.017 Billion | ||
Mexico | US$ | -14.647 Billion | ||
Middle East | US$ | -66.758 Billion | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | -68.481 Billion | ||
Mongolia | US$ | -0.095 Billion | ||
Morocco | US$ | -0.818 Billion | ||
Mozambique | US$ | -0.554 Billion | ||
Namibia | US$ | 0.105 Billion | ||
Nepal | US$ | -0.328 Billion | ||
Netherlands | US$ | 7.466 Billion | ||
New Zealand | US$ | -1.03 Billion | ||
Nicaragua | US$ | -0.264 Billion | ||
Niger | US$ | -0.176 Billion | ||
Nigeria | US$ | 1.203 Billion | ||
Norway | US$ | 4.383 Billion | ||
Oman | US$ | -0.197 Billion | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | 12.169 Billion | ||
Pakistan | US$ | -1.723 Billion | ||
Panama | US$ | -0.24 Billion | ||
Papua New Guinea | US$ | -0.152 Billion | ||
Paraguay | US$ | 0.172 Billion | ||
Peru | US$ | -1.519 Billion | ||
Philippines | US$ | -1.034 Billion | ||
Poland | US$ | -2.146 Billion | ||
Portugal | US$ | -0.716 Billion | ||
Qatar | US$ | -0.783 Billion | ||
Romania | US$ | -1.251 Billion | ||
Rwanda | US$ | -0.034 Billion | ||
Saint Kitts and Nevis | US$ | -0.03 Billion | ||
Saint Lucia | US$ | -0.073 Billion | ||
Saint Vincent and the Grenadines | US$ | -0.04 Billion | ||
Samoa | US$ | -0.031 Billion | ||
Sao Tome and Principe | US$ | -0.034 Billion | ||
Saudi Arabia | US$ | -27.509 Billion | ||
Senegal | US$ | -0.451 Billion | ||
Seychelles | US$ | -0.008 Billion | ||
Sierra Leone | US$ | 0.015 Billion | ||
Singapore | US$ | 4.851 Billion | ||
Solomon Islands | US$ | -0.036 Billion | ||
South Africa | US$ | 1.416 Billion | ||
Spain | US$ | -20.055 Billion | ||
Sri Lanka | US$ | -0.62 Billion | ||
Sub Saharan African | US$ | -5.192 Billion | ||
Sudan | US$ | -2.5 Billion | ||
Suriname | US$ | -0.096 Billion | ||
Swaziland | US$ | 0.047 Billion | ||
Sweden | US$ | -4.697 Billion | ||
Switzerland | US$ | 10.161 Billion | ||
Syria | US$ | 1.685 Billion | ||
Taiwan | US$ | 12.468 Billion | ||
Tanzania | US$ | -0.737 Billion | ||
Thailand | US$ | -7.571 Billion | ||
the World | US$ | -144.776 Billion | ||
Togo | US$ | -0.141 Billion | ||
Tonga | US$ | -0.015 Billion | ||
Trinidad and Tobago | US$ | -0.005 Billion | ||
Tunisia | US$ | -0.644 Billion | ||
Turkey | US$ | 0.909 Billion | ||
Uganda | US$ | -0.17 Billion | ||
United Arab Emirates | US$ | 1.358 Billion | ||
United Kingdom | US$ | -15.84 Billion | ||
United States | US$ | 2.895 Billion | ||
Uruguay | US$ | 0.042 Billion | ||
Vanuatu | US$ | -0.005 Billion | ||
Venezuela | US$ | 1.924 Billion | ||
Vietnam | US$ | -0.133 Billion | ||
Western Hemisphere | US$ | -16.846 Billion | ||
World Average | US$ | -3.01 Billion | ||
Yemen | US$ | -0.5 Billion | ||
Zambia | US$ | 0.009 Billion | ||
Zimbabwe | US$ | -0.547 Billion |
Current Account Balance (US Dollars) in other Years