Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Current Account Balance (US Dollars) Data for Year 1988, All Countries
20, Jan 2021, EST.
Welcome to the Current Account Balance (US Dollars) section of EconomyWatch.com's Econ Stats database.
Indicator: Current Account Balance (US Dollars) › Change indicator
Year: 1988 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Current Account Balance (US Dollars) data, please note: Current account is all transactions other than those in financial and capital items. The major classifications are goods and services, income and current transfers. The focus of the BOP is on transactions (between an economy and the rest of the world) in goods, services, and income.
Economic Indicators : Current Account Balance (US Dollars) 1988
Economic Indicator Listing in Year 1988
Current Account Balance (US Dollars) | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | -31.126 Billion | ||
Albania | US$ | -0.025 Billion | ||
Algeria | US$ | -1.9 Billion | ||
Angola | US$ | -0.469 Billion | ||
Antigua and Barbuda | US$ | -0.09 Billion | ||
Argentina | US$ | -1.572 Billion | ||
ASEAN 5 | US$ | -3.046 Billion | ||
Australia | US$ | -10.299 Billion | ||
Austria | US$ | -0.242 Billion | ||
Bahamas | US$ | -0.067 Billion | ||
Bahrain | US$ | 0.192 Billion | ||
Bangladesh | US$ | -1.172 Billion | ||
Barbados | US$ | 0.002 Billion | ||
Belgium | US$ | 3.599 Billion | ||
Belize | US$ | -0.003 Billion | ||
Benin | US$ | -0.128 Billion | ||
Bhutan | US$ | -0.057 Billion | ||
Bolivia | US$ | -0.133 Billion | ||
Botswana | US$ | 0.194 Billion | ||
Brazil | US$ | 4.173 Billion | ||
Brunei Darussalam | US$ | 2.246 Billion | ||
Bulgaria | US$ | -0.402 Billion | ||
Burkina Faso | US$ | -0.108 Billion | ||
Burundi | US$ | -0.07 Billion | ||
Cameroon | US$ | -0.426 Billion | ||
Canada | US$ | -15.359 Billion | ||
Cape Verde | US$ | -0.006 Billion | ||
Central African Republic | US$ | -0.035 Billion | ||
Chad | US$ | 0.026 Billion | ||
Chile | US$ | -0.231 Billion | ||
Colombia | US$ | -0.215 Billion | ||
Comoros | US$ | -0.007 Billion | ||
Congo | US$ | -0.585 Billion | ||
Congo, Republic of | US$ | -0.445 Billion | ||
Costa Rica | US$ | -0.16 Billion | ||
Cyprus | US$ | -0.108 Billion | ||
Denmark | US$ | -1.34 Billion | ||
Dominica | US$ | -0.014 Billion | ||
Dominican Republic | US$ | -0.097 Billion | ||
Ecuador | US$ | -0.564 Billion | ||
Egypt | US$ | -1.986 Billion | ||
El Salvador | US$ | 0.026 Billion | ||
Emerging and developing Europe | US$ | 4.417 Billion | ||
Equatorial Guinea | US$ | -0.017 Billion | ||
Ethiopia | US$ | -0.228 Billion | ||
European Union | US$ | 6.717 Billion | ||
Fiji | US$ | 0.067 Billion | ||
Finland | US$ | -2.694 Billion | ||
France | US$ | -4.665 Billion | ||
Gabon | US$ | -0.602 Billion | ||
Gambia | US$ | 0.01 Billion | ||
Germany | US$ | 50.827 Billion | ||
Ghana | US$ | -0.179 Billion | ||
Greece | US$ | -0.958 Billion | ||
Grenada | US$ | -0.023 Billion | ||
Guam | US$ | -0.1 Billion | ||
Guatemala | US$ | -0.414 Billion | ||
Guinea | US$ | -0.222 Billion | ||
Guinea Bissau | US$ | -0.056 Billion | ||
Haiti | US$ | -0.018 Billion | ||
Honduras | US$ | -0.132 Billion | ||
Hong Kong | US$ | 3.843 Billion | ||
Hungary | US$ | -0.572 Billion | ||
Iceland | US$ | -0.208 Billion | ||
India | US$ | -8.024 Billion | ||
Indonesia | US$ | -2.1 Billion | ||
Iran | US$ | -2.123 Billion | ||
Ireland | US$ | 0.094 Billion | ||
Israel | US$ | -0.832 Billion | ||
Italy | US$ | -8.053 Billion | ||
Ivory Coast | US$ | -1.239 Billion | ||
Jamaica | US$ | -0.061 Billion | ||
Japan | US$ | 79.173 Billion | ||
Jordan | US$ | -0.315 Billion | ||
Kenya | US$ | -0.471 Billion | ||
Kiribati | US$ | 0.001 Billion | ||
Korea | US$ | 13.055 Billion | ||
Kuwait | US$ | 5.093 Billion | ||
Laos | US$ | -0.079 Billion | ||
Lebanon | US$ | -0.709 Billion | ||
Lesotho | US$ | -0.07 Billion | ||
Libya | US$ | -1.826 Billion | ||
Madagascar | US$ | -0.15 Billion | ||
Major advanced economies (G7) | US$ | -53.718 Billion | ||
Malawi | US$ | -0.087 Billion | ||
Malaysia | US$ | 1.867 Billion | ||
Maldives | US$ | 0.022 Billion | ||
Mali | US$ | -0.241 Billion | ||
Mauritius | US$ | -0.056 Billion | ||
Mexico | US$ | -2.376 Billion | ||
Middle East | US$ | -8.814 Billion | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | -10.187 Billion | ||
Morocco | US$ | 0.104 Billion | ||
Mozambique | US$ | -0.359 Billion | ||
Nepal | US$ | -0.226 Billion | ||
Netherlands | US$ | 7.132 Billion | ||
New Zealand | US$ | -0.115 Billion | ||
Nicaragua | US$ | -0.715 Billion | ||
Niger | US$ | -0.23 Billion | ||
Nigeria | US$ | -0.296 Billion | ||
Norway | US$ | -4.022 Billion | ||
Oman | US$ | -0.307 Billion | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | 20.519 Billion | ||
Pakistan | US$ | -1.374 Billion | ||
Panama | US$ | 0.722 Billion | ||
Papua New Guinea | US$ | -0.337 Billion | ||
Paraguay | US$ | -0.21 Billion | ||
Peru | US$ | -1.793 Billion | ||
Philippines | US$ | -0.39 Billion | ||
Poland | US$ | -0.107 Billion | ||
Portugal | US$ | -1.066 Billion | ||
Qatar | US$ | 1.642 Billion | ||
Romania | US$ | 3.927 Billion | ||
Rwanda | US$ | -0.119 Billion | ||
Saint Kitts and Nevis | US$ | -0.021 Billion | ||
Saint Lucia | US$ | -0.018 Billion | ||
Saint Vincent and the Grenadines | US$ | -0.016 Billion | ||
Samoa | US$ | 0.013 Billion | ||
Sao Tome and Principe | US$ | -0.019 Billion | ||
Saudi Arabia | US$ | -7.331 Billion | ||
Senegal | US$ | -0.414 Billion | ||
Seychelles | US$ | -0.028 Billion | ||
Sierra Leone | US$ | -0.003 Billion | ||
Singapore | US$ | 1.932 Billion | ||
Solomon Islands | US$ | -0.021 Billion | ||
South Africa | US$ | 2.567 Billion | ||
Spain | US$ | -3.685 Billion | ||
Sri Lanka | US$ | -0.665 Billion | ||
Sub Saharan African | US$ | -5.048 Billion | ||
Sudan | US$ | -1.841 Billion | ||
Suriname | US$ | -0.037 Billion | ||
Swaziland | US$ | 0.095 Billion | ||
Sweden | US$ | -0.49 Billion | ||
Switzerland | US$ | 8.793 Billion | ||
Syria | US$ | -0.131 Billion | ||
Taiwan | US$ | 10.2 Billion | ||
Tanzania | US$ | -0.357 Billion | ||
Thailand | US$ | -1.654 Billion | ||
the World | US$ | -64.019 Billion | ||
Togo | US$ | -0.087 Billion | ||
Tonga | US$ | -0.007 Billion | ||
Trinidad and Tobago | US$ | -0.089 Billion | ||
Tunisia | US$ | 0.097 Billion | ||
Turkey | US$ | 1.596 Billion | ||
Uganda | US$ | -0.195 Billion | ||
United Arab Emirates | US$ | 2.527 Billion | ||
United Kingdom | US$ | -34.481 Billion | ||
United States | US$ | -121.159 Billion | ||
Uruguay | US$ | 0.027 Billion | ||
Vanuatu | US$ | 0.003 Billion | ||
Venezuela | US$ | -5.539 Billion | ||
Vietnam | US$ | -0.769 Billion | ||
Western Hemisphere | US$ | -9.76 Billion | ||
World Average | US$ | -1.05 Billion | ||
Zambia | US$ | 0.015 Billion | ||
Zimbabwe | US$ | 0.05 Billion |
Current Account Balance (US Dollars) in other Years