Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Current Account Balance (US Dollars) Data for Year 1986, All Countries
25, Jan 2021, EST.
Welcome to the Current Account Balance (US Dollars) section of EconomyWatch.com's Econ Stats database.
Indicator: Current Account Balance (US Dollars) › Change indicator
Year: 1986 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Current Account Balance (US Dollars) data, please note: Current account is all transactions other than those in financial and capital items. The major classifications are goods and services, income and current transfers. The focus of the BOP is on transactions (between an economy and the rest of the world) in goods, services, and income.
Economic Indicators : Current Account Balance (US Dollars) 1986
Economic Indicator Listing in Year 1986
Current Account Balance (US Dollars) | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | -18.414 Billion | ||
Albania | US$ | 0.001 Billion | ||
Algeria | US$ | -2.23 Billion | ||
Angola | US$ | -0.303 Billion | ||
Antigua and Barbuda | US$ | -0.134 Billion | ||
Argentina | US$ | -2.859 Billion | ||
ASEAN 5 | US$ | -4.682 Billion | ||
Australia | US$ | -9.163 Billion | ||
Austria | US$ | 0.204 Billion | ||
Bahamas | US$ | -0.032 Billion | ||
Bahrain | US$ | -0.069 Billion | ||
Bangladesh | US$ | -0.582 Billion | ||
Barbados | US$ | -0.016 Billion | ||
Belgium | US$ | 3.069 Billion | ||
Belize | US$ | 0.012 Billion | ||
Benin | US$ | -0.09 Billion | ||
Bhutan | US$ | -0.093 Billion | ||
Bolivia | US$ | -0.302 Billion | ||
Botswana | US$ | 0.109 Billion | ||
Brazil | US$ | -5.651 Billion | ||
Brunei Darussalam | US$ | 1.993 Billion | ||
Bulgaria | US$ | -0.951 Billion | ||
Burkina Faso | US$ | -0.038 Billion | ||
Burundi | US$ | -0.036 Billion | ||
Cameroon | US$ | -0.452 Billion | ||
Canada | US$ | -11.359 Billion | ||
Cape Verde | US$ | 0.002 Billion | ||
Central African Republic | US$ | -0.087 Billion | ||
Chad | US$ | -0.059 Billion | ||
Chile | US$ | -1.191 Billion | ||
Colombia | US$ | 0.535 Billion | ||
Comoros | US$ | -0.016 Billion | ||
Congo | US$ | -0.444 Billion | ||
Congo, Republic of | US$ | -0.601 Billion | ||
Costa Rica | US$ | -0.074 Billion | ||
Cyprus | US$ | -0.019 Billion | ||
Denmark | US$ | -4.49 Billion | ||
Dominica | US$ | -0.007 Billion | ||
Dominican Republic | US$ | -0.209 Billion | ||
Ecuador | US$ | -0.541 Billion | ||
Egypt | US$ | -1.492 Billion | ||
El Salvador | US$ | 0.117 Billion | ||
Emerging and Developing Economies | US$ | -50.745 Billion | ||
Emerging and developing Europe | US$ | -3.488 Billion | ||
Ethiopia | US$ | -0.327 Billion | ||
European Union | US$ | 38.859 Billion | ||
Fiji | US$ | -0.035 Billion | ||
Finland | US$ | -0.693 Billion | ||
France | US$ | 2.354 Billion | ||
Gabon | US$ | -0.948 Billion | ||
Gambia | US$ | -0.001 Billion | ||
Germany | US$ | 35.925 Billion | ||
Ghana | US$ | -0.185 Billion | ||
Greece | US$ | -1.676 Billion | ||
Grenada | US$ | -0.011 Billion | ||
Guam | US$ | -0.161 Billion | ||
Guatemala | US$ | -0.018 Billion | ||
Guinea | US$ | -0.124 Billion | ||
Guinea Bissau | US$ | -0.05 Billion | ||
Haiti | US$ | -0.038 Billion | ||
Honduras | US$ | -0.101 Billion | ||
Hong Kong | US$ | 2.652 Billion | ||
Hungary | US$ | -1.365 Billion | ||
Iceland | US$ | 0.021 Billion | ||
India | US$ | -4.567 Billion | ||
Indonesia | US$ | -4.3 Billion | ||
Iran | US$ | -5.668 Billion | ||
Ireland | US$ | -0.82 Billion | ||
Israel | US$ | 1.28 Billion | ||
Italy | US$ | 2.756 Billion | ||
Ivory Coast | US$ | -0.298 Billion | ||
Jamaica | US$ | -0.083 Billion | ||
Japan | US$ | 84.522 Billion | ||
Jordan | US$ | -0.046 Billion | ||
Kenya | US$ | -0.045 Billion | ||
Kiribati | US$ | 0.011 Billion | ||
Korea | US$ | 2.762 Billion | ||
Kuwait | US$ | 5.67 Billion | ||
Laos | US$ | -0.064 Billion | ||
Lebanon | US$ | -0.21 Billion | ||
Lesotho | US$ | -0.028 Billion | ||
Libya | US$ | -0.166 Billion | ||
Madagascar | US$ | -0.143 Billion | ||
Major advanced economies (G7) | US$ | -38.791 Billion | ||
Malawi | US$ | -0.085 Billion | ||
Malaysia | US$ | -0.101 Billion | ||
Maldives | US$ | 0.011 Billion | ||
Mali | US$ | -0.254 Billion | ||
Mauritius | US$ | 0.094 Billion | ||
Mexico | US$ | -1.374 Billion | ||
Middle East | US$ | -16.793 Billion | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | -17.387 Billion | ||
Morocco | US$ | -1.238 Billion | ||
Mozambique | US$ | -0.409 Billion | ||
Nepal | US$ | -0.127 Billion | ||
Netherlands | US$ | 4.318 Billion | ||
New Zealand | US$ | -1.517 Billion | ||
Nicaragua | US$ | -0.691 Billion | ||
Niger | US$ | -0.156 Billion | ||
Nigeria | US$ | 0.211 Billion | ||
Norway | US$ | -4.691 Billion | ||
Oman | US$ | -1.027 Billion | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | 11.151 Billion | ||
Pakistan | US$ | -0.593 Billion | ||
Panama | US$ | -0.099 Billion | ||
Papua New Guinea | US$ | -0.105 Billion | ||
Paraguay | US$ | -0.365 Billion | ||
Peru | US$ | -1.371 Billion | ||
Philippines | US$ | 0.952 Billion | ||
Poland | US$ | -1.106 Billion | ||
Portugal | US$ | 1.166 Billion | ||
Qatar | US$ | 1.658 Billion | ||
Romania | US$ | 1.397 Billion | ||
Rwanda | US$ | -0.069 Billion | ||
Saint Kitts and Nevis | US$ | -0.004 Billion | ||
Saint Lucia | US$ | -0.006 Billion | ||
Saint Vincent and the Grenadines | US$ | -0.003 Billion | ||
Samoa | US$ | 0.01 Billion | ||
Sao Tome and Principe | US$ | -0.015 Billion | ||
Saudi Arabia | US$ | -11.785 Billion | ||
Senegal | US$ | -0.268 Billion | ||
Seychelles | US$ | -0.033 Billion | ||
Sierra Leone | US$ | 0.141 Billion | ||
Singapore | US$ | 0.374 Billion | ||
Solomon Islands | US$ | 0.008 Billion | ||
South Africa | US$ | 2.775 Billion | ||
Spain | US$ | 3.677 Billion | ||
Sri Lanka | US$ | -0.564 Billion | ||
Sub Saharan African | US$ | -2.978 Billion | ||
Sudan | US$ | -1.358 Billion | ||
Suriname | US$ | -0.049 Billion | ||
Swaziland | US$ | 0.011 Billion | ||
Sweden | US$ | 0.927 Billion | ||
Switzerland | US$ | 6.709 Billion | ||
Syria | US$ | -0.504 Billion | ||
Taiwan | US$ | 16.287 Billion | ||
Tanzania | US$ | -0.321 Billion | ||
Thailand | US$ | 0.247 Billion | ||
the World | US$ | -69.158 Billion | ||
Togo | US$ | -0.056 Billion | ||
Tonga | US$ | -0.001 Billion | ||
Trinidad and Tobago | US$ | -0.412 Billion | ||
Tunisia | US$ | -0.706 Billion | ||
Turkey | US$ | -1.465 Billion | ||
Uganda | US$ | -0.043 Billion | ||
United Arab Emirates | US$ | 2.378 Billion | ||
United Kingdom | US$ | -5.813 Billion | ||
United States | US$ | -147.176 Billion | ||
Uruguay | US$ | 0.074 Billion | ||
Vanuatu | US$ | 0.006 Billion | ||
Venezuela | US$ | -1.987 Billion | ||
Vietnam | US$ | -1.48 Billion | ||
Western Hemisphere | US$ | -17.049 Billion | ||
World Average | US$ | -1.25 Billion | ||
Zambia | US$ | -0.286 Billion | ||
Zimbabwe | US$ | -0.051 Billion |
Current Account Balance (US Dollars) in other Years