Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Current Account Balance (US Dollars) Data for Year 1980, All Countries
25, Jan 2021, EST.
Welcome to the Current Account Balance (US Dollars) section of EconomyWatch.com's Econ Stats database.
Indicator: Current Account Balance (US Dollars) › Change indicator
Year: 1980 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Current Account Balance (US Dollars) data, please note: Current account is all transactions other than those in financial and capital items. The major classifications are goods and services, income and current transfers. The focus of the BOP is on transactions (between an economy and the rest of the world) in goods, services, and income.
Economic Indicators : Current Account Balance (US Dollars) 1980
Economic Indicator Listing in Year 1980
Current Account Balance (US Dollars) | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | -94.754 Billion | ||
Albania | US$ | 0.001 Billion | ||
Algeria | US$ | 0.242 Billion | ||
Angola | US$ | 0.07 Billion | ||
Antigua and Barbuda | US$ | -0.019 Billion | ||
Argentina | US$ | -2.573 Billion | ||
ASEAN 5 | US$ | -1.912 Billion | ||
Australia | US$ | -3.856 Billion | ||
Austria | US$ | -3.865 Billion | ||
Bahamas | US$ | -0.015 Billion | ||
Bahrain | US$ | 0.184 Billion | ||
Bangladesh | US$ | -0.249 Billion | ||
Barbados | US$ | -0.027 Billion | ||
Belgium | US$ | -4.938 Billion | ||
Belize | US$ | -0.004 Billion | ||
Benin | US$ | -0.108 Billion | ||
Bhutan | US$ | 0.014 Billion | ||
Bolivia | US$ | -0.007 Billion | ||
Botswana | US$ | -0.151 Billion | ||
Brazil | US$ | -12.807 Billion | ||
Bulgaria | US$ | 0.954 Billion | ||
Burkina Faso | US$ | -0.025 Billion | ||
Burundi | US$ | -0.083 Billion | ||
Cameroon | US$ | -0.445 Billion | ||
Canada | US$ | -6.088 Billion | ||
Cape Verde | US$ | -0.071 Billion | ||
Central African Republic | US$ | -0.043 Billion | ||
Chad | US$ | 0.012 Billion | ||
Chile | US$ | -1.971 Billion | ||
Colombia | US$ | -0.015 Billion | ||
Comoros | US$ | -0.009 Billion | ||
Congo | US$ | -0.254 Billion | ||
Congo, Republic of | US$ | -0.167 Billion | ||
Costa Rica | US$ | -0.663 Billion | ||
Cyprus | US$ | -0.258 Billion | ||
Denmark | US$ | -2.389 Billion | ||
Dominica | US$ | -0.015 Billion | ||
Dominican Republic | US$ | -0.962 Billion | ||
Ecuador | US$ | -0.569 Billion | ||
Egypt | US$ | -0.193 Billion | ||
El Salvador | US$ | 0.202 Billion | ||
Emerging and Developing Economies | US$ | 35.368 Billion | ||
Emerging and developing Europe | US$ | -9.047 Billion | ||
Ethiopia | US$ | -0.226 Billion | ||
European Union | US$ | -71.069 Billion | ||
Fiji | US$ | -0.041 Billion | ||
Finland | US$ | -1.403 Billion | ||
France | US$ | -4.176 Billion | ||
Gabon | US$ | 1.246 Billion | ||
Gambia | US$ | -0.117 Billion | ||
Germany | US$ | -18.696 Billion | ||
Ghana | US$ | -0.054 Billion | ||
Greece | US$ | -2.192 Billion | ||
Grenada | US$ | -0.001 Billion | ||
Guam | US$ | -0.153 Billion | ||
Guatemala | US$ | -0.163 Billion | ||
Guinea | US$ | 0.054 Billion | ||
Guinea Bissau | US$ | -0.061 Billion | ||
Haiti | US$ | -0.082 Billion | ||
Honduras | US$ | -0.317 Billion | ||
Hong Kong | US$ | -1.432 Billion | ||
Hungary | US$ | -1.102 Billion | ||
Iceland | US$ | -0.069 Billion | ||
India | US$ | -2.799 Billion | ||
Indonesia | US$ | 2.9 Billion | ||
Iran | US$ | -3.555 Billion | ||
Ireland | US$ | -2.262 Billion | ||
Israel | US$ | -0.879 Billion | ||
Italy | US$ | -16.95 Billion | ||
Ivory Coast | US$ | -1.826 Billion | ||
Jamaica | US$ | -0.117 Billion | ||
Japan | US$ | -10.75 Billion | ||
Jordan | US$ | 0.374 Billion | ||
Kenya | US$ | -0.876 Billion | ||
Kiribati | US$ | 0.011 Billion | ||
Korea | US$ | -6.845 Billion | ||
Kuwait | US$ | 15.302 Billion | ||
Laos | US$ | -0.043 Billion | ||
Lebanon | US$ | -0.139 Billion | ||
Lesotho | US$ | -0.039 Billion | ||
Libya | US$ | 8.215 Billion | ||
Madagascar | US$ | -0.556 Billion | ||
Major advanced economies (G7) | US$ | -50.776 Billion | ||
Malawi | US$ | -0.26 Billion | ||
Malaysia | US$ | -0.266 Billion | ||
Maldives | US$ | -0.01 Billion | ||
Mali | US$ | -0.124 Billion | ||
Mauritius | US$ | -0.117 Billion | ||
Mexico | US$ | -10.434 Billion | ||
Middle East | US$ | 78.689 Billion | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | 77.775 Billion | ||
Morocco | US$ | -0.884 Billion | ||
Mozambique | US$ | -0.367 Billion | ||
Nepal | US$ | -0.112 Billion | ||
Netherlands | US$ | -0.855 Billion | ||
New Zealand | US$ | -0.903 Billion | ||
Nicaragua | US$ | -0.411 Billion | ||
Niger | US$ | -0.276 Billion | ||
Nigeria | US$ | 5.178 Billion | ||
Norway | US$ | 1.079 Billion | ||
Oman | US$ | 1.116 Billion | ||
Pakistan | US$ | -0.915 Billion | ||
Panama | US$ | -0.329 Billion | ||
Papua New Guinea | US$ | -0.23 Billion | ||
Paraguay | US$ | -0.277 Billion | ||
Peru | US$ | -1.045 Billion | ||
Philippines | US$ | -1.904 Billion | ||
Poland | US$ | -3.417 Billion | ||
Portugal | US$ | -1.064 Billion | ||
Qatar | US$ | 8.364 Billion | ||
Romania | US$ | -2.394 Billion | ||
Rwanda | US$ | -0.052 Billion | ||
Saint Kitts and Nevis | US$ | -0.007 Billion | ||
Saint Lucia | US$ | -0.03 Billion | ||
Saint Vincent and the Grenadines | US$ | 0.005 Billion | ||
Samoa | US$ | -0.016 Billion | ||
Sao Tome and Principe | US$ | -0.014 Billion | ||
Saudi Arabia | US$ | 41.503 Billion | ||
Senegal | US$ | -0.432 Billion | ||
Seychelles | US$ | -0.016 Billion | ||
Sierra Leone | US$ | -0.165 Billion | ||
Singapore | US$ | -1.577 Billion | ||
Solomon Islands | US$ | -0.006 Billion | ||
South Africa | US$ | 3.287 Billion | ||
Spain | US$ | -5.3 Billion | ||
Sri Lanka | US$ | -0.848 Billion | ||
Sub Saharan African | US$ | 1.195 Billion | ||
Sudan | US$ | -0.931 Billion | ||
Suriname | US$ | 0.015 Billion | ||
Swaziland | US$ | -0.13 Billion | ||
Sweden | US$ | -4.331 Billion | ||
Switzerland | US$ | -0.639 Billion | ||
Syria | US$ | -0.635 Billion | ||
Tanzania | US$ | -0.521 Billion | ||
Thailand | US$ | -2.076 Billion | ||
the World | US$ | -59.386 Billion | ||
Togo | US$ | -0.095 Billion | ||
Tonga | US$ | -0.003 Billion | ||
Trinidad and Tobago | US$ | 0.357 Billion | ||
Tunisia | US$ | -0.362 Billion | ||
Turkey | US$ | -3.09 Billion | ||
Uganda | US$ | -0.083 Billion | ||
United Arab Emirates | US$ | 10.089 Billion | ||
United Kingdom | US$ | 3.568 Billion | ||
United States | US$ | 2.316 Billion | ||
Uruguay | US$ | -0.709 Billion | ||
Vanuatu | US$ | 0.001 Billion | ||
Venezuela | US$ | 5.176 Billion | ||
Vietnam | US$ | -0.565 Billion | ||
Western Hemisphere | US$ | -27.968 Billion | ||
World Average | US$ | -0.88 Billion | ||
Zambia | US$ | -0.589 Billion | ||
Zimbabwe | US$ | -0.301 Billion |
Current Account Balance (US Dollars) in other Years