Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Current Account Balance (% GDP) Data for Year 2000, All Countries
16, Jan 2021, EST.
Welcome to the Current Account Balance (% GDP) section of EconomyWatch.com's Econ Stats database.
Indicator: Current Account Balance (% GDP) › Change indicator
Year: 2000 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Current Account Balance (% GDP) data, please note: Current account is all transactions other than those in financial and capital items. The major classifications are goods and services, income and current transfers. The focus of the BOP is on transactions (between an economy and the rest of the world) in goods, services, and income.
Economic Indicators : Current Account Balance (% GDP) 2000
Economic Indicator Listing in Year 2000
Current Account Balance (% GDP) | Value | |||
---|---|---|---|---|
Advanced Economies | -0.87 % | |||
Albania | -6.765 % | |||
Algeria | 16.699 % | |||
Angola | 8.715 % | |||
Antigua and Barbuda | -8.519 % | |||
Argentina | -2.628 % | |||
Armenia | -15.781 % | |||
ASEAN 5 | 4.706 % | |||
Australia | -3.929 % | |||
Austria | -0.68 % | |||
Azerbaijan | -3.539 % | |||
Bahamas | -6.978 % | |||
Bahrain | 9.336 % | |||
Bangladesh | -1.241 % | |||
Barbados | -3.581 % | |||
Belarus | -3.248 % | |||
Belgium | 3.937 % | |||
Belize | -19.418 % | |||
Benin | -4.82 % | |||
Bhutan | -9.097 % | |||
Bolivia | -5.325 % | |||
Bosnia and Herzegovina | -7.146 % | |||
Botswana | 9.394 % | |||
Brazil | -3.783 % | |||
Brunei Darussalam | 45.005 % | |||
Bulgaria | -3.137 % | |||
Burkina Faso | -13.157 % | |||
Burundi | -7.019 % | |||
Cambodia | -2.627 % | |||
Cameroon | -3.688 % | |||
Canada | 2.504 % | |||
Cape Verde | -9.938 % | |||
Central African Republic | -1.429 % | |||
Chad | -13.594 % | |||
Chile | -1.151 % | |||
China | 1.69 % | |||
Colombia | 0.855 % | |||
Commonwealth of Independent States | 12.993 % | |||
Comoros | -1.624 % | |||
Congo | 0.45 % | |||
Congo, Republic of | 5.951 % | |||
Costa Rica | -4.382 % | |||
Croatia | -2.204 % | |||
Cyprus | -4.924 % | |||
Czech Republic | -4.453 % | |||
Denmark | 1.989 % | |||
Developing Asia | 1.856 % | |||
Djibouti | -4.805 % | |||
Dominica | -17.938 % | |||
Dominican Republic | -4.008 % | |||
Ecuador | 4.027 % | |||
Egypt | -1.11 % | |||
El Salvador | -3.278 % | |||
Emerging and Developing Economies | 1.567 % | |||
Emerging and developing Europe | -4.721 % | |||
Equatorial Guinea | -12.672 % | |||
Eritrea | -0.624 % | |||
Estonia | -5.391 % | |||
Ethiopia | 0.163 % | |||
Euro Area | -2.6 % | |||
European Union | -0.689 % | |||
Fiji | -5.498 % | |||
Finland | 7.544 % | |||
France | 2.629 % | |||
Gabon | 18.549 % | |||
Gambia | -5.709 % | |||
Georgia | -5.78 % | |||
Germany | -1.75 % | |||
Ghana | -5.954 % | |||
Greece | -5.927 % | |||
Grenada | -16.94 % | |||
Guam | -6.675 % | |||
Guatemala | -6.107 % | |||
Guinea | -4.106 % | |||
Guinea Bissau | 11.79 % | |||
Haiti | -1.008 % | |||
Honduras | -7.155 % | |||
Hong Kong | 4.396 % | |||
Hungary | -8.501 % | |||
Iceland | -10.323 % | |||
India | -0.559 % | |||
Indonesia | 4.452 % | |||
Iran | 11.979 % | |||
Ireland | -0.351 % | |||
Israel | -1.485 % | |||
Italy | 0.042 % | |||
Ivory Coast | -2.245 % | |||
Jamaica | -3.955 % | |||
Japan | 2.762 % | |||
Jordan | 0.704 % | |||
Kazakhstan | 2.003 % | |||
Kenya | -1.41 % | |||
Kiribati | -3.65 % | |||
Korea | 1.86 % | |||
Kosovo | -20.144 % | |||
Kuwait | 38.892 % | |||
Kyrgyzstan | -4.315 % | |||
Laos | 0.164 % | |||
Latvia | -4.722 % | |||
Lebanon | -17.368 % | |||
Lesotho | -4.679 % | |||
Liberia | -17.963 % | |||
Libya | 21.729 % | |||
Lithuania | -5.858 % | |||
Luxembourg | 12.537 % | |||
Macedonia | -1.791 % | |||
Madagascar | -6.717 % | |||
Major advanced economies (G7) | -1.349 % | |||
Malawi | -2.431 % | |||
Malaysia | 8.427 % | |||
Maldives | -6.421 % | |||
Mali | -8.591 % | |||
Malta | -5.161 % | |||
Marshall Islands | -22.808 % | |||
Mauritania | -7.547 % | |||
Mauritius | -0.734 % | |||
Mexico | -2.743 % | |||
Micronesia | -13.306 % | |||
Middle East | 10.808 % | |||
Middle East, North Africa, Afghanistan, and Pakistan | 9.814 % | |||
Moldova | -7.47 % | |||
Mongolia | -4.085 % | |||
Morocco | -3.692 % | |||
Mozambique | -14.933 % | |||
Myanmar | -5.938 % | |||
Namibia | 4.897 % | |||
Nepal | 6.38 % | |||
Netherlands | 1.754 % | |||
New Zealand | -3.244 % | |||
Nicaragua | -18.314 % | |||
Niger | -6.232 % | |||
Nigeria | 12.114 % | |||
Norway | 14.748 % | |||
Oman | 16.395 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 3.227 % | |||
Pakistan | -0.27 % | |||
Palau | -44.005 % | |||
Panama | -5.603 % | |||
Papua New Guinea | 7.515 % | |||
Paraguay | -3.015 % | |||
Peru | -3.03 % | |||
Philippines | -2.75 % | |||
Poland | -6.039 % | |||
Portugal | -10.802 % | |||
Qatar | 9.343 % | |||
Romania | -2.595 % | |||
Russia | 16.909 % | |||
Rwanda | -5.492 % | |||
Saint Kitts and Nevis | -15.776 % | |||
Saint Lucia | -12.09 % | |||
Saint Vincent and the Grenadines | -6.034 % | |||
Samoa | -1.507 % | |||
Sao Tome and Principe | -27.817 % | |||
Saudi Arabia | 7.554 % | |||
Senegal | -6.989 % | |||
Serbia | -1.913 % | |||
Seychelles | -6.981 % | |||
Sierra Leone | -11.935 % | |||
Singapore | 10.599 % | |||
Slovakia | -3.089 % | |||
Slovenia | -2.759 % | |||
Solomon Islands | -8.015 % | |||
South Africa | -0.126 % | |||
Spain | -4.401 % | |||
Sri Lanka | -6.299 % | |||
Sub Saharan African | 1.089 % | |||
Sudan | 0.056 % | |||
Suriname | -1.469 % | |||
Swaziland | -2.653 % | |||
Sweden | 3.962 % | |||
Switzerland | 12.376 % | |||
Syria | 5.217 % | |||
Taiwan | 2.685 % | |||
Tajikistan | -1.62 % | |||
Tanzania | -3.799 % | |||
Thailand | 7.368 % | |||
Timor Leste (East Timor) | -3.399 % | |||
Togo | -10.789 % | |||
Tonga | -6.14 % | |||
Trinidad and Tobago | 6.672 % | |||
Tunisia | -3.824 % | |||
Turkey | -3.72 % | |||
Turkmenistan | 8.209 % | |||
Uganda | -5.236 % | |||
Ukraine | 4.581 % | |||
United Arab Emirates | 25.942 % | |||
United Kingdom | -2.236 % | |||
United States | -3.994 % | |||
Uruguay | -2.48 % | |||
Uzbekistan | 1.787 % | |||
Vanuatu | 1.071 % | |||
Venezuela | 10.073 % | |||
Vietnam | 2.726 % | |||
Western Hemisphere | -2.217 % | |||
World Average | -1.48 % | |||
Yemen | 13.808 % | |||
Zambia | -12.178 % | |||
Zimbabwe | -0.199 % |
Current Account Balance (% GDP) in other Years