Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Current Account Balance (% GDP) Data for Year 1983, All Countries
15, Jan 2021, EST.
Welcome to the Current Account Balance (% GDP) section of EconomyWatch.com's Econ Stats database.
Indicator: Current Account Balance (% GDP) › Change indicator
Year: 1983 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Current Account Balance (% GDP) data, please note: Current account is all transactions other than those in financial and capital items. The major classifications are goods and services, income and current transfers. The focus of the BOP is on transactions (between an economy and the rest of the world) in goods, services, and income.
Economic Indicators : Current Account Balance (% GDP) 1983
Economic Indicator Listing in Year 1983
Current Account Balance (% GDP) | Value | |||
---|---|---|---|---|
Advanced Economies | -0.376 % | |||
Albania | -1.528 % | |||
Algeria | -0.179 % | |||
Angola | -6.208 % | |||
Antigua and Barbuda | -4.996 % | |||
Argentina | -1.957 % | |||
ASEAN 5 | -6.839 % | |||
Australia | -3.149 % | |||
Austria | 0.39 % | |||
Bahamas | -1.472 % | |||
Bahrain | 2.35 % | |||
Bangladesh | -1.896 % | |||
Barbados | -4.152 % | |||
Belgium | -0.581 % | |||
Belize | -6.561 % | |||
Benin | -15.929 % | |||
Bhutan | -50.46 % | |||
Bolivia | -2.8 % | |||
Botswana | -6.527 % | |||
Brazil | -4.561 % | |||
Bulgaria | 0.125 % | |||
Burkina Faso | -3.542 % | |||
Burundi | -12.022 % | |||
Cameroon | -4.902 % | |||
Canada | -0.74 % | |||
Cape Verde | -7.878 % | |||
Central African Republic | -4.248 % | |||
Chad | 4.497 % | |||
Chile | -5.427 % | |||
Colombia | -5.209 % | |||
Comoros | -9.035 % | |||
Congo | -0.551 % | |||
Congo, Republic of | -29.614 % | |||
Costa Rica | -8.766 % | |||
Cyprus | -8.847 % | |||
Denmark | -2.278 % | |||
Dominica | -10.488 % | |||
Dominican Republic | -3.441 % | |||
Ecuador | -0.886 % | |||
Egypt | -3.974 % | |||
El Salvador | 1.86 % | |||
Emerging and Developing Economies | -2.119 % | |||
Emerging and developing Europe | -0.969 % | |||
Ethiopia | -1.917 % | |||
European Union | -0.194 % | |||
Fiji | -9.211 % | |||
Finland | -2.678 % | |||
France | -0.835 % | |||
Gabon | 12.222 % | |||
Gambia | -1.078 % | |||
Germany | 0.291 % | |||
Ghana | -1.856 % | |||
Greece | -3.784 % | |||
Grenada | -11.984 % | |||
Guam | -38.754 % | |||
Guatemala | -2.664 % | |||
Guinea | -0.167 % | |||
Guinea Bissau | -25.663 % | |||
Haiti | -3.761 % | |||
Honduras | -5.225 % | |||
Hong Kong | 0.562 % | |||
Hungary | -0.833 % | |||
Iceland | -1.871 % | |||
India | -1.444 % | |||
Indonesia | -6.495 % | |||
Iran | -0.281 % | |||
Ireland | -5.628 % | |||
Israel | -7.878 % | |||
Italy | 0.304 % | |||
Ivory Coast | -13.785 % | |||
Jamaica | -10.405 % | |||
Japan | 1.708 % | |||
Jordan | -7.914 % | |||
Kenya | -0.558 % | |||
Kiribati | 10.391 % | |||
Korea | -4.028 % | |||
Kuwait | 27.829 % | |||
Laos | -6.638 % | |||
Lebanon | -32.159 % | |||
Lesotho | -11.964 % | |||
Libya | -5.139 % | |||
Madagascar | -7.036 % | |||
Major advanced economies (G7) | -0.274 % | |||
Malawi | -6.168 % | |||
Malaysia | -10.785 % | |||
Maldives | -11.079 % | |||
Mali | -7.091 % | |||
Mauritius | -1.611 % | |||
Mexico | 3.287 % | |||
Middle East | -1.87 % | |||
Middle East, North Africa, Afghanistan, and Pakistan | -1.847 % | |||
Morocco | -6.082 % | |||
Mozambique | -10.82 % | |||
Nepal | -9.066 % | |||
Netherlands | 3.396 % | |||
New Zealand | -4.358 % | |||
Nicaragua | -17.499 % | |||
Niger | -3.429 % | |||
Norway | 3.967 % | |||
Oman | 6.166 % | |||
Pakistan | -1.519 % | |||
Panama | 3.828 % | |||
Papua New Guinea | -14.572 % | |||
Paraguay | -4.085 % | |||
Peru | -6.844 % | |||
Philippines | -7.511 % | |||
Poland | -2.097 % | |||
Portugal | -5.774 % | |||
Qatar | 57.266 % | |||
Romania | 2.393 % | |||
Rwanda | -2.932 % | |||
Saint Kitts and Nevis | -19.913 % | |||
Saint Lucia | -7.354 % | |||
Saint Vincent and the Grenadines | -6.39 % | |||
Samoa | 1.098 % | |||
Sao Tome and Principe | -16.035 % | |||
Saudi Arabia | -13.045 % | |||
Senegal | -10.967 % | |||
Seychelles | -17.755 % | |||
Sierra Leone | -0.988 % | |||
Singapore | -3.242 % | |||
Solomon Islands | -3.688 % | |||
South Africa | -0.462 % | |||
Spain | -1.424 % | |||
Sri Lanka | -8.837 % | |||
Sub Saharan African | -2.255 % | |||
Sudan | -10.096 % | |||
Suriname | -13.028 % | |||
Swaziland | -9.604 % | |||
Sweden | -0.726 % | |||
Switzerland | 3.348 % | |||
Syria | -4.327 % | |||
Tanzania | -2.922 % | |||
Thailand | -6.946 % | |||
Togo | -6.174 % | |||
Tonga | 5.639 % | |||
Trinidad and Tobago | -12.192 % | |||
Tunisia | -8.146 % | |||
Turkey | -2.319 % | |||
Uganda | -1.013 % | |||
United Arab Emirates | 13.715 % | |||
United Kingdom | 0.304 % | |||
United States | -1.064 % | |||
Uruguay | -3.357 % | |||
Vanuatu | 7.984 % | |||
Venezuela | 6.028 % | |||
Vietnam | -2.471 % | |||
Western Hemisphere | -1.078 % | |||
World Average | -3.12 % | |||
Zambia | -9.017 % |
Current Account Balance (% GDP) in other Years