Fortune 500: The Largest Companies In The US In 2013

Please note that we are not authorised to provide any investment advice. The content on this page is for information purposes only.


The Fortune 500 is an annual list of the largest corporations in the US, based on their gross revenue. The list was first published in 1955, giving a snapshot of America’s commercial progress, where the money has gone and how it’s moved to new industries over time.


The Fortune 500 is an annual list of the largest corporations in the US, based on their gross revenue. The list was first published in 1955, giving a snapshot of America’s commercial progress, where the money has gone and how it’s moved to new industries over time.

Over the years, to be included in the Fortune 500 has been considered as a mark of prestige for American companies. The long-held repute of the list also makes the Fortune 500 the most renowned ranking of corporations, ahead of similar lists such as the Fortune Global 500 or the Forbes Global 2000.

Since its inception, only three companies have ever held the No. 1 spot on the list: General Motors, Walmart and ExxonMobil. More than 2,000 companies have been featured on the Fortune 500 since, though only 57 original Fortune 500 companies have been on the list every year.

The current list was published on July 9, 2013 – ranking companies by their total revenues for the respective fiscal years ended on or before March 31, 2013. The revenue figures include consolidated subsidiaries and reported revenues from discontinued operations, but exclude excise taxes.

In total, the 500 companies on the list saw revenues increase by 2.7 percent this year to over $12.063 trillion, though profits were down by 0.5 percent to $820 billion. Based on their revenue alone, the 500 companies would be the second largest economy in the world, only behind the US economy itself and surpassing even China.

Notably, the financial sector showed the highest growth in profits year-over-year at 33.5 percent – demonstrating the gradual recovery from the 2008 financial crisis. Meanwhile energy companies continue to dominate the list (making up four out of the top ten), though they have seen their profits decline by 6.7 percent this year.

Check out the 2013 list of the Fortune 500’s top 100 companies below, or browse all the companies, by alphabetical order, at the bottom of this article:

Rank Company Revenue
($million)
Profit
($million)
1 Wal-Mart Stores 469,162 16,999
2 Exxon Mobil 449,886 44,880
3 Chevron 233,899 26,179
4 Phillips 66 428,167 4,124
5 Berkshire Hathaway 162,463 14,824
6 Apple 156,508 41,733
7 General Motors 152,256 6,188
8 General Electric 265,702 13,641
9 Valero Energy 138,286 2,083
10 Ford Motor 134,252 5,665
11 AT&T  127,434 7,264
12 Fannie Mae 127,230 17,220
13 CVS Caremark 123,133 3,876.9
14 McKesson 122,734 1,403
15 Hewlett-Packard 120,357 -12,650
16 Verizon Communications 115,846 875
17 UnitedHealth Group 110,618 5,526
18 J.P. Morgan Chase & Co. 108,184 21,284
19 Cardinal Health 107,552 1,069
20 IBM 104,507 16,604
21 Bank of America Corp. 100,078 4,188
22 Costco Wholesale 99,137 1,709
23 Kroger 96,751 1,497
24 Express Scripts Holding 94,417 1,313
25 Wells Fargo 91,247 18,897
26 Citigroup 90,769 7,541
27 Archer Daniels Midland 89,038 1,223
28 Procter & Gamble 85,120 10,756
29 Prudential Financial 84,838 469
30 Boeing 81,698 3,900
31 Freddie Mac 80,635 10,982
32 AmerisourceBergen 79,721 719
33 Marathon Petroleum 76,783 3,389
34 Home Depot 74,754 4,535
35 Microsoft 73,723 16,978
36 Target 73,301 2,999
37 Walgreen 71,633 2,127
38 American International Group 70,143 3,438
39 INTL FCStone 69,261 15
40 MetLife 68,224 1,324
41 Johnson & Johnson 67,224 10,853
42 Caterpillar 65,875 5,681
43 PepsiCo 65,492 6,178
44 State Farm Insurance Cos. 65,286 3,159
45 ConocoPhillips 63,373 8,428
46 Comcast 62,570 6,203
47 WellPoint 61,712 2,656
48 Pfizer 61,244 14,570
49 Amazon.com 61,093 -39
50 United Technologies 59,783 5,130
51 Dell 56,940 2,372
52 Dow Chemical 56,786 1,182
53 United Parcel Service 54,127 807
54 Intel 53,341 11,005
55 Google 52,203 10,737
56 Lowe’s 50,521 1,959
57 Coca-Cola 48,017 9,019
58 Merck 47,267 6,168
59 Lockheed Martin 47,182 2,745
60 Cisco Systems 46,061 8,041
61 Best Buy 45,087 -441
62 Safeway 44,207 597
63 FedEx 42,680 2,032
64 Enterprise Products Partners 42,583 2,420
65 Sysco 42,381 1,122
66 Walt Disney 42,278 5,682
67 Johnson Controls 41,955 1,226
68 Goldman Sachs Group 41,664 7,475
69 CHS 40,599 1,261
70 Abbott Laboratories 39,874 5,963
71 Sears Holdings 39,854 -930
72 DuPont 39,528 2,788
73 Humana 39,126 1,222
74 World Fuel Services 38,945 189
75 Hess 38,373 2,025
76 Ingram Micro 37,827 306
77 Plains All American Pipeline 37,797 1,094
78 Honeywell International 37,665 2,926
79 United Continental Holdings 37,152 -723
80 Oracle 37,121 9,981
81 Liberty Mutual Inusrance Group 36,944 829
82 HCA Holdings 36,783 1,605
83 Delta Air Lines 36,670 1,009
84 Aetna 36,596 1,658
85 Deere 36,157 3,065
86 Supervalu 36,100 -1,040
87 Sprint Nextel 35,345 -4,236
88 Mondelēz International 35,015 3,028
89 New York Life Insurance 34,309 1,333
90 American Express 33,808 4,482
91 News Corp. 33,706 1,179
92 Allstate 33,315 2,306
93 Tyson Foods 33,278 583
94 Massachusetts Mutual Life Insurance 32,872 1,115
95 Tesoro 32,484 743
96 Morgan Stanley 32,355 68
97 TIAA-CREF 32,156 2,060
98 General Dynamics 31,513 -332
99 Philip Morris International 31,377 8,800
100 Nationwide 30,356 749

 


LIST OF FORTUNE 500 COMPANIES – BY ALPHABETICAL ORDER
A B C D E-F G-H I-K
L M N-O P-R S T-U V..

About EW Content Team PRO INVESTOR

The core team focusing on economics, industries, investing, businesses & personal finance.