| Country | GDP Growth Rates for 2008 |
| Azerbaijan | 48.23% |
| Equatorial Guinea | 47.30% |
| Iraq | 45.72% |
| United Arab Emirates | 44.38% |
| Qatar | 44.00% |
| Libya | 43.23% |
| Kuwait | 41.46% |
| Republic of the Congo | 40.71% |
| Angola | 40.70% |
| Venezuela | 40.26% |
| Moldova | 39.34% |
| Myanmar | 38.56% |
| Tajikistan | 38.34% |
| Syria | 35.13% |
| Mongolia | 33.79% |
| Belarus | 33.16% |
| Kyrgyzstan | 32.66% |
| Uruguay | 32.05% |
| Ethiopia | 32.05% |
| Bulgaria | 31.26% |
The various factors that determine a country’s growth are: