Stock Markets in 2005-06
Stock Markets in 2005-06
The Stock markets have performed well in the present times. On 9th January America's Dow Jones Industrial average rose above 11,000 for the first time since June 2001.It is also less than its peak level in the year 2000. The S& P 500 is also 15% below to its peak level. Stock Markets in Sydney, Madrid, Toronto and Vienna have also hit new highs.
The following table gives us a clear picture on the Major Stock Markets in the World.
|
2005-06
|
| | On 11th Jan | High | Low |
| Australia (All ordinaries) | 4,781.10 | 4,781.10 | 3,905.50 |
| Austria (ATX) | 3,800.00 | 3,815.50 | 2,415.00 |
| Belgium (Bel 20) | 3,663.20 | 3,663.20 | 2,958.80 |
| Britain (FTSE 100) | 5,731.50 | 5,731.80 | 4,783.60 |
| Canada (Toronto Composite) | 11,621.00 | 11,621.00 | 9,006.20 |
| Denmark (OMXCB) | 368.1 | 374.2 | 257.8 |
| France (SBF 250) | 3,424.00 | 3,424.00 | 2,633.60 |
| Germany (DAX) | 5,532.90 | 5,537.10 | 4,178.10 |
| Italy (S&P/MIB) | 36,548.00 | 36,548.00 | 30,645.00 |
| Japan (Nikkie 225) | 16,363.60 | 16,428.20 | 10,825.40 |
| Netherlands (AEX) | 446.3 | 447.9 | 347 |
| Spain (Madrid SE) | 1,183.80 | 1,183.80 | 950.9 |
| Switzerland (Swiss Market) | 7,752.10 | 7,752.10 | 5,699.60 |
| United States ( NASDAQ Comp) | 2,331.40 | 2,331.40 | 1,904.20 |
| Europe (FTSEurofirst 300) | 1,307.60 | 1,309.50 | 1,038.60 |
| World (MSCI) | 1,311.60 | 1,311.60 | 1,115.00 |
Mortgage
||
Insurance
||
Finance
|
|