| POPULATION (2001 census) | 80176197 |
| MALES | 41465985 |
| FEMALES | 38710212 |
| SEX RATIO (females/1000 males) | 934 |
| DENSITY OF POPULATION (Persons/ Square Km) | 904 |
| URBAN POPULATION % | 28.03% |
| LITERACY RATE (census 2001) in % | 68.6 |
| MALE LITERACY in % | 77 |
| MALE LITERATE in numbers | 27452426 |
| FEMALE LITERACY in % | 59.6 |
| FEMALE LITERATE in numbers | 19743975 |
| BIRTH RATE (PER 1000) (2002)P | 20.3 |
| DEATH RATE (PER 1000) | 6.6 |
| NSDP at current prices (2002-2003)* | 143538 Rs Crores *(2001-2002) |
| PER CAPITA NSDP (2002-03) at current prices | 17769 Rs *(2001-2002) |
Economic Activity: Manufacturing- 28%; Services- 37%; Agriculture - 35%
Investor Profile: Govt. 39.4.1%; Foreign 21.7%; Indian 38.9%
State priority areas: Petrochemicals; Iron & steel; Food processing; pharma; Infotech.
Investment Strengths: Large market with considerable rural purchasing power; national and international connectivity; power availability with low T&D losses.
Railway track length /00 sq km: 4.2
MAJOR INDUSTRIES IN West Bengal
Further Readings