| POPULATION (2001 census) | 540851 |
| MALES | 288484 |
| FEMALES | 252367 |
| SEX RATIO (females/1000 males) | 878 |
| DENSITY OF POPULATION (Persons/ Square Km) | 57 |
| URBAN POPULATION % | 11.1 |
| LITERACY RATE (census 2001) in % | 68.8 |
| MALE LITERACY in % | 76 |
| MALE LITERATE in numbers | 189060 |
| FEMALE LITERACY in % | 60.4 |
| FEMALE LITERATE in numbers | 129275 |
| NSDP at current prices (2002-2003)* Rs Crores | 1039 Rs Crores *(2002-2003) |
| PER CAPITA NSDP (2002-03) at current prices Rs | 18647 Rs *(2002-2003) |
(2002)P: Provisional
*(2002-03): Advanced Estimates
*(2001-02): Quick Estimate
*(2000-01): Provisional Estimate
NSDP: Net State Domestic product
Source: Directorate of Economics & Statistics of respective State Governments (As on March 26, 2004), Ministry of Health and Family Welfare, Govt. of India
MAJOR INDUSTRIES