| POPULATION (2001 census) | 24359296 |
| MALES | 12985045 |
| FEMALES | 11373954 |
| SEX RATIO (females/1000 males) | 874 |
| DENSITY OF POPULATION (Persons/ Square Km) | 482 |
| URBAN POPULATION % | 33.95 |
| LITERACY RATE (census 2001) in % | 69.95 |
| MALE LITERACY in % | 75.2 |
| MALE LITERATE in numbers | 14756970 |
| FEMALE LITERACY in % | 63.4 |
| FEMALE LITERATE in numbers | 8442293 |
| NSDP at current prices (2002-2003)* | 62968 Rs Crores |
| PER CAPITA NSDP (2002-03) at current prices | 25652 Rs |
(2002)P: Provisional
*(2002-03): Advanced Estimates
*(2001-02): Quick Estimate
*(2000-01): Provisional Estimate
NSDP: Net State Domestic product
Source: Directorate of Economics & Statistics of respective State Governments (As on March 26, 2004), Ministry of Health and Family Welfare, Govt. of India
MAJOR INDUSTRIES