| POPULATION (2001 census) | 36706920 |
| MALES | 18612340 |
| FEMALES | 18094580 |
| SEX RATIO (females/1000 males) | 972 |
| DENSITY OF POPULATION (Persons/ Square Km) | 236 |
| URBAN POPULATION % | 14.97 |
| LITERACY RATE (census 2001) in % | 63.31 |
| MALE LITERACY in % | 75.3 |
| MALE LITERATE in numbers | 11992333 |
| FEMALE LITERACY in % | 50.5 |
| FEMALE LITERATE in numbers | 7844722 |
| BIRTH RATE (PER 1000) (2002)P | 23.1 |
| DEATH RATE (PER 1000) | 0.9 |
| NSDP at current prices (2002-2003)* Rs Crores | 37891 Rs Croroes |
| PER CAPITA NSDP (2002-03) at current prices Rs | 10103 Rs |
(2002)P: Provisional
*(2002-03): Advanced Estimates
*(2001-02): Quick Estimate
*(2000-01): Provisional Estimate
NSDP: Net State Domestic product
Source: Directorate of Economics & Statistics of respective State Governments (As on March 26, 2004), Ministry of Health and Family Welfare, Govt. of India
MAJOR INDUSTRIES