| POPULATION (2001 census) | 96752247 |
| MALES | 50334270 |
| FEMALES | 46417977 |
| SEX RATIO (females/1000 males) | 922 |
| DENSITY OF POPULATION (Persons/ Square Km) | 314 |
| URBAN POPULATION % | 42.4 |
| LITERACY RATE (census 2001) in % | 77.27 |
| MALE LITERACY in % | 86 |
| MALE LITERATE in numbers | 37184963 |
| FEMALE LITERACY in % | 67 |
| FEMALE LITERATE in numbers | 26780980 |
| BIRTH RATE (PER 1000) (2002)P | 20.2 |
| DEATH RATE (PER 1000) | 7.3 |
| NSDP at current prices (2002-2003)* Rs Crores | 241877 Rs Crores *(2001-2002) |
| PER CAPITA NSDP (2002-03) at current prices Rs | 24736 Rs (2001-2002) |
(2002)P: Provisional
*(2002-03): Advanced Estimates
*(2001-02): Quick Estimate
*(2000-01): Provisional Estimate
NSDP: Net State Domestic product
Source: Directorate of Economics & Statistics of respective State Governments (As on March 26, 2004), Ministry of Health and Family Welfare, Govt. of India
USEFUL INFORMATION
Economic Activity: Services- Manufacturing- 35%; Services- 44%; Agriculture -21%
Investor Profile: : Govt. 55%; Foreign 23.1%; Indian 21.9%
State priority area: Software, Electronics, Textiles, Auto-ancillaries, and Metals.
Investment Strengths: Well-developed, fast improving Physical/ social infrastructure, excellent financial infrastructure, largest market for goods and services; high purchasing power
Cell phone/ 100 persons: 1.77
MAJOR INDUSTRIES
Further Readings