| POPULATION (2001 census) | 31841374 |
| MALES | 15468614 |
| FEMALES | 16372760 |
| SEX RATIO (females/1000 males) | 1058 |
| DENSITY OF POPULATION (Persons/ Square Km) | 819 |
| URBAN POPULATION % | 90.92 |
| LITERACY RATE (census 2001) in % | 90.9 |
| MALE LITERACY in % | 94.2 |
| MALE LITERATE in numbers | 127536023 |
| FEMALE LITERACY in % | 87.2 |
| FEMALE LITERATE in numbers | 12732086 |
| NSDP at current prices (2002-2003)* | 69602 Rs Crores *(2001-2002) |
| PER CAPITA NSDP (2002-03) at current prices | 21310 Rs *(2001-2002) |
(2002)P: Provisional
*(2002-03): Advanced Estimates
*(2001-02): Quick Estimate
*(2000-01): Provisional Estimate
NSDP: Net State Domestic product
Source: Directorate of Economics & Statistics of respective State Governments (As on March 26, 2004), Ministry of Health and Family Welfare, Govt. of India
MAJOR INDUSTRIES