| POPULATION (2001 census) | 52850562 |
| MALES | 26898918 |
| FEMALES | 25951644 |
| SEX RATIO (females/1000 males) | 964 |
| DENSITY OF POPULATION (Persons/ Square Km) | 275 |
| URBAN POPULATION % | 33.98% |
| LITERACY RATE (census 2001) in % | 66.6 |
| MALE LITERACY in % | 76.1 |
| MALE LITERATE in numbers | 17661211 |
| FEMALE LITERACY in % | 56.9 |
| FEMALE LITERATE in numbers | 12773751 |
| BIRTH RATE (PER 1000) (2002)P | 22 |
| DEATH RATE (PER 1000) | 7.2 |
| NSDP at current prices (2002-2003)* Rs Crores | 97253 Rs Crores *(2001-2002) |
| PER CAPITA NSDP (2002-03) at current prices Rs | 18324 Rs *(2001-2002) |
| NSDP at current prices (2002-2003)* | 97253 Rs Crores *(2001-2002) |
| PER CAPITA NSDP (2002-03) at current prices | 18324 Rs *(2001-2002) |
USEFUL INFORMATION
Economic Activity: Manufacturing- 22%; Services- 39%; Agriculture - 39%
Investor Profile: Govt. 30.3%; Foreign 27%; Indian 42.7%
Investment Strengths: Conservative fiscal policies of the state administration; relatively healthy state finances, well developed and adequately -maintained telecom infrastructure, easy availability of highly skilled workers; few industrial disputes.
State priority areas: Infotech; electronics; auto-components; leather, textiles, pharmaceuticals
MAJOR INDUSTRIES IN KARNATAKA
Further Readings