| POPULATION (2001 census) | 26945829 |
| MALES | 13885037 |
| FEMALES | 13060792 |
| URBAN POPULATION % | 22.25 |
| LITERACY RATE (census 2001) in % | 53.6 |
| MALE LITERACY in % | 67.3 |
| MALE LITERATE in numbers | 7646857 |
| FEMALE LITERACY in % | 38.9 |
| FEMALE LITERATE in numbers | 4130344 |
| NSDP at current prices *(2002-2003) | 27358 Rs Crores *(2002-2003) |
| PER CAPITA NSDP (2002-03) at current prices Rs | 9955 Rs *(2002-2003) |
(2002)P: Provisional
*(2002-03): Advanced Estimates
*(2001-02): Quick Estimate
*(2000-01): Provisional Estimate
NSDP: Net State Domestic product
Source: Directorate of Economics & Statistics of respective State Governments (As on March 26, 2004), Ministry of Health and Family Welfare, Govt. of India
MAJOR INDUSTRIES