| POPULATION (2001 census) | 10143700 |
| MALES | 5360926 |
| FEMALES | 4782774 |
| SEX RATIO (females/1000 males) | 900 |
| DENSITY OF POPULATION (Persons/ Square Km) | |
| URBAN POPULATION % | 24.85 |
| LITERACY RATE (census 2001) in % | 55.5 |
| MALE LITERACY in % | 66.6 |
| MALE LITERATE in numbers | 3060628 |
| FEMALE LITERACY in % | 43 |
| FEMALE LITERATE in numbers | 1746583468 |
| NSDP at current prices (2002-2003)* Rs Crores | 12805 Rs Crores *(2000-2001) |
| PER CAPITA NSDP (2002-03) at current prices Rs | 12781 Rs *(2000-2001) |
(2002-03) at current prices Rs12781 Rs *(2000-2001)
(2002)P: Provisional
*(2002-03): Advanced Estimates
*(2001-02): Quick Estimate
*(2000-01): Provisional Estimate
NSDP: Net State Domestic product
Source: Directorate of Economics & Statistics of respective State Governments (As on March 26, 2004), Ministry of Health and Family Welfare, Govt. of India
MAJOR INDUSTRIES IN JAMMU AND KASHMIR
ECONOMIC INFRASTRUCTURE
Road
J&K is very well connected with the rest of the country through National Highway upto Leh through Kargil (Ladakh).
Airports