| POPULATION (2001 census) | 6077900 |
| MALES | 3087940 |
| FEMALES | 2989960 |
| URBAN POPULATION % | 9.79 |
| LITERACY RATE (census 2001) in % | 76.5 |
| MALE LITERACY in % | 85.3 |
| MALE LITERATE in numbers | 2278386 |
| FEMALE LITERACY in % | 67.4 |
| FEMALE LITERATE in numbers | 1763235 |
| NSDP at current prices (2002-2003)* Rs Crores | 14202 Rs Crores *(2002-2003) |
| PER CAPITA NSDP (2002-03) at current prices Rs | 22576 Rs *(2002-2003) |
(2002)P: Provisional
*(2002-03): Advanced Estimates
*(2001-02): Quick Estimate
*(2000-01): Provisional Estimate
NSDP: Net State Domestic product
Source: Directorate of Economics & Statistics of respective State Governments (As on March 26, 2004), Ministry of Health and Family Welfare, Govt. of India
MAJOR INDUSTRIES
Mostly tradtitional industry are there in the state. Following are the main traditional iindustries :
In addition to the above there are also some sunrise industries like:
There is also a potential for the following industries to come up