| POPULATION (2001 census) | 21144564 |
| MALES | 11363953 |
| FEMALES | 9780611 |
| SEX RATIO (females/1000 males) | 861 |
| DENSITY OF POPULATION (Persons/ Square Km) | 477 |
| URBAN POPULATION % | 29% |
| LITERACY RATE (census 2001) in % | 67.9% |
| MALE LITERACY in % | 78.5% |
| MALE LITERATE in numbers | 7480209 |
| FEMALE LITERACY in % | 55.7% |
| FEMALE LITERATE in numbers | 4613468 |
| BIRTH RATE (PER 1000) (2002)P | 26.5 |
| DEATH RATE (PER 1000) | '7.0 |
| NSDP at current prices (2002-2003)* Rs Crores | 57937 Rs Crores *(2002-2003) |
| PER CAPITA NSDP (2002-03) at current prices Rs | 26632 in Rs crore *(2002-2003) |
*(2002-2003) (2002)P: Provisional
*(2002-03): Advanced Estimates
*(2001-02): Quick Estimate
*(2000-01): Provisional Estimate
NSDP: Net State Domestic product
Source: Directorate of Economics & Statistics of respective State Governments (As on March 26, 2004), Ministry of Health and Family Welfare, Govt. of India
MAJOR INDUSTRIES IN HARYANA
Further Readings