| POPULATION (2001 census) | 13850507 |
| MALES | 7607234 |
| FEMALES | 6243273 |
| SEX RATIO (females/1000 males) | 821 |
| DENSITY OF POPULATION (Persons/ Square Km) | 9294 |
| URBAN POPULATION % | 93.01 |
| LITERACY RATE (census 2001) in % | 81.7 |
| MALE LITERACY in % | 87.3 |
| MALE LITERATE in numbers | 5700847 |
| FEMALE LITERACY in % | 74.7 |
| FEMALE LITERATE in numbers | 3963917 |
| NSDP at current prices (2002-2003)* | 68747 Rs Crores *(2002-2003) |
| PER CAPITA NSDP (2002-03) at current prices | 47477 Rs *(2002-2003) |
(2002)P: Provisional
*(2002-03): Advanced Estimates
*(2001-02): Quick Estimate
*(2000-01): Provisional Estimate
NSDP: Net State Domestic product
Source: Directorate of Economics & Statistics of respective State Governments (As on March 26, 2004), Ministry of Health and Family Welfare, Govt. of India
Economic Activity: Services- more than 90%
Investor Profile: Govt. 55.1%; Foreign 18.6%; Indian 26.3%
State Priority Areas: Hotels; Tourism; Infotech; Transportation; Power
Investment Strengths: Advanced physical infrastructure; richest market in the nation and high rate of urbanization developed service sector
Further Readings