| POPULATION (2001 census) | 158204 |
| MALES | 92512 |
| FEMALES | 65692 |
| URBAN POPULATION % | 36.26 |
| LITERACY RATE (census 2001) in % | 78.2 |
| MALE LITERACY in % | 86.8 |
| MALE LITERATE in numbers | 70992 |
| FEMALE LITERACY in % | 65.6 |
| FEMALE LITERATE in numbers | 36608 |
| BIRTH RATE (PER 1000) (2003)P | 21.93 |
| DEATH RATE (PER 1000) | 5.07 |
| IMR (per 1000 live births) (2003) | 14.03 |
| NSDP at current prices (2002-2003)* Rs Crores | Rs 192611(in lakhs) |
| PER CAPITA NSDP (2002-03) at current prices Rs | Rs 18467 |
(2002)P: Provisional
*(2002-03): Advanced Estimates
*(2001-02): Quick Estimate
*(2000-01): Provisional Estimate
NSDP: Net State Domestic product
Source: Directorate of Economics & Statistics of respective State Governments (As on March 26, 2004), Ministry of Health and Family Welfare, Govt. of India
MAJOR INDUSTRIES
PLASTIC MANUFACTURING
TOURISM INDUSTRY
Diu Airport is only airport in this U.T.