| POPULATION (2001 census) | 20833803 |
| MALES | 10474218 |
| FEMALES | 10359585 |
| URBAN POPULATION % | 20.08 |
| LITERACY RATE (census 2001) in % | 64.7 |
| MALE LITERACY in % | 77.4 |
| MALE LITERATE in numbers | 6711395 |
| FEMALE LITERACY in % | 51.9 |
| FEMALE LITERATE in numbers | 4461754 |
| NSDP at current prices (2001-2002)* Rs Crores | 26074 Rs Crores *(2001-2002) |
| PER CAPITA NSDP (2001-02) at current prices Rs | 12476 Rs *(2001-2002) |
Source: Directorate of Economics & Statistics of respective State Governments (As on March 26, 2004), Ministry of Health and Family Welfare, Govt. of India
MAJOR INDUSTRIES
MINERALS
FOOD AND AGRO BASED INDUSTRY
BIOTECHNOLOGY