| POPULATION (2001 census) | 900635 |
| MALES | 506938 |
| FEMALES | 393697 |
| SEX RATIO (females/1000 males) | 773 |
| DENSITY OF POPULATION (Persons/ Square Km) | 7903 |
| URBAN POPULATION % | 89.78 |
| LITERACY RATE (census 2001) in % | 81.9 |
| MALE LITERACY in % | 86.1 |
| MALE LITERATE in numbers | 382686 |
| FEMALE LITERACY in % | 76.5 |
| FEMALE LITERATE in numbers | 260559 |
| BIRTH RATE (PER 1000) (2002)P | 30.9 |
| DEATH RATE (PER 1000) | 7.9 |
| NSDP at current prices (2002-2003)* Rs Crores | 5079 Rs Crores *(2002-2003) |
| PER CAPITA NSDP (2002-03) at current prices Rs | 52795 Rs *(2002-2003) |
(2002)P: Provisional
*(2002-03): Advanced Estimates
*(2001-02): Quick Estimate
*(2000-01): Provisional Estimate
NSDP: Net State Domestic product
Source: Directorate of Economics & Statistics of respective State Governments (As on March 26, 2004), Ministry of Health and Family Welfare, Govt. of India
MAJOR INDUSTRIES
PAPER MANUFACTURING
BASIC CHEMICALS
BASIC METALS AND ALLOYS
MACHINERY
FOOD PRODUCTS
METAL PRODUCTS
ELECTRICAL GOODS
TRANSPORT EQUIPMENT
REPAIR SERVICES
Further Readings