| POPULATION (2001 census) | 356152 |
| MALES | 192972 |
| FEMALES | 163180 |
| URBAN POPULATION % | 32.67 |
| LITERACY RATE (census 2001) in % | 81.3 |
| MALE LITERACY in % | 86.3 |
| MALE LITERATE in numbers | 146831 |
| FEMALE LITERACY in % | 75.2 |
| FEMALE LITERATE in numbers | 106304 |
| NSDP at current prices (2002-2003)* Rs Crores | 872 Rs Crores *(2000-2001) |
| PER CAPITA NSDP (2002-03) at current prices Rs | 24560 Rs (2000-2001) |
(2002)P: Provisional
*(2002-03): Advanced Estimates
*(2001-02): Quick Estimate
*(2000-01): Provisional Estimate
NSDP: Net State Domestic product
Andaman has Vir Savarkar Airport at Port Blair.
Source: Directorate of Economics & Statistics of respective State Governments (As on March 26, 2004), Ministry of Health and Family Welfare, Govt. of India