This is a complete list of some successful persons in the fields of Steel:
| Promoter/chairman/family head | Company /group | Value of equity holdings (Rs crore) | Business |
| G. Surana | Surana Group | 159.36 | Steel |
| R.K. Garg | R.K. Garg Group | 129.09 | Steel |
| Prakash Sanghvi & family | Ratnamani Metals & Tubes | 165.04 | Steel |
| Savitri Jindal | Om Prakash Jindal Group | 7,238.64 | Steel |
| The Singal family | Bhushan Steel | 502.4 | Steel |
| Ashok Punj, Y.P. Punj & family | PSL | 438.32 | Steel |
| The Kejriwal family | Electrosteel Castings | 387.52 | Steel |
| Brij K. Jhawar | Usha Martin Group | 327.22 | Steel |
| The Kothari family | Om Metals | 271.27 | Steel |
| Rameshchandra Mansukhani & family | Man Industries | 258.61 | Steel |
| Rajendra V. Shah & family | Shah Alloys | 187.99 | Steel |
| The Miglani family | Uttam Galva Steels | 168.98 | Steel |
| Y.S. Chowdary | Sujana Group | 103.21 | Steel |
Need more featured reports? Check out Economy Watch's research Store