Central Board of Excise and Customs (CBEC), Department of Revenue issued notification No.09/2006-NT-CUS, here today revising Tariff Value on various Palm Oils as shown in the table below:
| S.No. | Chapter heading / sub-heading | Description of goods | Tariff value US$ (Per Metric Tonne) |
| -1 | -2 | -3 | -4 |
| 1 | 1511 10 00 | Crude Palm Oil | 426 |
| 2 | 1511 90 10 | RBD Palm Oil | 441 |
| 3 | 1511 90 90 | Others – Palm Oil | 434 |
| 4 | 1511 10 00 | Crude Palmolein | 448 |
| 5 | 1511 90 20 | RBD Palmolein | 451 |
| 6 | 1511 90 90 | Others – Palmolein | 450 |
| 7 | 1507 10 00 | Crude Soyabean Oil | 501 |
| 8 | 7404 00 22 | Brass Scrap (all grades) | 2201(i.e. no change)” |
The value is effective from 15th February 2006.