|
|
This is a complete list of major Sand and Gravel (Industrail) producing countries in the world over various years.
| Country | 2001 | 2002 | 2003 |
| World : Total | 95000 | 95000 | 94000 |
| Australia | 2500 | 4500 | 4500 |
| Austria | 5800 | 6800 | 6800 |
| Belgium | 2400 | 1800 | 1800 |
| Brazil | 2700 | 1600 | 1600 |
| Canada | 2000 | 1600 | 1600 |
| France | 6600 | 6500 | 5500 |
| Germany | 6800 | 8500 | 8500 |
| India | 1400 | 1400 | 1450 |
| Iran | - | 1700 | 1700 |
| Italy | 3000 | 3000 | 3000 |
| Japan | 2500 | 2200 | 1900 |
| Mexico | 1700 | 1700 | 1800 |
| Netherlands | 3000 | - | - |
| Norway | - | 1400 | 1400 |
| South Africa | 2100 | 2300 | 2300 |
| Spain | 6000 | 6500 | 6500 |
| Turkey | - | 1400 | 1300 |
| United Kingdom | 4000 | 4500 | 4000 |
| USA | 27900 | 27300 | 28300 |
| Other countries | 15000 | 10300 | 10300 |
Source: Mineral Commodity Summaries, 2003 and 2004.
|