| Country | 2001 | 2002 | 2003 |
| World: Total | 22200 | 22000 | 22700 |
| Brazil | 1900 | 2000 | 2300 |
| China | 1500 | 1500 | 1600 |
| Czech Republic | 562 | 562 | 582 |
| France | 377 | 339 | 323 |
| Germany | 697 | 741 | 738 |
| Iran | 761 | 593 | NA |
| Korea Republic | 850 | 1055 | 1100 |
| Malaysia | 382 | 324 | 426 |
| Mexico | 400 | 745 | 798 |
| Spain | 506 | 419 | 450 |
| Turkey | 2204 | 372 | 370 |
| United Kingdom | 8110 | 2163 | 2097 |
| USA | 600 | 8010 | 8010 |
| Veitnam | 600 | 600 | NA |
| Other Countries | 2669 | 2577 | 3906 |
Source : World Mineral Production, 1999-2003
CITIC Resources Holdings (CITIC Resources), a subsidiary of CITIC Group, is an investment holding company which provides natural resources and commodities with particular focus on the oil and coal businesses. CITIC Resources has its ...
China Natural Resources (CHNR) is engaged in the acquisition and exploitation of mining rights, including the exploration, mineral extraction, processing and sale of iron, zinc and other nonferrous metals, extracted or produced in Anhui ...
Need more featured reports? Check out Economy Watch's research Store