| India | China | India | China | |
| Manufacturing | 0.5 | 1.9 | 0.9 | 8.3 |
| Iron and Steel | 0.2 | 1.2 | 1.6 | 5.2 |
| Chemicals | 0.4 | 1.3 | 0.7 | 2.7 |
| Office Machines and Telecom parts | 0.8 | 1 | 0.6 | 15.2 |
| Auto Parts | 0.1 | 0.1 | 0.1 | 0.7 |
| Textiles | 2.1 | 6.9 | 4 | 17.2 |
| Clothing | 2.3 | 8.9 | 2.9 | 24 |
| Commercial Services | 1.9 | 2.9 | ||
| Transport | NA | NA | ||
| Travel | 4.1 | |||
| Other | 3.1 | 2.4 | ||
| India | China | India | China | |
| Manufacturing | 0.5 | 1.7 | 0.8 | 6.3 |
| Iron and Steel | 1 | 2.5 | 1 | 8.2 |
| Chemicals | NA | 2.2 | NA | 6.5 |
| Office Machines and Telecom parts | 0.3 | 1.3 | 0.5 | 11.2 |
| Auto Parts | 0.1 | 0.6 | 0.3 | 1.7 |
| Textiles | 0.2 | 4.9 | 0.6 | 7.4 |
| Clothing | 0 | 0 | 0.6 | 0 |
| Commercial Services | 2.1 | 2.5 | 2 | 3.4 |
| Transport | 2.2 | 4.2 | ||
| Travel | 2.4 | 3.3 | ||
| Other | 2.1 | 3.5 | ||
Source: World Trade Organization.
NA: Data not available