Top Ten Global Reinsurance Companies-2004
| Rank | Company | Revenues ($ Millions) | Country |
| 1 | Munich Re | $28,889.40 | Germany |
| 2 | Swiss Re | 25,780.20 | Switzerland |
| 3 | Berkshire Hathaway Re | 10,580.00 | United States |
| 4 | Hannover Re | 10,125.90 | Germany |
| 5 | GE Insurance Solutions | 8,173.00 | United States |
| 6 | Lloyd's | 7,653.10 | United Kingdom |
| 7 | Allianz Re (1) | 5,586.10 | Germany |
| 8 | Everest Re | 4,531.50 | Bermuda |
| 9 | XL Re | 4,149.30 | Bermuda |
| 10 | PartnerRe | 3,852.70 | Bermuda |
|
(1) Less than 10% of net premiums written relate to third-party reinsurance business.
Source: Standard & Poors.
|
|