World's Leading Insurance Countries, 2004(Direct premiums written, U.S. $ millions)
| Rank | Country | Non-Life Premiums (1) | Life Premiums | Amount | Percentage of World Total Premiums |
| 1 | United States (2) | $603,018 | $494,818 | $1,097,836 | 33.84% |
| 2 | Japan (3) | 105,587 | 386,839 | 492,425 | 15.18 |
| 3 | United Kingdom | 105,241 | 189,591 | 294,831 | 9.09 |
| 4 | France | 65,811 | 128,813 | 194,624 | 6 |
| 5 | Germany | 106,261 | 84,535 | 190,797 | 5.88 |
| 6 | Italy | 46,728 | 82,083 | 128,811 | 3.97 |
| 7 | Canada(4) | 40,232 | 29,509 | 69,741 | 2.15 |
| 8 | South Korea (3) | 19,944 | 48,680 | 68,623 | 2.12 |
| 9 | Netherlands (5) | 27,064 | 31,512 | 58,577 | 1.81 |
| 10 | Spain | 32,311 | 23,592 | 55,903 | 1.72 |
- Includes accident and health insurance
- Nonlife premiums include state funds; life premiums include an estimate of group pension business
- April 1, 2003 - March 31, 2004
- Life business expressed in net premiums.
- Nonlife premiums are gross premiums including a small amount of reinsurance premiums.
Source: Swiss Re, sigma, No. 2/2005.
|
|