Life and Nonlife Insurance Premium-2004
| Country | Nonlife Insurance
| Life Insurance |
| (Direct premiums written, U.S. $ millions) |
| Algeria | $454 | $26 |
| Angola | 297 | 9 |
| Argentina | 2,752 | 1,345 |
| Australia (2) | 23,714 | 25,689 |
| Austria | 9,701 | 7,695 |
| Bangladesh | 111 | 210 |
| Belgium | 14,741 | 24,112 |
| Botswana | 97 | 216 |
| Brazil | 9,843 | 8,199 |
| Bulgaria | 401 | 64 |
| Canada (3) | 40,232 | 29,509 |
| Chile | 1,410 | 2,617 |
| Colombia | 1,691 | 645 |
| Costa Rica | 320 | 28 |
| Croatia | 838 | 260 |
| Cyprus | 317 | 352 |
| Czech Republic | 2,673 | 1,720 |
| Denmark | 7,060 | 12,453 |
| Dominican Republic | 333 | 33 |
| Ecuador | 432 | 59 |
| Egypt (4) | 400 | 211 |
| El Salvador | 246 | 105 |
| Estonia | 188 | 64 |
| Finland | 3,507 | 12,823 |
| France | 65,811 | 128,813 |
| Germany | 106,261 | 84,535 |
| Greece | 2,410 | 1,913 |
| Guatemala | 246 | 44 |
| Hong Kong | 2,291 | 12,969 |
| Hungary | 1,708 | 1,179 |
| Iceland | 341 | 37 |
| India (5) | 4,330 | 16,919 |
| Indonesia | 1,754 | 1,626 |
| Iran (6) | 1,727 | 153 |
| Ireland | 8,815 | 19,068 |
| Israel | 3,916 | 3,178 |
| Italy | 46,728 | 82,083 |
| Jamaica | 269 | 162 |
| Japan (5) | 105,587 | 386,839 |
| Jordan | 251 | 32 |
| Kenya | 289 | 119 |
| Kuwait | 298 | 95 |
| Lebanon | 397 | 180 |
| Lithuania | 245 | 85 |
| Luxembourg | 1,333 | 8,203 |
| Malaysia (5) | 2,245 | 4,208 |
| Malta | 144 | 147 |
| Mauritius | 108 | 165 |
| Mexico | 7,019 | 5,213 |
| Morocco | 1,049 | 323 |
| Namibia | 143 | 313 |
| Netherlands (7) | 27,064 | 31,512 |
| New Zealand | 4,297 | 1,284 |
| Nigeria | 455 | 104 |
| Norway | 6,037 | 7,850 |
| Oman | 236 | 38 |
| Pakistan | 339 | 224 |
| Panama | 269 | 153 |
| Peru | 483 | 400 |
| Philippines | 509 | 783 |
| Poland | 4,604 | 2,828 |
| Portugal | 5,351 | 7,823 |
| PR China | 16,765 | 35,407 |
| Qatar | 271 | 12 |
| Romania | 818 | 251 |
| Russia | 12,809 | 3,544 |
| Saudi Arabia | 1,146 | 50 |
| Serbia and Montenegro | 444 | 34 |
| Singapore | 3,237 | 6,459 |
| Slovakia | 885 | 603 |
| Slovenia | 1,278 | 531 |
| South Africa (3) | 6,301 | 24,381 |
| South Korea (5) | 19,944 | 48,680 |
| Spain | 32,311 | 23,592 |
| Sri Lanka | 153 | 120 |
| Sweden | 8,285 | 15,790 |
| Switzerland | 17,939 | 24,067 |
| Taiwan | 9,385 | 33,851 |
| Thailand | 2,581 | 3,167 |
| Trinidad and Tobago | 232 | 642 |
| Tunisia | 511 | 43 |
| Turkey (8) | 3,763 | 857 |
| Ukraine | 2,894 | 29 |
| United Arab Emirates | 1,239 | 254 |
| United Kingdom | 105,241 | 189,591 |
| United States (9) | 603,018 | 494,818 |
| Venezuela | 2,550 | 79 |
| Vietnam | 302 | 601 |
|
(1) Includes accident and health insurance. (2) Nonlife insurance: July 1, 2002 - June 30, 2003. (3) Life business expressed in net premiums. (4) July 1, 2002 - June 30, 2003. (5) April 1, 2003 - March 31, 2004. (6) March 21, 2003 - March 20, 2004. (7) Nonlife insurance is gross premiums including a small amount of reinsurance premiums. (8) Premium in local currency in TRL billions. (9) Life premiums include an estimate of group pension premiums. Nonlife insurance includes state funds.
Source: Swiss Re, sigma, No. 2, 2005.
|
|
|