'Top 100' companies emerged from a pool of over 2,000 firms, representing such large global indices as the , MSCI World, FTSE 350 and Eurostoxx. Companies were selected on their ability to manage strategic opportunities in new environmental and social markets.
The top companies were rated on such criteria as strategic governance, environmental initiatives, and human capital/labour relation practices. Research was conducted by the leading environmental investment advisory firm offices in New York, London and Toronto.
Global 100 Rankings by Country
| Great Britain | 32 |
| US | 20 |
| Germany | 9 |
| Sweden | 7 |
| Canada | 6 |
| Japan | 5 |
| Netherlands | 5 |
| France | 4 |
| Finland | 3 |
| Denmark | 2 |
| Spain | 2 |
| Switzerland | 2 |
| Australia | 1 |
| Belgium | 1 |
| Norway | 1 |
Companies List
| Company Name | Country Name |
| Insurance Australia Group | Australia |
| Westpac Banking Corp. | Australia |
| Mayr-Melnhof Karton AG | Austria |
| Dexia | Belgium |
| Alcan Inc | Canada |
| Enbridge Inc | Canada |
| Royal Bank Of Canada | Canada |
| Sun Life Financial Inc | Canada |
| Transalta Corp. | Canada |
| Novo Nordisk A/S | Denmark |
| Novozymes A/S | Denmark |
| Vestas Windsystems A/S | Denmark |
| Kesko Corp. | Finland |
| Nokia Corporation | Finland |
| Groupe Danone | France |
| Lafarge | France |
| Adidas Salomon Agency | Germany |
| BASF AG | Germany |
| Deutsche Telekom AG | Germany |
| Fresenius Medical Care AG | Germany |
| Henkel AG | Germany |
| SAP AG | Germany |
| Alliance Unichem PLC | Great Britain |
| Aviva PLC | Great Britain |
| BAA PLC | Great Britain |
| Boots Group PLC | Great Britain |
| BP PLC | Great Britain |
| British Airways PLC | Great Britain |
| British Land Company PLC | Great Britain |
| British Sky Broadcasting Group PLC | Great Britain |
| BT Group PLC | Great Britain |
| Cadbury Schweppes PLC | Great Britain |
| Centrica PLC | Great Britain |
| Diageo PLC | Great Britain |
| Glaxosmithkline PLC | Great Britain |
| GUS PLC | Great Britain |
| Hbos PLC | Great Britain |
| Land Securities PLC | Great Britain |
| Marks & Spencer Group PLC | Great Britain |
| Mitchells & Butlers PLC | Great Britain |
| Pearson PLC | Great Britain |
| Sabmiller PLC | Great Britain |
| Scottish & Southern Energy PLC | Great Britain |
| Severn Trent PLC | Great Britain |
| Slough Estates PLC | Great Britain |
| Smith & Nephew PLC | Great Britain |
| Smiths Group PLC | Great Britain |
| Taylor Woodrow PLC | Great Britain |
| Unilever PLC | Great Britain |
| Vodafone Group PLC | Great Britain |
| Whitbread PLC | Great Britain |
| Yell Group PLC | Great Britain |
| Aeon Company Limited | Japan |
| Canon Inc | Japan |
| Denso Corp. | Japan |
| Kuraray Company Limited | Japan |
| Matsushita Electric Industrial Company | Japan |
| Nikko Cordial Corp. | Japan |
| NSK Limited | Japan |
| NTT Docomo Inc | Japan |
| Ricoh Company Limited | Japan |
| Toyota Motor Corp. | Japan |
| ABN Amro Holding NV | Netherlands |
| ING Groep NV | Netherlands |
| Philips Electronics KON | Netherlands |
| Reed Elsevier PLC | Netherlands |
| ARCELOR | France |
| Storebrand ASA | Norway |
| Tomra Systems ASA | Norway |
| Gamesa Corp. Technologica | Spain |
| Iberdrola SA | Spain |
| Atlas Copco AB | Sweden |
| Ericsson Telephone AB | Sweden |
| H & M Hennes & Mauritz AB | Sweden |
| Holmen AB | Sweden |
| SCA AB | Sweden |
| Skanska AB | Sweden |
| Stora Enso OYJ | Sweden |
| Volvo AB | Sweden |
| ABB Limited | Switzerland |
| Novartis AG | Switzerland |
| Stmicroelectronics | Switzerland |
| Swiss Reinsurance Company | Switzerland |
| Agilent Technologies Inc | United States |
| Alcoa Inc | United States |
| Bank Of America Corp. | United States |
| Baxter International Inc | United States |
| Coca Cola Company | United States |
| Eastman Kodak Company | United States |
| FPL Group Inc | United States |
| General Electric Company | United States |
| Hewlett-Packard Company | United States |
| Intel Corp. | United States |
| Johnson & Johnson | United States |
| Masco Corp. | United States |
| Nike Inc | United States |
| Pinnacle West Capital Corp. | United States |
| Schlumberger Limited | United States |
| United Parcel Service Inc | United States |
| United Technologies Corp. | United States |
Need more featured reports? Check out Economy Watch's research Store