|
Global Industrial Companies
| Company/Location | Sector | Revenue (2001) ($) |
| Wal Mart Stores, USA | Retailing | 219,812,000,000 |
| Exxon Mobil, USA | Oil, gas and fuel | 91,581,000,000 |
| General Motors Corp, USA | Motor Vehicles | 177,260,000,000 |
| BP Plc, UK | Oil, Gas | 174,218,000,000 |
| Ford Motor Co, USA | Transport | 162,412,000,000 |
| Enron Corp, USA | Gas, Electricity | 138,718,000,000 |
| Daimlerchrysler AG, Germany | Motor Vehicles | 136,897,300,000 |
| Royal Dutch/Shell Group (Netherlands/UK) | Oil, Gas and Chemicals | 135,211,000,000 |
| General Electric, USA | Electronics | 125,913,000,000 |
| Toyota Motor, Japan | Motor Vehicles | 120,814,400,000 |
Source: - Fortune Magazine
|