13, Feb 2012, CET. Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 2011
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 1st August 2011
This page is a gateway for all economic indicators for all countries and regions in the world for the year 2011.
In 2011. World gdp was US$ 68,652.41 Billion, which represented growth of 4.401 % over 2010. Average gdp was US$ 372.96 Billion.
For the year 2011, global inflation was running at 4.458 %, investment as a % of world GDP was 23.396 %, gross national savings as a % of world GDP was 23.788 %, and the current account balance of all countries stood at US$ 520.892 Billion of global GDP.
| Country | GDP
(US Billions) |
GDP Growth
(%) |
||
|---|---|---|---|---|
| the World | $68,652.41 | 4.401% | ||
| World Average | $372.96 | 4.24% | ||
| Euro Area | $12,938.81 | 1.626% | ||
| Major advanced economies (G7) | $33,708.83 | 2.272% | ||
| Newly industrialized Asian Economies | $2,128.71 | 4.907% | ||
| Other Advanced Economies (Excluding G7 and Eurozone) | $6,173.24 | 3.901% | ||
| European Union | $17,452.41 | 1.776% | ||
| Emerging and Developing Economies | $24,287.25 | 6.54% | ||
| Central and Eastern Europe | $1,886.04 | 3.666% | ||
| Commonwealth of Independent States | $2,480.59 | 5.026% | ||
| Developing Asia | $10,465.76 | 8.408% | ||
| ASEAN 5 | $1,724.31 | 5.446% | ||
| Western Hemisphere | $5,488.09 | 4.681% | ||
| Middle East | $2,761.56 | 4.065% | ||
| Sub Saharan African | $1,205.22 | 5.522% | ||
| Afghanistan | $18.332 | 7.969% | ||
| Albania | $13.032 | 3.4% | ||
| Algeria | $192.384 | 3.617% | ||
| Angola | $110.06 | 7.753% | ||
| Antigua and Barbuda | $1.174 | 3.074% | ||
| Argentina | $456.817 | 6.002% | ||
| Armenia | $9.859 | 4.6% | ||
| Australia | $1,448.15 | 2.971% | ||
| Austria | $405.681 | 2.44% | ||
| Azerbaijan | $72.189 | 2.761% | ||
| Bahamas | $7.787 | 1.3% | ||
| Bahrain | $26.484 | 3.08% | ||
| Bangladesh | $115.387 | 6.303% | ||
| Guam | $4.224 | 2% | ||
| Belarus | $66.559 | 6.804% | ||
| Belgium | $499.397 | 1.707% | ||
| Belize | $1.468 | 2.25% | ||
| Benin | $7.329 | 3.375% | ||
| Bhutan | $1.483 | 6.498% | ||
| Bolivia | $22.778 | 4.503% | ||
| Bosnia and Herzegovina | $18.294 | 2.2% | ||
| Botswana | $15.246 | 5.967% | ||
| Brazil | $2,421.64 | 4.461% | ||
| Brunei Darussalam | $16.313 | 3.067% | ||
| Bulgaria | $52.996 | 3% | ||
| Burkina Faso | $9.612 | 5.487% | ||
| Burundi | $1.655 | 4.461% | ||
| Cambodia | $13.001 | 6.48% | ||
| Cameroon | $25.042 | 3.5% | ||
| Canada | $1,737.27 | 2.752% | ||
| Cape Verde | $1.867 | 5.517% | ||
| Central African Republic | $2.231 | 4.1% | ||
| Chad | $9.535 | 4.055% | ||
| Chile | $231.302 | 5.886% | ||
| China | $6,515.86 | 9.593% | ||
| Colombia | $307.845 | 4.606% | ||
| Comoros | $0.555 | 2.45% | ||
| Congo | $15.106 | 6.526% | ||
| Congo, Republic of | $16.243 | 7.817% | ||
| Costa Rica | $40.297 | 4.3% | ||
| Ivory Coast | $22.955 | -7.492% | ||
| Croatia | $65.137 | 1.265% | ||
| Cyprus | $25.022 | 1.7% | ||
| Czech Republic | $218.363 | 1.747% | ||
| Denmark | $337.811 | 2.015% | ||
| Djibouti | $1.25 | 4.775% | ||
| Dominica | $0.392 | 1.62% | ||
| Dominican Republic | $54.912 | 5.5% | ||
| Ecuador | $65.032 | 3.2% | ||
| Egypt | $231.111 | 1% | ||
| El Salvador | $23.169 | 2.5% | ||
| Equatorial Guinea | $19.374 | 7.162% | ||
| Eritrea | $2.59 | 7.91% | ||
| Estonia | $20.325 | 3.306% | ||
| Ethiopia | $29.707 | 8.539% | ||
| Fiji | $3.276 | 1.3% | ||
| Finland | $260.382 | 3.131% | ||
| France | $2,750.71 | 1.647% | ||
| Gabon | $16.771 | 5.575% | ||
| Gambia | $1.144 | 5.498% | ||
| Georgia | $12.855 | 5.488% | ||
| Germany | $3,518.59 | 2.541% | ||
| Ghana | $37.481 | 13.669% | ||
| Greece | $310.365 | -3.039% | ||
| Grenada | $0.728 | 0.971% | ||
| Guatemala | $46.383 | 2.967% | ||
| Guinea | $4.659 | 3.955% | ||
| Guinea Bissau | $0.904 | 4.338% | ||
| Guyana | $2.397 | 4.657% | ||
| Haiti | $7.724 | 8.616% | ||
| Honduras | $17 | 3.452% | ||
| Hong Kong | $244.531 | 5.407% | ||
| Hungary | $133.677 | 2.79% | ||
| Iceland | $13.815 | 2.348% | ||
| India | $1,704.06 | 8.242% | ||
| Indonesia | $822.631 | 6.2% | ||
| Iran | $420.894 | -0.033% | ||
| Iraq | $108.418 | 9.648% | ||
| Ireland | $212.792 | 0.547% | ||
| Israel | $234.908 | 3.779% | ||
| Italy | $2,181.36 | 1.052% | ||
| Jamaica | $14.976 | 1.577% | ||
| Japan | $5,821.95 | 1.398% | ||
| Jordan | $29.964 | 3.25% | ||
| Kazakhstan | $168.789 | 5.939% | ||
| Kenya | $35.787 | 5.719% | ||
| Kiribati | $0.163 | 2.95% | ||
| Korea | $1,126.50 | 4.46% | ||
| Kosovo | $6.488 | 5.5% | ||
| Kuwait | $172.778 | 5.291% | ||
| Kyrgyzstan | $5.086 | 5.005% | ||
| Laos | $6.946 | 7.498% | ||
| Latvia | $26.141 | 3.314% | ||
| Macau | $42.539 | 2.5% | ||
| Lesotho | $2.412 | 3.139% | ||
| Liberia | $1.16 | 5.863% | ||
| Libya | $n/a | n/a% | ||
| Lithuania | $40.333 | 4.579% | ||
| Luxembourg | $61.58 | 3.021% | ||
| Macedonia | $10.113 | 2.999% | ||
| Madagascar | $8.457 | 0.638% | ||
| Malawi | $5.637 | 6.089% | ||
| Malaysia | $247.781 | 5.5% | ||
| Maldives | $2.062 | 6.048% | ||
| Mali | $10.728 | 6.033% | ||
| Malta | $8.985 | 2.499% | ||
| Mauritania | $4.402 | 5.164% | ||
| Mauritius | $10.299 | 4.103% | ||
| Mexico | $1,167.12 | 4.642% | ||
| Moldova | $6.619 | 4.5% | ||
| Mongolia | $8.859 | 9.754% | ||
| Montenegro | $4.174 | 2.019% | ||
| Morocco | $100.323 | 3.856% | ||
| Mozambique | $11.664 | 7.508% | ||
| Myanmar | $51.26 | 5.488% | ||
| Namibia | $13.471 | 4.834% | ||
| Nepal | $18.219 | 4.466% | ||
| Netherlands | $832.16 | 1.5% | ||
| New Zealand | $153.252 | 0.926% | ||
| Nicaragua | $7.05 | 3.505% | ||
| Niger | $6.286 | 5.465% | ||
| Nigeria | $267.779 | 6.871% | ||
| Norway | $478.964 | 2.91% | ||
| Oman | $66.048 | 4.375% | ||
| Pakistan | $202.831 | 2.75% | ||
| Panama | $29.799 | 7.404% | ||
| Papua New Guinea | $10.98 | 8.004% | ||
| Paraguay | $22.143 | 5.6% | ||
| Peru | $167.846 | 7.501% | ||
| Philippines | $202.865 | 4.953% | ||
| Poland | $497.976 | 3.833% | ||
| Portugal | $236.146 | -1.512% | ||
| Qatar | $194.27 | 19.969% | ||
| Romania | $174.429 | 1.472% | ||
| Russia | $1,894.47 | 4.828% | ||
| Rwanda | $6.055 | 6.499% | ||
| Samoa | $0.606 | 2.822% | ||
| Sao Tome and Principe | $0.215 | 5% | ||
| Saudi Arabia | $578.566 | 7.541% | ||
| Senegal | $13.865 | 4.45% | ||
| Serbia | $45.641 | 2.999% | ||
| Seychelles | $0.965 | 3.96% | ||
| Sierra Leone | $2.203 | 5.061% | ||
| Singapore | $253.736 | 5.162% | ||
| Slovakia | $95.177 | 3.8% | ||
| Slovenia | $50.698 | 2.036% | ||
| Solomon Islands | $0.77 | 5.765% | ||
| South Africa | $383.124 | 3.519% | ||
| Spain | $1,484.71 | 0.829% | ||
| Sri Lanka | $58 | 6.95% | ||
| Saint Kitts and Nevis | $0.557 | 1.499% | ||
| Saint Lucia | $1.04 | 4.243% | ||
| Saint Vincent and the Grenadines | $0.593 | 2.5% | ||
| Sudan | $75.103 | 4.716% | ||
| Suriname | $3.889 | 5.025% | ||
| Swaziland | $3.594 | 0.517% | ||
| Sweden | $544.716 | 3.843% | ||
| Switzerland | $594.223 | 2.364% | ||
| Syria | $68.336 | 2.992% | ||
| Taiwan | $503.941 | 5.42% | ||
| Tajikistan | $6.831 | 5.75% | ||
| Tanzania | $23.295 | 6.441% | ||
| Thailand | $332.47 | 3.957% | ||
| Timor Leste (East Timor) | $0.709 | 7.344% | ||
| Togo | $3.574 | 3.637% | ||
| Tonga | $0.378 | 1.422% | ||
| Trinidad and Tobago | $22.466 | 2.16% | ||
| Svalbard and Jan Mayen Islands | $46.623 | 1.289% | ||
| Turkey | $797.605 | 4.6% | ||
| Turkmenistan | $n/a | 8.982% | ||
| Tuvalu | $0.034 | 0.039% | ||
| Uganda | $16.386 | 6% | ||
| Ukraine | $157.611 | 4.5% | ||
| United Arab Emirates | $363.815 | 3.3% | ||
| United Kingdom | $2,471.88 | 1.659% | ||
| United States | $15,227.07 | 2.758% | ||
| Uruguay | $43.265 | 5% | ||
| Uzbekistan | $43.268 | 7% | ||
| Vanuatu | $0.767 | 3.788% | ||
| Venezuela | $294.271 | 1.763% | ||
| Vietnam | $118.567 | 6.259% | ||
| Yemen | $38.255 | 3.355% | ||
| Zambia | $19.087 | 6.8% | ||
| Zimbabwe | $9.112 | 7.252% |
| Indicators | |
| Number of Internet Users | |
| Internet Penetration Rate | |
| Number of Facebook Accounts | |
| Facebook Penetration Rate |