24, May 2013, CEST. Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 2011
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 6th May 2013
This page is a gateway for all economic indicators for all countries and regions in the world for the year 2011.
In 2011. World gdp was US$ 70,220.55 Billion, which represented growth of 3.954 % over 2010. Average gdp was US$ 373.51 Billion.
For the year 2011, global inflation was running at 4.866 %, investment as a % of world GDP was 23.387 %, gross national savings as a % of world GDP was 23.847 %, and the current account balance of all countries stood at US$ 409.515 Billion of global GDP.
| Country | GDP
(US Billions) |
GDP Growth
(%) |
||
|---|---|---|---|---|
| the World | $70,220.55 | 3.954% | ||
| World Average | $373.51 | 3.59% | ||
| Euro Area | $13,108.73 | 1.446% | ||
| Major advanced economies (G7) | $33,767.08 | 1.465% | ||
| Other Advanced Economies (Excluding G7 and Eurozone) | $6,247.55 | 3.285% | ||
| European Union | $17,588.54 | 1.605% | ||
| Emerging and Developing Economies | $25,680.62 | 6.367% | ||
| Central and Eastern Europe | $1,892.66 | 5.248% | ||
| Commonwealth of Independent States | $2,487.87 | 4.824% | ||
| Developing Asia | $11,305.64 | 8.14% | ||
| ASEAN 5 | $1,827.27 | 4.512% | ||
| Western Hemisphere | $5,633.70 | 4.582% | ||
| Middle East, North Africa, Afghanistan, and Pakistan | $3,135.49 | 3.894% | ||
| Middle East | $2,906.64 | 3.974% | ||
| Sub Saharan African | $1,225.27 | 5.258% | ||
| Afghanistan | $18.067 | 6.964% | ||
| Albania | $12.968 | 3% | ||
| Algeria | $198.768 | 2.37% | ||
| Angola | $104.116 | 3.919% | ||
| Antigua and Barbuda | $1.125 | -2.965% | ||
| Argentina | $444.612 | 8.87% | ||
| Armenia | $10.138 | 4.7% | ||
| Australia | $1,490.52 | 2.436% | ||
| Austria | $418.414 | 2.696% | ||
| Azerbaijan | $64.819 | 0.094% | ||
| Bahamas | $7.788 | 1.629% | ||
| Bahrain | $25.866 | 2.102% | ||
| Bangladesh | $113.885 | 6.507% | ||
| Barbados | $4.313 | 0.562% | ||
| Belarus | $59.735 | 5.544% | ||
| Belgium | $514.595 | 1.784% | ||
| Belize | $1.455 | 1.929% | ||
| Benin | $7.306 | 3.531% | ||
| Bhutan | $1.872 | 8.512% | ||
| Bolivia | $24.121 | 5.174% | ||
| Bosnia and Herzegovina | $18.243 | 1.264% | ||
| Botswana | $17.675 | 5.088% | ||
| Brazil | $2,492.91 | 2.733% | ||
| Brunei Darussalam | $16.362 | 2.209% | ||
| Bulgaria | $53.575 | 1.841% | ||
| Burkina Faso | $10.197 | 4.163% | ||
| Burundi | $2.356 | 4.192% | ||
| Cambodia | $12.89 | 7.079% | ||
| Cameroon | $25.344 | 4.098% | ||
| Canada | $1,781.08 | 2.566% | ||
| Cape Verde | $1.903 | 5.046% | ||
| Central African Republic | $2.196 | 3.301% | ||
| Chad | $10.541 | 0.529% | ||
| Chile | $250.994 | 5.91% | ||
| China | $7,321.99 | 9.295% | ||
| Colombia | $327.626 | 6.645% | ||
| Comoros | $0.611 | 2.227% | ||
| Congo | $15.689 | 6.88% | ||
| Congo, Republic of | $14.439 | 3.421% | ||
| Costa Rica | $40.87 | 4.194% | ||
| Ivory Coast | $24.097 | -4.726% | ||
| Croatia | $61.721 | -0.047% | ||
| Cyprus | $25.016 | 0.533% | ||
| Czech Republic | $217.077 | 1.887% | ||
| Denmark | $333.696 | 1.104% | ||
| Djibouti | $1.239 | 4.468% | ||
| Dominica | $0.477 | 1.91% | ||
| Dominican Republic | $55.636 | 4.483% | ||
| Ecuador | $73.041 | 7.984% | ||
| Egypt | $235.581 | 1.776% | ||
| El Salvador | $23.095 | 1.969% | ||
| Equatorial Guinea | $16.605 | 4.528% | ||
| Eritrea | $2.608 | 8.674% | ||
| Estonia | $22.195 | 8.282% | ||
| Ethiopia | $31.715 | 7.499% | ||
| Fiji | $3.754 | 1.869% | ||
| Finland | $263.656 | 2.777% | ||
| France | $2,778.09 | 1.693% | ||
| Gabon | $18.806 | 7.054% | ||
| Gambia | $0.903 | -4.295% | ||
| Georgia | $14.435 | 7.174% | ||
| Germany | $3,607.36 | 3.096% | ||
| Ghana | $38.394 | 14.389% | ||
| Greece | $290.153 | -7.106% | ||
| Grenada | $0.78 | 0.967% | ||
| Guatemala | $46.98 | 4.149% | ||
| Guinea | $5.124 | 3.909% | ||
| Guinea Bissau | $0.969 | 5.339% | ||
| Guyana | $2.577 | 5.437% | ||
| Haiti | $7.388 | 5.59% | ||
| Honduras | $17.616 | 3.712% | ||
| Hong Kong | $248.723 | 4.85% | ||
| Hungary | $138.968 | 1.652% | ||
| Iceland | $14.064 | 2.89% | ||
| India | $1,838.17 | 7.745% | ||
| Indonesia | $846.159 | 6.49% | ||
| Iran | $495.884 | 3.027% | ||
| Iraq | $180.607 | 8.582% | ||
| Ireland | $221.224 | 1.431% | ||
| Israel | $243.654 | 4.605% | ||
| Italy | $2,196.33 | 0.374% | ||
| Jamaica | $14.778 | 1.508% | ||
| Japan | $5,897.02 | -0.569% | ||
| Jordan | $28.881 | 2.589% | ||
| Kazakhstan | $183.107 | 7.5% | ||
| Kenya | $34.059 | 4.377% | ||
| Kiribati | $0.164 | 2% | ||
| Korea | $1,116.25 | 3.634% | ||
| Kosovo | $6.452 | 4.955% | ||
| Kuwait | $160.984 | 6.304% | ||
| Kyrgyzstan | $6.199 | 6% | ||
| Laos | $8.302 | 8.039% | ||
| Latvia | $28.48 | 5.477% | ||
| Lebanon | $39.013 | 1.5% | ||
| Lesotho | $2.517 | 5.714% | ||
| Liberia | $1.54 | 7.897% | ||
| Libya | $34.707 | -62.076% | ||
| Lithuania | $42.865 | 5.866% | ||
| Luxembourg | $59.308 | 1.657% | ||
| Macedonia | $10.606 | 2.861% | ||
| Madagascar | $9.901 | 1.814% | ||
| Malawi | $5.614 | 4.347% | ||
| Malaysia | $287.942 | 5.084% | ||
| Maldives | $2.042 | 7.049% | ||
| Mali | $10.666 | 2.73% | ||
| Malta | $9.123 | 1.679% | ||
| Marshall Islands | $0.171 | 0.809% | ||
| Mauritania | $4.284 | 3.879% | ||
| Mauritius | $11.244 | 3.8% | ||
| Mexico | $1,158.30 | 3.918% | ||
| Micronesia | $0.31 | 2.051% | ||
| Moldova | $7.018 | 6.8% | ||
| Mongolia | $8.709 | 17.514% | ||
| Montenegro | $4.5 | 3.222% | ||
| Morocco | $99.211 | 4.986% | ||
| Mozambique | $12.572 | 7.322% | ||
| Myanmar | $51.444 | 5.46% | ||
| Namibia | $12.68 | 4.838% | ||
| Nepal | $18.977 | 3.884% | ||
| Netherlands | $837.59 | 0.993% | ||
| New Zealand | $161.835 | 1.418% | ||
| Nicaragua | $9.636 | 5.449% | ||
| Niger | $6.345 | 2.151% | ||
| Nigeria | $243.986 | 7.356% | ||
| Norway | $490.661 | 1.349% | ||
| Oman | $69.972 | 4.492% | ||
| Pakistan | $210.779 | 3.038% | ||
| Panama | $31.316 | 10.849% | ||
| Papua New Guinea | $12.915 | 11.064% | ||
| Paraguay | $24.08 | 4.341% | ||
| Peru | $178.485 | 6.912% | ||
| Philippines | $224.771 | 3.909% | ||
| Poland | $514.019 | 4.321% | ||
| Portugal | $237.986 | -1.554% | ||
| Qatar | $173.32 | 12.984% | ||
| Romania | $182.611 | 2.158% | ||
| Russia | $1,899.06 | 4.3% | ||
| Rwanda | $6.373 | 8.257% | ||
| Samoa | $0.643 | 2.031% | ||
| San Marino | $2.032 | -2.476% | ||
| Sao Tome and Principe | $0.248 | 4.943% | ||
| Saudi Arabia | $669.507 | 8.479% | ||
| Senegal | $14.461 | 2.615% | ||
| Serbia | $43.315 | 1.6% | ||
| Seychelles | $1.06 | 5.006% | ||
| Sierra Leone | $2.894 | 6.009% | ||
| Singapore | $265.622 | 5.16% | ||
| Slovakia | $96.158 | 3.226% | ||
| Slovenia | $50.33 | 0.6% | ||
| Solomon Islands | $0.869 | 10.716% | ||
| South Africa | $402.248 | 3.457% | ||
| South Sudan | $18.058 | n/a% | ||
| Spain | $1,479.56 | 0.417% | ||
| Sri Lanka | $59.165 | 8.247% | ||
| Saint Kitts and Nevis | $0.718 | -1.85% | ||
| Saint Lucia | $1.211 | 1.392% | ||
| Saint Vincent and the Grenadines | $0.691 | 0.412% | ||
| Sudan | $66.834 | -1.881% | ||
| Suriname | $4.304 | 4.705% | ||
| Swaziland | $3.974 | 0.271% | ||
| Sweden | $538.624 | 3.767% | ||
| Switzerland | $660.762 | 1.927% | ||
| Syria | $n/a | n/a% | ||
| Taiwan | $464.026 | 4.065% | ||
| Tajikistan | $6.523 | 7.4% | ||
| Tanzania | $23.851 | 6.449% | ||
| Thailand | $345.672 | 0.077% | ||
| Timor Leste (East Timor) | $4.491 | 10.596% | ||
| Togo | $3.698 | 4.865% | ||
| Tonga | $0.439 | 1.468% | ||
| Trinidad and Tobago | $23.586 | -2.581% | ||
| Tunisia | $46.27 | -1.937% | ||
| Turkey | $774.336 | 8.503% | ||
| Turkmenistan | $28.062 | 14.652% | ||
| Tuvalu | $0.036 | 1.114% | ||
| Uganda | $17.615 | 6.68% | ||
| Ukraine | $163.423 | 5.173% | ||
| United Arab Emirates | $341.958 | 5.191% | ||
| United Kingdom | $2,431.53 | 0.915% | ||
| United States | $15,075.68 | 1.808% | ||
| Uruguay | $46.71 | 5.7% | ||
| Uzbekistan | $45.353 | 8.3% | ||
| Vanuatu | $0.786 | 1.428% | ||
| Venezuela | $316.482 | 4.176% | ||
| Vietnam | $122.722 | 5.885% | ||
| Yemen | $33.758 | -10.48% | ||
| Zambia | $19.204 | 6.836% | ||
| Zimbabwe | $8.865 | 10.552% |
| Indicators | |
| Number of Internet Users | |
| Internet Penetration Rate | |
| Number of Facebook Accounts | |
| Facebook Penetration Rate |