13, Feb 2012, CET. Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 2007
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 1st August 2011
This page is a gateway for all economic indicators for all countries and regions in the world for the year 2007.
In 2007. World gdp was US$ 55,702.38 Billion, which represented growth of 5.395 % over 2006. Average gdp was US$ 302.73 Billion.
For the year 2007, global inflation was running at 4.021 %, investment as a % of world GDP was 23.65 %, gross national savings as a % of world GDP was 23.9 %, and the current account balance of all countries stood at US$ 305.424 Billion of global GDP.
| Country | GDP
(US Billions) |
GDP Growth
(%) |
||
|---|---|---|---|---|
| the World | $55,702.38 | 5.395% | ||
| World Average | $302.73 | 6.12% | ||
| Euro Area | $12,371.63 | 2.856% | ||
| Major advanced economies (G7) | $30,727.82 | 2.158% | ||
| Newly industrialized Asian Economies | $1,826.77 | 5.852% | ||
| Other Advanced Economies (Excluding G7 and Eurozone) | $4,891.93 | 4.953% | ||
| European Union | $16,989.25 | 3.203% | ||
| Emerging and Developing Economies | $15,771.05 | 8.804% | ||
| Central and Eastern Europe | $1,633.91 | 5.529% | ||
| Commonwealth of Independent States | $1,707.78 | 8.961% | ||
| Developing Asia | $6,056.00 | 11.413% | ||
| ASEAN 5 | $1,081.40 | 6.373% | ||
| Western Hemisphere | $3,699.54 | 5.747% | ||
| Middle East | $1,847.58 | 6.155% | ||
| Sub Saharan African | $826.242 | 7.157% | ||
| Afghanistan | $8.646 | 13.738% | ||
| Albania | $10.698 | 5.9% | ||
| Algeria | $134.303 | 3% | ||
| Angola | $60.449 | 23.894% | ||
| Antigua and Barbuda | $1.155 | 6.499% | ||
| Argentina | $262.041 | 8.64% | ||
| Armenia | $9.206 | 13.749% | ||
| Australia | $953.616 | 4.588% | ||
| Austria | $372.827 | 3.729% | ||
| Azerbaijan | $33.09 | 25% | ||
| Bahamas | $7.381 | 1.921% | ||
| Bahrain | $18.468 | 8.384% | ||
| Bangladesh | $73.969 | 6.305% | ||
| Guam | $4.038 | 3.826% | ||
| Belarus | $45.276 | 8.647% | ||
| Belgium | $459.253 | 2.793% | ||
| Belize | $1.277 | 1.215% | ||
| Benin | $5.546 | 4.647% | ||
| Bhutan | $1.196 | 20.053% | ||
| Bolivia | $13.292 | 4.564% | ||
| Bosnia and Herzegovina | $15.228 | 6.143% | ||
| Botswana | $12.382 | 4.806% | ||
| Brazil | $1,378.19 | 6.091% | ||
| Brunei Darussalam | $12.248 | 0.155% | ||
| Bulgaria | $42.115 | 6.448% | ||
| Burkina Faso | $6.795 | 3.55% | ||
| Burundi | $0.975 | 3.575% | ||
| Cambodia | $8.691 | 10.213% | ||
| Cameroon | $20.433 | 3.384% | ||
| Canada | $1,424.07 | 2.2% | ||
| Cape Verde | $1.333 | 8.649% | ||
| Central African Republic | $1.7 | 3.7% | ||
| Chad | $7.018 | 0.182% | ||
| Chile | $164.205 | 4.573% | ||
| China | $3,494.24 | 14.2% | ||
| Colombia | $210.565 | 6.901% | ||
| Comoros | $0.466 | 0.492% | ||
| Congo | $10.028 | 6.258% | ||
| Congo, Republic of | $8.358 | -1.582% | ||
| Costa Rica | $26.322 | 7.935% | ||
| Ivory Coast | $19.824 | 1.585% | ||
| Croatia | $58.604 | 5.472% | ||
| Cyprus | $21.837 | 5.131% | ||
| Czech Republic | $174.215 | 6.131% | ||
| Denmark | $311.418 | 1.583% | ||
| Djibouti | $0.848 | 5.076% | ||
| Dominica | $0.341 | 2.511% | ||
| Dominican Republic | $40.986 | 8.475% | ||
| Ecuador | $45.504 | 2.038% | ||
| Egypt | $130.346 | 7.088% | ||
| El Salvador | $20.377 | 4.328% | ||
| Equatorial Guinea | $12.575 | 21.432% | ||
| Eritrea | $1.318 | 1.427% | ||
| Estonia | $21.694 | 6.92% | ||
| Ethiopia | $19.553 | 11.795% | ||
| Fiji | $3.405 | -0.497% | ||
| Finland | $246.306 | 5.333% | ||
| France | $2,598.76 | 2.323% | ||
| Gabon | $11.569 | 5.56% | ||
| Gambia | $0.833 | 6.01% | ||
| Georgia | $10.224 | 12.348% | ||
| Germany | $3,333.93 | 2.784% | ||
| Ghana | $24.758 | 6.46% | ||
| Greece | $311.236 | 4.279% | ||
| Grenada | $0.61 | 4.941% | ||
| Guatemala | $34.112 | 6.304% | ||
| Guinea | $4.157 | 1.758% | ||
| Guinea Bissau | $0.692 | 3.202% | ||
| Guyana | $1.739 | 7.021% | ||
| Haiti | $5.793 | 3.343% | ||
| Honduras | $12.349 | 6.225% | ||
| Hong Kong | $207.089 | 6.389% | ||
| Hungary | $137.897 | 0.773% | ||
| Iceland | $20.428 | 5.951% | ||
| India | $1,151.62 | 9.883% | ||
| Indonesia | $432.232 | 6.345% | ||
| Iran | $285.932 | 7.825% | ||
| Iraq | $56.987 | 1.495% | ||
| Ireland | $259.563 | 5.626% | ||
| Israel | $167.997 | 5.315% | ||
| Italy | $2,119.25 | 1.482% | ||
| Jamaica | $12.907 | 1.432% | ||
| Japan | $4,377.96 | 2.363% | ||
| Jordan | $17.765 | 8.487% | ||
| Kazakhstan | $103.142 | 8.9% | ||
| Kenya | $27.167 | 6.996% | ||
| Kiribati | $0.128 | 0.407% | ||
| Korea | $1,049.24 | 5.106% | ||
| Kosovo | $4.651 | 6.263% | ||
| Kuwait | $114.677 | 4.458% | ||
| Kyrgyzstan | $3.807 | 8.543% | ||
| Laos | $4.226 | 7.843% | ||
| Latvia | $28.796 | 9.978% | ||
| Macau | $25.057 | 7.5% | ||
| Lesotho | $1.593 | 4.453% | ||
| Liberia | $0.74 | 9.438% | ||
| Libya | $71.605 | 7.501% | ||
| Lithuania | $39.097 | 9.84% | ||
| Luxembourg | $51.386 | 6.639% | ||
| Macedonia | $8.697 | 6.1% | ||
| Madagascar | $7.343 | 6.241% | ||
| Malawi | $3.457 | 5.761% | ||
| Malaysia | $187.005 | 6.48% | ||
| Maldives | $1.497 | 12.629% | ||
| Mali | $7.156 | 4.298% | ||
| Malta | $7.537 | 4.443% | ||
| Mauritania | $2.822 | 1.023% | ||
| Mauritius | $7.792 | 5.875% | ||
| Mexico | $1,035.24 | 3.246% | ||
| Moldova | $4.401 | 2.998% | ||
| Mongolia | $4.235 | 10.248% | ||
| Montenegro | $3.674 | 10.7% | ||
| Morocco | $75.223 | 2.706% | ||
| Mozambique | $8.121 | 7.282% | ||
| Myanmar | $20.182 | 11.991% | ||
| Namibia | $8.812 | 5.379% | ||
| Nepal | $10.326 | 3.412% | ||
| Netherlands | $783.692 | 3.921% | ||
| New Zealand | $131.577 | 2.837% | ||
| Nicaragua | $5.662 | 3.081% | ||
| Niger | $4.297 | 3.337% | ||
| Nigeria | $165.921 | 6.972% | ||
| Norway | $387.583 | 2.731% | ||
| Oman | $41.901 | 6.704% | ||
| Pakistan | $143.203 | 5.638% | ||
| Panama | $19.794 | 12.113% | ||
| Papua New Guinea | $6.339 | 7.152% | ||
| Paraguay | $12.222 | 6.761% | ||
| Peru | $107.254 | 8.905% | ||
| Philippines | $144.07 | 7.089% | ||
| Poland | $425.321 | 6.785% | ||
| Portugal | $231.277 | 2.386% | ||
| Qatar | $80.751 | 26.759% | ||
| Romania | $170.617 | 6.317% | ||
| Russia | $1,299.70 | 8.535% | ||
| Rwanda | $3.746 | 5.518% | ||
| Samoa | $0.522 | 2.055% | ||
| Sao Tome and Principe | $0.144 | 6% | ||
| Saudi Arabia | $385.199 | 2.017% | ||
| Senegal | $11.301 | 4.957% | ||
| Serbia | $39.389 | 6.9% | ||
| Seychelles | $1.018 | 9.57% | ||
| Sierra Leone | $1.664 | 6.442% | ||
| Singapore | $177.329 | 8.775% | ||
| Slovakia | $75.272 | 10.522% | ||
| Slovenia | $47.38 | 6.873% | ||
| Solomon Islands | $0.586 | 10.7% | ||
| South Africa | $285.803 | 5.568% | ||
| Spain | $1,444.02 | 3.572% | ||
| Sri Lanka | $32.349 | 6.797% | ||
| Saint Kitts and Nevis | $0.513 | 4.197% | ||
| Saint Lucia | $0.96 | 1.483% | ||
| Saint Vincent and the Grenadines | $0.554 | 8.018% | ||
| Sudan | $46.531 | 10.163% | ||
| Suriname | $2.419 | 5.109% | ||
| Swaziland | $2.946 | 2.805% | ||
| Sweden | $462.513 | 3.314% | ||
| Switzerland | $434.118 | 3.645% | ||
| Syria | $40.438 | 5.675% | ||
| Taiwan | $393.111 | 5.983% | ||
| Tajikistan | $3.712 | 7.8% | ||
| Tanzania | $15.185 | 6.949% | ||
| Thailand | $246.977 | 5.044% | ||
| Timor Leste (East Timor) | $0.358 | 9.103% | ||
| Togo | $2.527 | 2.29% | ||
| Tonga | $0.326 | 0.857% | ||
| Trinidad and Tobago | $21.642 | 4.754% | ||
| Svalbard and Jan Mayen Islands | $38.923 | 6.259% | ||
| Turkey | $649.125 | 4.669% | ||
| Turkmenistan | $25.962 | 11.057% | ||
| Tuvalu | $0.028 | 4.767% | ||
| Uganda | $11.916 | 8.412% | ||
| Ukraine | $142.719 | 7.941% | ||
| United Arab Emirates | $258.15 | 6.55% | ||
| United Kingdom | $2,812.05 | 2.685% | ||
| United States | $14,061.80 | 1.947% | ||
| Uruguay | $23.878 | 7.334% | ||
| Uzbekistan | $22.307 | 9.5% | ||
| Vanuatu | $0.528 | 6.509% | ||
| Venezuela | $226.221 | 8.152% | ||
| Vietnam | $71.112 | 8.456% | ||
| Yemen | $21.651 | 3.338% | ||
| Zambia | $11.541 | 6.194% | ||
| Zimbabwe | $5.292 | -3.653% |
| Indicators | |
| Number of Internet Users | |
| Internet Penetration Rate | |
| Number of Facebook Accounts | |
| Facebook Penetration Rate |