13, Feb 2012, CET. Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 2006
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 1st August 2011
This page is a gateway for all economic indicators for all countries and regions in the world for the year 2006.
In 2006. World gdp was US$ 49,349.48 Billion, which represented growth of 5.244 % over 2005. Average gdp was US$ 268.20 Billion.
For the year 2006, global inflation was running at 3.704 %, investment as a % of world GDP was 23.178 %, gross national savings as a % of world GDP was 23.791 %, and the current account balance of all countries stood at US$ 211.758 Billion of global GDP.
| Country | GDP
(US Billions) |
GDP Growth
(%) |
||
|---|---|---|---|---|
| the World | $49,349.48 | 5.244% | ||
| World Average | $268.20 | 5.93% | ||
| Euro Area | $10,763.80 | 3.06% | ||
| Major advanced economies (G7) | $28,544.53 | 2.622% | ||
| Newly industrialized Asian Economies | $1,663.37 | 5.791% | ||
| Other Advanced Economies (Excluding G7 and Eurozone) | $4,279.40 | 4.736% | ||
| European Union | $14,694.17 | 3.501% | ||
| Emerging and Developing Economies | $12,829.07 | 8.235% | ||
| Central and Eastern Europe | $1,302.86 | 6.448% | ||
| Commonwealth of Independent States | $1,301.73 | 8.853% | ||
| Developing Asia | $4,814.72 | 10.376% | ||
| ASEAN 5 | $906.956 | 5.704% | ||
| Western Hemisphere | $3,119.62 | 5.625% | ||
| Middle East | $1,572.23 | 5.836% | ||
| Sub Saharan African | $717.912 | 6.356% | ||
| Afghanistan | $7.066 | 5.556% | ||
| Albania | $9.001 | 5.431% | ||
| Algeria | $117.288 | 2% | ||
| Angola | $41.794 | 19.467% | ||
| Antigua and Barbuda | $1.011 | 12.88% | ||
| Argentina | $214.042 | 8.466% | ||
| Armenia | $6.384 | 13.198% | ||
| Australia | $784.464 | 2.607% | ||
| Austria | $322.64 | 3.599% | ||
| Azerbaijan | $21.027 | 34.5% | ||
| Bahamas | $7.004 | 3.464% | ||
| Bahrain | $15.848 | 6.653% | ||
| Bangladesh | $65.204 | 6.525% | ||
| Guam | $3.885 | 3.559% | ||
| Belarus | $36.962 | 9.998% | ||
| Belgium | $399.982 | 2.69% | ||
| Belize | $1.213 | 4.655% | ||
| Benin | $4.735 | 3.757% | ||
| Bhutan | $0.898 | 6.352% | ||
| Bolivia | $11.526 | 4.797% | ||
| Bosnia and Herzegovina | $12.349 | 6.143% | ||
| Botswana | $11.298 | 5.123% | ||
| Brazil | $1,093.49 | 3.957% | ||
| Brunei Darussalam | $11.47 | 4.398% | ||
| Bulgaria | $33.21 | 6.511% | ||
| Burkina Faso | $6.074 | 5.515% | ||
| Burundi | $0.919 | 5.126% | ||
| Cambodia | $7.264 | 10.771% | ||
| Cameroon | $17.957 | 3.222% | ||
| Canada | $1,278.61 | 2.823% | ||
| Cape Verde | $1.109 | 10.142% | ||
| Central African Republic | $1.474 | 3.8% | ||
| Chad | $6.306 | 0.152% | ||
| Chile | $146.754 | 4.591% | ||
| China | $2,712.92 | 12.7% | ||
| Colombia | $160.691 | 6.698% | ||
| Comoros | $0.404 | 1.242% | ||
| Congo | $8.824 | 5.581% | ||
| Congo, Republic of | $7.738 | 6.236% | ||
| Costa Rica | $22.526 | 8.78% | ||
| Ivory Coast | $17.383 | 0.729% | ||
| Croatia | $49.076 | 4.74% | ||
| Cyprus | $18.424 | 4.124% | ||
| Czech Republic | $142.611 | 6.808% | ||
| Denmark | $274.377 | 3.395% | ||
| Djibouti | $0.769 | 4.817% | ||
| Dominica | $0.317 | 4.762% | ||
| Dominican Republic | $35.668 | 10.671% | ||
| Ecuador | $41.705 | 4.752% | ||
| Egypt | $107.375 | 6.844% | ||
| El Salvador | $18.749 | 4.217% | ||
| Equatorial Guinea | $9.603 | 1.26% | ||
| Eritrea | $1.211 | -0.969% | ||
| Estonia | $16.808 | 10.562% | ||
| Ethiopia | $15.165 | 11.539% | ||
| Fiji | $3.103 | 1.853% | ||
| Finland | $207.989 | 4.41% | ||
| France | $2,270.36 | 2.417% | ||
| Gabon | $9.546 | 1.176% | ||
| Gambia | $0.667 | 3.353% | ||
| Georgia | $7.768 | 9.383% | ||
| Germany | $2,921.27 | 3.566% | ||
| Ghana | $20.41 | 4.552% | ||
| Greece | $265.318 | 5.167% | ||
| Grenada | $0.564 | -2.349% | ||
| Guatemala | $30.232 | 5.38% | ||
| Guinea | $2.903 | 2.497% | ||
| Guinea Bissau | $0.579 | 2.136% | ||
| Guyana | $1.455 | 5.127% | ||
| Haiti | $4.771 | 2.249% | ||
| Honduras | $10.879 | 6.65% | ||
| Hong Kong | $189.93 | 7.02% | ||
| Hungary | $112.791 | 3.306% | ||
| Iceland | $16.651 | 4.599% | ||
| India | $908.036 | 9.658% | ||
| Indonesia | $364.35 | 5.501% | ||
| Iran | $222.128 | 5.849% | ||
| Iraq | $45.082 | 6.205% | ||
| Ireland | $222.68 | 5.322% | ||
| Israel | $146.195 | 5.697% | ||
| Italy | $1,865.11 | 2.036% | ||
| Jamaica | $11.935 | 2.991% | ||
| Japan | $4,362.58 | 2.039% | ||
| Jordan | $15.645 | 7.929% | ||
| Kazakhstan | $81.003 | 10.7% | ||
| Kenya | $22.504 | 6.325% | ||
| Kiribati | $0.11 | 1.899% | ||
| Korea | $951.773 | 5.179% | ||
| Kosovo | $3.918 | 3.422% | ||
| Kuwait | $101.559 | 5.263% | ||
| Kyrgyzstan | $2.837 | 3.1% | ||
| Laos | $3.564 | 8.645% | ||
| Latvia | $19.94 | 12.233% | ||
| Macau | $22.438 | 0.6% | ||
| Lesotho | $1.416 | 4.721% | ||
| Liberia | $0.604 | 7.783% | ||
| Libya | $56.479 | 6.717% | ||
| Lithuania | $30.082 | 7.845% | ||
| Luxembourg | $42.592 | 4.972% | ||
| Macedonia | $6.911 | 4.996% | ||
| Madagascar | $5.515 | 5.023% | ||
| Malawi | $3.117 | 7.71% | ||
| Malaysia | $157.05 | 5.849% | ||
| Maldives | $1.288 | 21.436% | ||
| Mali | $6.128 | 5.252% | ||
| Malta | $6.391 | 2.09% | ||
| Mauritania | $2.699 | 11.445% | ||
| Mauritius | $6.732 | 4.514% | ||
| Mexico | $951.736 | 5.152% | ||
| Moldova | $3.408 | 4.785% | ||
| Mongolia | $3.421 | 18.782% | ||
| Montenegro | $2.698 | 8.6% | ||
| Morocco | $65.64 | 7.76% | ||
| Mozambique | $7.215 | 8.682% | ||
| Myanmar | $14.503 | 13.076% | ||
| Namibia | $7.978 | 7.073% | ||
| Nepal | $9.044 | 3.364% | ||
| Netherlands | $678.321 | 3.394% | ||
| New Zealand | $107.888 | 0.99% | ||
| Nicaragua | $5.289 | 4.152% | ||
| Niger | $3.649 | 5.807% | ||
| Nigeria | $145.43 | 6.211% | ||
| Norway | $336.723 | 2.281% | ||
| Oman | $36.805 | 5.529% | ||
| Pakistan | $127.489 | 6.147% | ||
| Panama | $17.137 | 8.528% | ||
| Papua New Guinea | $5.528 | 2.294% | ||
| Paraguay | $9.275 | 4.341% | ||
| Peru | $92.306 | 7.74% | ||
| Philippines | $117.534 | 5.341% | ||
| Poland | $341.67 | 6.227% | ||
| Portugal | $201.247 | 1.44% | ||
| Qatar | $60.497 | 18.603% | ||
| Romania | $122.696 | 7.875% | ||
| Russia | $989.932 | 8.153% | ||
| Rwanda | $3.109 | 9.226% | ||
| Samoa | $0.455 | 2.157% | ||
| Sao Tome and Principe | $0.125 | 6.675% | ||
| Saudi Arabia | $356.63 | 3.158% | ||
| Senegal | $9.367 | 2.443% | ||
| Serbia | $29.332 | 5.21% | ||
| Seychelles | $1.015 | 6.35% | ||
| Sierra Leone | $1.423 | 7.281% | ||
| Singapore | $145.332 | 8.703% | ||
| Slovakia | $55.996 | 8.498% | ||
| Slovenia | $38.99 | 5.853% | ||
| Solomon Islands | $0.457 | 6.947% | ||
| South Africa | $261.175 | 5.604% | ||
| Spain | $1,235.92 | 4.017% | ||
| Sri Lanka | $28.28 | 7.668% | ||
| Saint Kitts and Nevis | $0.487 | 2.596% | ||
| Saint Lucia | $0.933 | 4.357% | ||
| Saint Vincent and the Grenadines | $0.498 | 7.64% | ||
| Sudan | $36.401 | 11.289% | ||
| Suriname | $2.132 | 3.812% | ||
| Swaziland | $2.671 | 2.904% | ||
| Sweden | $399.076 | 4.297% | ||
| Switzerland | $391.233 | 3.63% | ||
| Syria | $33.404 | 5.046% | ||
| Taiwan | $376.334 | 5.437% | ||
| Tajikistan | $2.811 | 7% | ||
| Tanzania | $14.332 | 7.042% | ||
| Thailand | $207.089 | 5.093% | ||
| Timor Leste (East Timor) | $0.327 | -5.777% | ||
| Togo | $2.205 | 4.052% | ||
| Tonga | $0.3 | -0.419% | ||
| Trinidad and Tobago | $18.369 | 13.208% | ||
| Svalbard and Jan Mayen Islands | $34.377 | 5.654% | ||
| Turkey | $529.187 | 6.893% | ||
| Turkmenistan | $21.393 | 10.967% | ||
| Tuvalu | $0.024 | 3.339% | ||
| Uganda | $9.957 | 10.785% | ||
| Ukraine | $107.753 | 7.359% | ||
| United Arab Emirates | $222.106 | 8.845% | ||
| United Kingdom | $2,447.68 | 2.788% | ||
| United States | $13,398.93 | 2.673% | ||
| Uruguay | $19.81 | 4.325% | ||
| Uzbekistan | $17.027 | 7.5% | ||
| Vanuatu | $0.438 | 7.36% | ||
| Venezuela | $183.221 | 9.872% | ||
| Vietnam | $60.933 | 8.229% | ||
| Yemen | $19.063 | 3.17% | ||
| Zambia | $10.702 | 6.225% | ||
| Zimbabwe | $5.444 | -3.461% |
| Indicators | |
| Number of Internet Users | |
| Internet Penetration Rate | |
| Number of Facebook Accounts | |
| Facebook Penetration Rate |