13, Feb 2012, CET. Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 2001
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 1st August 2011
This page is a gateway for all economic indicators for all countries and regions in the world for the year 2001.
In 2001. World gdp was US$ 32,014.38 Billion, which represented growth of 2.281 % over 2000. Average gdp was US$ 173.99 Billion.
For the year 2001, global inflation was running at 4.259 %, investment as a % of world GDP was 21.579 %, gross national savings as a % of world GDP was 21.117 %, and the current account balance of all countries stood at US$ -172.172 Billion of global GDP.
| Country | GDP
(US Billions) |
GDP Growth
(%) |
||
|---|---|---|---|---|
| the World | $32,014.38 | 2.281% | ||
| World Average | $173.99 | 3.70% | ||
| Euro Area | $6,350.42 | 1.883% | ||
| Major advanced economies (G7) | $20,920.66 | 1.207% | ||
| Newly industrialized Asian Economies | $1,052.56 | 1.537% | ||
| Other Advanced Economies (Excluding G7 and Eurozone) | $2,496.84 | 1.705% | ||
| European Union | $8,587.68 | 2.109% | ||
| Emerging and Developing Economies | $6,607.45 | 3.712% | ||
| Central and Eastern Europe | $565.802 | 0.257% | ||
| Commonwealth of Independent States | $413.91 | 6.058% | ||
| Developing Asia | $2,455.77 | 5.738% | ||
| ASEAN 5 | $472.718 | 2.831% | ||
| Western Hemisphere | $2,064.89 | 0.445% | ||
| Middle East | $798.34 | 2.913% | ||
| Sub Saharan African | $308.734 | 4.928% | ||
| Afghanistan | $n/a | n/a% | ||
| Albania | $4.065 | 7.94% | ||
| Algeria | $54.745 | 2.7% | ||
| Angola | $8.236 | 3.142% | ||
| Antigua and Barbuda | $0.71 | 1.535% | ||
| Argentina | $269.098 | -4.409% | ||
| Armenia | $2.118 | 9.557% | ||
| Australia | $379.334 | 2.674% | ||
| Austria | $190.319 | 0.52% | ||
| Azerbaijan | $5.708 | 6.486% | ||
| Bahamas | $5.575 | -0.62% | ||
| Bahrain | $7.969 | 4.618% | ||
| Bangladesh | $47.194 | 4.834% | ||
| Guam | $2.922 | -2.556% | ||
| Belarus | $12.355 | 4.725% | ||
| Belgium | $232.341 | 0.713% | ||
| Belize | $0.872 | 4.958% | ||
| Benin | $2.499 | 6.196% | ||
| Bhutan | $0.477 | 8.187% | ||
| Bolivia | $8.154 | 1.684% | ||
| Bosnia and Herzegovina | $5.98 | 3.631% | ||
| Botswana | $6.063 | 3.495% | ||
| Brazil | $552.836 | 1.315% | ||
| Brunei Darussalam | $5.601 | 2.745% | ||
| Bulgaria | $13.869 | 4.151% | ||
| Burkina Faso | $2.837 | 6.613% | ||
| Burundi | $0.662 | 2.056% | ||
| Cambodia | $3.984 | 8.148% | ||
| Cameroon | $9.497 | 4.514% | ||
| Canada | $715.442 | 1.784% | ||
| Cape Verde | $0.563 | 6.138% | ||
| Central African Republic | $0.933 | 0.6% | ||
| Chad | $1.711 | 11.658% | ||
| Chile | $68.556 | 3.527% | ||
| China | $1,324.81 | 8.3% | ||
| Colombia | $98.206 | 1.678% | ||
| Comoros | $0.22 | 3.329% | ||
| Congo | $5.155 | -2.1% | ||
| Congo, Republic of | $2.794 | 3.803% | ||
| Costa Rica | $16.404 | 1.076% | ||
| Ivory Coast | $10.554 | 0.019% | ||
| Croatia | $22.87 | 3.836% | ||
| Cyprus | $9.678 | 4.021% | ||
| Czech Republic | $61.843 | 2.456% | ||
| Denmark | $160.476 | 0.705% | ||
| Djibouti | $0.577 | 2.048% | ||
| Dominica | $0.266 | -4.163% | ||
| Dominican Republic | $24.617 | 1.809% | ||
| Ecuador | $21.271 | 4.756% | ||
| Egypt | $95.399 | 3.524% | ||
| El Salvador | $13.813 | 1.709% | ||
| Equatorial Guinea | $1.736 | 63.38% | ||
| Eritrea | $0.752 | 8.755% | ||
| Estonia | $6.24 | 7.516% | ||
| Ethiopia | $8.16 | 7.418% | ||
| Fiji | $1.697 | 1.97% | ||
| Finland | $124.669 | 2.286% | ||
| France | $1,341.25 | 1.774% | ||
| Gabon | $4.713 | 2.15% | ||
| Gambia | $0.604 | 5.753% | ||
| Georgia | $3.205 | 4.7% | ||
| Germany | $1,892.60 | 1.365% | ||
| Ghana | $7.316 | 4.539% | ||
| Greece | $131.144 | 4.198% | ||
| Grenada | $0.422 | -3.011% | ||
| Guatemala | $18.703 | 2.4% | ||
| Guinea | $3.035 | 3.769% | ||
| Guinea Bissau | $0.385 | 1.968% | ||
| Guyana | $1.127 | 2.26% | ||
| Haiti | $3.596 | -1.044% | ||
| Honduras | $7.566 | 2.723% | ||
| Hong Kong | $166.593 | 0.497% | ||
| Hungary | $53.43 | 3.773% | ||
| Iceland | $7.923 | 3.922% | ||
| India | $491.436 | 3.885% | ||
| Indonesia | $160.657 | 3.643% | ||
| Iran | $115.435 | 3.669% | ||
| Iraq | $n/a | n/a% | ||
| Ireland | $104.91 | 5.702% | ||
| Israel | $123.061 | -0.062% | ||
| Italy | $1,118.32 | 1.818% | ||
| Jamaica | $9.117 | 1.345% | ||
| Japan | $4,095.48 | 0.184% | ||
| Jordan | $8.975 | 5.269% | ||
| Kazakhstan | $22.135 | 13.5% | ||
| Kenya | $13.059 | 4.726% | ||
| Kiribati | $0.061 | -5.097% | ||
| Korea | $504.584 | 3.973% | ||
| Kosovo | $2.535 | 26.975% | ||
| Kuwait | $34.886 | 0.669% | ||
| Kyrgyzstan | $1.525 | 5.3% | ||
| Laos | $1.673 | 4.623% | ||
| Latvia | $8.313 | 8.048% | ||
| Macau | $17.65 | 4% | ||
| Lesotho | $0.707 | 4.229% | ||
| Liberia | $0.514 | 2.798% | ||
| Libya | $34.074 | -4.339% | ||
| Lithuania | $12.159 | 6.736% | ||
| Luxembourg | $20.216 | 2.517% | ||
| Macedonia | $3.437 | -4.525% | ||
| Madagascar | $4.53 | 5.98% | ||
| Malawi | $1.717 | -4.147% | ||
| Malaysia | $92.784 | 0.518% | ||
| Maldives | $0.76 | 3.45% | ||
| Mali | $3.02 | 11.855% | ||
| Malta | $3.852 | -1.613% | ||
| Mauritania | $1.122 | 2.892% | ||
| Mauritius | $4.684 | 2.556% | ||
| Mexico | $709.935 | -0.924% | ||
| Moldova | $1.481 | 6.141% | ||
| Mongolia | $1.169 | 0.236% | ||
| Montenegro | $1.16 | 1.1% | ||
| Morocco | $37.725 | 7.552% | ||
| Mozambique | $4.074 | 12.254% | ||
| Myanmar | $6.478 | 11.344% | ||
| Namibia | $3.55 | 1.171% | ||
| Nepal | $5.891 | 5.629% | ||
| Netherlands | $400.998 | 1.926% | ||
| New Zealand | $52.124 | 2.656% | ||
| Nicaragua | $4.152 | 2.961% | ||
| Niger | $1.815 | 8.04% | ||
| Nigeria | $44.138 | 8.164% | ||
| Norway | $170.932 | 1.99% | ||
| Oman | $19.399 | 5.56% | ||
| Pakistan | $72.268 | 1.865% | ||
| Panama | $11.808 | 0.574% | ||
| Papua New Guinea | $3.081 | -0.045% | ||
| Paraguay | $6.383 | 2.064% | ||
| Peru | $53.935 | 0.215% | ||
| Philippines | $71.216 | 1.756% | ||
| Poland | $190.421 | 1.205% | ||
| Portugal | $120.136 | 1.967% | ||
| Qatar | $17.538 | 6.318% | ||
| Romania | $40.586 | 5.679% | ||
| Russia | $306.583 | 5.091% | ||
| Rwanda | $1.675 | 8.485% | ||
| Samoa | $0.226 | 7.992% | ||
| Sao Tome and Principe | $0.076 | 3.064% | ||
| Saudi Arabia | $183.257 | 0.547% | ||
| Senegal | $4.882 | 4.581% | ||
| Serbia | $11.433 | 5.579% | ||
| Seychelles | $0.622 | -2.271% | ||
| Sierra Leone | $0.801 | 18.17% | ||
| Singapore | $87.701 | -1.22% | ||
| Slovakia | $21.117 | 3.482% | ||
| Slovenia | $20.413 | 2.849% | ||
| Solomon Islands | $0.4 | -7.957% | ||
| South Africa | $118.563 | 2.735% | ||
| Spain | $609.631 | 3.645% | ||
| Sri Lanka | $16.285 | -1.545% | ||
| Saint Kitts and Nevis | $0.342 | 1.651% | ||
| Saint Lucia | $0.687 | -4.118% | ||
| Saint Vincent and the Grenadines | $0.349 | -0.086% | ||
| Sudan | $13.38 | 6.165% | ||
| Suriname | $0.835 | 4.5% | ||
| Swaziland | $1.317 | 0.951% | ||
| Sweden | $227.359 | 1.262% | ||
| Switzerland | $254.987 | 1.152% | ||
| Syria | $20.979 | 3.68% | ||
| Taiwan | $293.685 | -1.651% | ||
| Tajikistan | $1.057 | 10.2% | ||
| Tanzania | $9.735 | 5.998% | ||
| Thailand | $115.536 | 2.167% | ||
| Timor Leste (East Timor) | $0.277 | 18.943% | ||
| Togo | $1.334 | -1.627% | ||
| Tonga | $0.182 | 3.67% | ||
| Trinidad and Tobago | $8.826 | 4.169% | ||
| Svalbard and Jan Mayen Islands | $22.066 | 4.85% | ||
| Turkey | $195.545 | -5.697% | ||
| Turkmenistan | $6.933 | 20.391% | ||
| Tuvalu | $0.013 | 1.665% | ||
| Uganda | $5.841 | 5.184% | ||
| Ukraine | $38.009 | 8.924% | ||
| United Arab Emirates | $103.312 | 1.849% | ||
| United Kingdom | $1,471.40 | 2.461% | ||
| United States | $10,286.18 | 1.08% | ||
| Uruguay | $20.899 | -3.461% | ||
| Uzbekistan | $11.632 | 4.2% | ||
| Vanuatu | $0.258 | -3.486% | ||
| Venezuela | $122.91 | 3.394% | ||
| Vietnam | $32.524 | 6.895% | ||
| Yemen | $9.853 | 3.804% | ||
| Zambia | $3.654 | 4.894% | ||
| Zimbabwe | $n/a | 2.658% |
| Indicators | |
| Number of Internet Users | |
| Internet Penetration Rate | |
| Number of Facebook Accounts | |
| Facebook Penetration Rate |