13, Feb 2012, CET. Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 2000
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 1st August 2011
This page is a gateway for all economic indicators for all countries and regions in the world for the year 2000.
In 2000. World gdp was US$ 32,227.39 Billion, which represented growth of 4.778 % over 1999. Average gdp was US$ 175.15 Billion.
For the year 2000, global inflation was running at 4.546 %, investment as a % of world GDP was 22.537 %, gross national savings as a % of world GDP was 22.142 %, and the current account balance of all countries stood at US$ -175.414 Billion of global GDP.
| Country | GDP
(US Billions) |
GDP Growth
(%) |
||
|---|---|---|---|---|
| the World | $32,227.39 | 4.778% | ||
| World Average | $175.15 | 3.90% | ||
| Euro Area | $6,277.71 | 3.869% | ||
| Major advanced economies (G7) | $21,164.00 | 3.866% | ||
| Newly industrialized Asian Economies | $1,122.98 | 7.842% | ||
| Other Advanced Economies (Excluding G7 and Eurozone) | $2,598.40 | 5.88% | ||
| European Union | $8,509.59 | 4.027% | ||
| Emerging and Developing Economies | $6,533.41 | 5.781% | ||
| Central and Eastern Europe | $599.327 | 5.213% | ||
| Commonwealth of Independent States | $353.358 | 9.151% | ||
| Developing Asia | $2,339.29 | 6.665% | ||
| ASEAN 5 | $489.123 | 5.955% | ||
| Western Hemisphere | $2,126.96 | 3.991% | ||
| Middle East | $791.815 | 4.987% | ||
| Sub Saharan African | $322.663 | 3.566% | ||
| Afghanistan | $n/a | n/a% | ||
| Albania | $3.64 | 7.3% | ||
| Algeria | $54.749 | 2.15% | ||
| Angola | $8.42 | 3.012% | ||
| Antigua and Barbuda | $0.678 | 3.268% | ||
| Argentina | $284.54 | -0.789% | ||
| Armenia | $1.912 | 5.896% | ||
| Australia | $400.944 | 3.316% | ||
| Austria | $191.761 | 3.651% | ||
| Azerbaijan | $5.273 | 6.227% | ||
| Bahamas | $5.483 | 3.287% | ||
| Bahrain | $7.966 | 5.23% | ||
| Bangladesh | $47.048 | 5.6% | ||
| Guam | $2.913 | 2.282% | ||
| Belarus | $10.418 | 5.805% | ||
| Belgium | $233.139 | 3.796% | ||
| Belize | $0.832 | 13.073% | ||
| Benin | $2.359 | 4.862% | ||
| Bhutan | $0.439 | 5.2% | ||
| Bolivia | $8.412 | 2.508% | ||
| Bosnia and Herzegovina | $5.697 | 5.211% | ||
| Botswana | $5.648 | 5.887% | ||
| Brazil | $642.419 | 4.306% | ||
| Brunei Darussalam | $6.001 | 2.853% | ||
| Bulgaria | $12.904 | 5.394% | ||
| Burkina Faso | $2.633 | 2.934% | ||
| Burundi | $0.709 | -0.857% | ||
| Cambodia | $3.653 | 8.767% | ||
| Cameroon | $10.046 | 4.15% | ||
| Canada | $724.914 | 5.233% | ||
| Cape Verde | $0.539 | 7.267% | ||
| Central African Republic | $0.917 | 1.9% | ||
| Chad | $1.389 | -0.88% | ||
| Chile | $75.2 | 4.463% | ||
| China | $1,198.48 | 8.4% | ||
| Colombia | $99.899 | 2.925% | ||
| Comoros | $0.202 | 1.417% | ||
| Congo | $4.303 | -6.9% | ||
| Congo, Republic of | $3.22 | 7.576% | ||
| Costa Rica | $15.947 | 1.8% | ||
| Ivory Coast | $10.448 | -4.629% | ||
| Croatia | $21.336 | 3.785% | ||
| Cyprus | $9.317 | 5.019% | ||
| Czech Republic | $56.717 | 3.648% | ||
| Denmark | $160.082 | 3.529% | ||
| Djibouti | $0.556 | 0.46% | ||
| Dominica | $0.271 | 1.305% | ||
| Dominican Republic | $23.719 | 5.657% | ||
| Ecuador | $16.283 | 4.155% | ||
| Egypt | $99.155 | 5.383% | ||
| El Salvador | $13.134 | 2.153% | ||
| Equatorial Guinea | $1.243 | 18.214% | ||
| Eritrea | $0.706 | -12.355% | ||
| Estonia | $5.68 | 9.974% | ||
| Ethiopia | $8.176 | 5.927% | ||
| Fiji | $1.723 | -1.78% | ||
| Finland | $122.073 | 5.342% | ||
| France | $1,333.28 | 4.08% | ||
| Gabon | $5.068 | -1.883% | ||
| Gambia | $0.61 | 5.525% | ||
| Georgia | $3.042 | 1.937% | ||
| Germany | $1,905.80 | 3.471% | ||
| Ghana | $7.241 | 4.206% | ||
| Greece | $127.604 | 4.476% | ||
| Grenada | $0.43 | 7.035% | ||
| Guatemala | $17.187 | 2.528% | ||
| Guinea | $3.112 | 2.885% | ||
| Guinea Bissau | $0.363 | 7.51% | ||
| Guyana | $1.123 | -1.345% | ||
| Haiti | $3.958 | 0.87% | ||
| Honduras | $7.104 | 5.748% | ||
| Hong Kong | $169.121 | 7.951% | ||
| Hungary | $47.377 | 4.904% | ||
| Iceland | $8.697 | 4.322% | ||
| India | $479.871 | 4.44% | ||
| Indonesia | $165.521 | 5.35% | ||
| Iran | $96.44 | 5.143% | ||
| Iraq | $n/a | n/a% | ||
| Ireland | $97.039 | 9.665% | ||
| Israel | $124.747 | 9.139% | ||
| Italy | $1,100.56 | 3.693% | ||
| Jamaica | $9.018 | 0.879% | ||
| Japan | $4,667.45 | 2.86% | ||
| Jordan | $8.461 | 4.252% | ||
| Kazakhstan | $18.275 | 9.8% | ||
| Kenya | $12.316 | 0.599% | ||
| Kiribati | $0.066 | 7.584% | ||
| Korea | $533.385 | 8.798% | ||
| Kosovo | $1.849 | n/a% | ||
| Kuwait | $37.721 | 0.127% | ||
| Kyrgyzstan | $1.368 | 5.398% | ||
| Laos | $1.64 | 6.324% | ||
| Latvia | $7.833 | 6.916% | ||
| Macau | $17.26 | 1.718% | ||
| Lesotho | $0.772 | 5.66% | ||
| Liberia | $0.529 | n/a% | ||
| Libya | $38.228 | 3.708% | ||
| Lithuania | $11.434 | 3.251% | ||
| Luxembourg | $20.329 | 8.443% | ||
| Macedonia | $3.589 | 4.539% | ||
| Madagascar | $3.878 | 4.457% | ||
| Malawi | $1.743 | 0.775% | ||
| Malaysia | $93.789 | 8.68% | ||
| Maldives | $0.794 | 4.77% | ||
| Mali | $2.663 | -3.275% | ||
| Malta | $3.898 | n/a% | ||
| Mauritania | $1.081 | 1.85% | ||
| Mauritius | $4.732 | 7.199% | ||
| Mexico | $671.928 | 5.98% | ||
| Moldova | $1.288 | 2.108% | ||
| Mongolia | $1.089 | 3.919% | ||
| Montenegro | $n/a | n/a% | ||
| Morocco | $37.022 | 1.593% | ||
| Mozambique | $4.183 | 1.532% | ||
| Myanmar | $8.905 | 13.746% | ||
| Namibia | $3.911 | 4.08% | ||
| Nepal | $5.731 | 6.116% | ||
| Netherlands | $386.204 | 3.941% | ||
| New Zealand | $53.099 | 4.394% | ||
| Nicaragua | $3.986 | 4.102% | ||
| Niger | $1.672 | -2.584% | ||
| Nigeria | $46.386 | 5.318% | ||
| Norway | $168.288 | 3.254% | ||
| Oman | $19.45 | 4.645% | ||
| Pakistan | $74.08 | 4.26% | ||
| Panama | $11.621 | 2.715% | ||
| Papua New Guinea | $3.521 | -2.455% | ||
| Paraguay | $7.087 | -3.346% | ||
| Peru | $53.335 | 2.951% | ||
| Philippines | $75.912 | 5.968% | ||
| Poland | $171.263 | 4.253% | ||
| Portugal | $117.358 | 3.926% | ||
| Qatar | $17.76 | 10.939% | ||
| Romania | $37.305 | 2.921% | ||
| Russia | $259.702 | 10.046% | ||
| Rwanda | $1.718 | 6.497% | ||
| Samoa | $0.215 | 4.795% | ||
| Sao Tome and Principe | $0.077 | 0.448% | ||
| Saudi Arabia | $188.693 | 4.865% | ||
| Senegal | $4.693 | 3.199% | ||
| Serbia | $8.661 | 5.254% | ||
| Seychelles | $0.615 | 4.253% | ||
| Sierra Leone | $0.645 | 3.807% | ||
| Singapore | $94.308 | 9.074% | ||
| Slovakia | $20.482 | 1.368% | ||
| Slovenia | $19.991 | 4.389% | ||
| Solomon Islands | $0.4 | -14.277% | ||
| South Africa | $132.964 | 4.155% | ||
| Spain | $582.377 | 5.053% | ||
| Sri Lanka | $16.891 | 6.024% | ||
| Saint Kitts and Nevis | $0.329 | 6.512% | ||
| Saint Lucia | $0.708 | -0.037% | ||
| Saint Vincent and the Grenadines | $0.339 | 2.006% | ||
| Sudan | $12.365 | 8.379% | ||
| Suriname | $0.946 | -0.1% | ||
| Swaziland | $1.515 | 2.039% | ||
| Sweden | $247.259 | 4.452% | ||
| Switzerland | $249.912 | 3.582% | ||
| Syria | $19.861 | 2.295% | ||
| Taiwan | $326.162 | 5.796% | ||
| Tajikistan | $0.991 | 8.3% | ||
| Tanzania | $9.55 | 4.934% | ||
| Thailand | $122.725 | 4.75% | ||
| Timor Leste (East Timor) | $0.233 | -8.057% | ||
| Togo | $1.299 | -0.965% | ||
| Tonga | $0.192 | 3.488% | ||
| Trinidad and Tobago | $8.157 | 7.56% | ||
| Svalbard and Jan Mayen Islands | $21.474 | 4.3% | ||
| Turkey | $266.439 | 6.774% | ||
| Turkmenistan | $5.022 | 18.587% | ||
| Tuvalu | $0.014 | n/a% | ||
| Uganda | $6.196 | 5.437% | ||
| Ukraine | $31.262 | 5.85% | ||
| United Arab Emirates | $103.893 | 12.329% | ||
| United Kingdom | $1,480.53 | 3.916% | ||
| United States | $9,951.48 | 4.139% | ||
| Uruguay | $22.823 | -1.776% | ||
| Uzbekistan | $13.717 | 3.8% | ||
| Vanuatu | $0.272 | 5.925% | ||
| Venezuela | $117.153 | 3.687% | ||
| Vietnam | $31.176 | 6.787% | ||
| Yemen | $9.679 | 6.182% | ||
| Zambia | $3.254 | 3.575% | ||
| Zimbabwe | $n/a | n/a% |
| Indicators | |
| Number of Internet Users | |
| Internet Penetration Rate | |
| Number of Facebook Accounts | |
| Facebook Penetration Rate |