13, Feb 2012, CET. Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 1999
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 1st August 2011
This page is a gateway for all economic indicators for all countries and regions in the world for the year 1999.
In 1999. World gdp was US$ 31,270.68 Billion, which represented growth of 3.486 % over 1998. Average gdp was US$ 169.89 Billion.
For the year 1999, global inflation was running at 5.446 %, investment as a % of world GDP was 22.149 %, gross national savings as a % of world GDP was 21.703 %, and the current account balance of all countries stood at US$ -121.852 Billion of global GDP.
| Country | GDP
(US Billions) |
GDP Growth
(%) |
||
|---|---|---|---|---|
| the World | $31,270.68 | 3.486% | ||
| World Average | $169.89 | 3.11% | ||
| Euro Area | $6,885.44 | 2.919% | ||
| Major advanced economies (G7) | $20,693.57 | 3.317% | ||
| Newly industrialized Asian Economies | $1,008.98 | 7.981% | ||
| Other Advanced Economies (Excluding G7 and Eurozone) | $2,525.73 | 5.408% | ||
| European Union | $9,157.59 | 3.027% | ||
| Emerging and Developing Economies | $5,986.55 | 3.15% | ||
| Central and Eastern Europe | $577.628 | 0.287% | ||
| Commonwealth of Independent States | $291.276 | 5.313% | ||
| Developing Asia | $2,167.77 | 5.365% | ||
| ASEAN 5 | $462.538 | 3.197% | ||
| Western Hemisphere | $1,919.56 | 0.337% | ||
| Middle East | $713.242 | 1.957% | ||
| Sub Saharan African | $317.068 | 2.65% | ||
| Afghanistan | $n/a | n/a% | ||
| Albania | $3.43 | 10.1% | ||
| Algeria | $48.845 | 3.2% | ||
| Angola | $5.671 | 3.24% | ||
| Antigua and Barbuda | $0.652 | 4.935% | ||
| Argentina | $283.761 | -3.385% | ||
| Armenia | $1.845 | 3.255% | ||
| Australia | $413.66 | 4.218% | ||
| Austria | $211.207 | 3.34% | ||
| Azerbaijan | $4.581 | 11.396% | ||
| Bahamas | $5.18 | 3.258% | ||
| Bahrain | $6.617 | 4.32% | ||
| Bangladesh | $46.529 | 5.421% | ||
| Guam | $2.856 | 0.366% | ||
| Belarus | $12.138 | 3.353% | ||
| Belgium | $254.381 | 3.528% | ||
| Belize | $0.732 | 8.741% | ||
| Benin | $2.489 | 5.341% | ||
| Bhutan | $0.426 | 7.855% | ||
| Bolivia | $8.298 | 0.427% | ||
| Bosnia and Herzegovina | $5.911 | 9.461% | ||
| Botswana | $5.867 | 9.841% | ||
| Brazil | $573.12 | 0.256% | ||
| Brunei Darussalam | $4.6 | 3.053% | ||
| Bulgaria | $13.29 | 2.277% | ||
| Burkina Faso | $2.982 | 6.242% | ||
| Burundi | $0.808 | -1.009% | ||
| Cambodia | $3.508 | 11.91% | ||
| Cameroon | $10.424 | 4.4% | ||
| Canada | $661.251 | 5.532% | ||
| Cape Verde | $0.596 | 11.86% | ||
| Central African Republic | $1.039 | 3.554% | ||
| Chad | $1.537 | -0.683% | ||
| Chile | $72.989 | -0.371% | ||
| China | $1,083.29 | 7.599% | ||
| Colombia | $96.443 | -4.204% | ||
| Comoros | $0.223 | 1.924% | ||
| Congo | $4.319 | -4.27% | ||
| Congo, Republic of | $2.354 | -2.582% | ||
| Costa Rica | $15.795 | 8.222% | ||
| Ivory Coast | $12.573 | 1.819% | ||
| Croatia | $19.891 | -0.86% | ||
| Cyprus | $9.781 | 4.831% | ||
| Czech Republic | $60.192 | 1.34% | ||
| Denmark | $173.944 | 2.561% | ||
| Djibouti | $0.541 | 3% | ||
| Dominica | $0.268 | 1.631% | ||
| Dominican Republic | $21.484 | 6.715% | ||
| Ecuador | $16.896 | -5.334% | ||
| Egypt | $89.942 | 6.11% | ||
| El Salvador | $12.465 | 3.449% | ||
| Equatorial Guinea | $0.738 | 25.664% | ||
| Eritrea | $0.794 | 0.187% | ||
| Estonia | $5.712 | -0.3% | ||
| Ethiopia | $7.87 | 6.042% | ||
| Fiji | $1.912 | 9.211% | ||
| Finland | $130.388 | 3.902% | ||
| France | $1,458.37 | 3.188% | ||
| Gabon | $4.663 | -8.943% | ||
| Gambia | $0.623 | 6.399% | ||
| Georgia | $2.803 | 2.96% | ||
| Germany | $2,146.43 | 1.876% | ||
| Ghana | $12.457 | 4.82% | ||
| Greece | $137.829 | 3.42% | ||
| Grenada | $0.398 | 8.01% | ||
| Guatemala | $16.49 | 3.691% | ||
| Guinea | $3.461 | 4.51% | ||
| Guinea Bissau | $0.401 | 7.636% | ||
| Guyana | $1.107 | 2.986% | ||
| Haiti | $4.158 | 2.71% | ||
| Honduras | $6.412 | -1.89% | ||
| Hong Kong | $163.283 | 2.556% | ||
| Hungary | $49.085 | 4.131% | ||
| Iceland | $8.743 | 4.094% | ||
| India | $456.517 | 3.273% | ||
| Indonesia | $154.705 | 0.791% | ||
| Iran | $104.656 | 1.934% | ||
| Iraq | $n/a | n/a% | ||
| Ireland | $96.419 | 10.891% | ||
| Israel | $110.789 | 3.312% | ||
| Italy | $1,202.40 | 1.464% | ||
| Jamaica | $8.831 | 1.048% | ||
| Japan | $4,368.73 | -0.141% | ||
| Jordan | $8.149 | 3.382% | ||
| Kazakhstan | $16.955 | 2.74% | ||
| Kenya | $12.883 | 2.407% | ||
| Kiribati | $0.071 | -1.249% | ||
| Korea | $461.808 | 10.731% | ||
| Kosovo | $n/a | n/a% | ||
| Kuwait | $30.123 | -1.779% | ||
| Kyrgyzstan | $1.267 | 3.7% | ||
| Laos | $1.422 | 4.135% | ||
| Latvia | $7.289 | 3.253% | ||
| Macau | $17.453 | -0.769% | ||
| Lesotho | $0.81 | 0.376% | ||
| Liberia | $n/a | n/a% | ||
| Libya | $35.936 | 0.408% | ||
| Lithuania | $10.971 | -1.073% | ||
| Luxembourg | $21.216 | 8.418% | ||
| Macedonia | $3.677 | 4.348% | ||
| Madagascar | $3.721 | 4.699% | ||
| Malawi | $1.776 | 3.541% | ||
| Malaysia | $80.344 | 6.138% | ||
| Maldives | $0.749 | 7.23% | ||
| Mali | $2.938 | 5.698% | ||
| Malta | $3.91 | n/a% | ||
| Mauritania | $1.195 | 6.67% | ||
| Mauritius | $4.514 | 4.619% | ||
| Mexico | $566.171 | 3.559% | ||
| Moldova | $1.172 | -3.364% | ||
| Mongolia | $1.041 | 3.216% | ||
| Montenegro | $n/a | n/a% | ||
| Morocco | $39.734 | 0.529% | ||
| Mozambique | $4.567 | 8.366% | ||
| Myanmar | $8.487 | 10.945% | ||
| Namibia | $3.384 | 2.681% | ||
| Nepal | $5.404 | 4.483% | ||
| Netherlands | $411.997 | 4.684% | ||
| New Zealand | $57.622 | 4.317% | ||
| Nicaragua | $3.788 | 7.036% | ||
| Niger | $1.916 | 0.994% | ||
| Nigeria | $35.943 | 0.474% | ||
| Norway | $159.047 | 2.026% | ||
| Oman | $15.532 | -0.613% | ||
| Pakistan | $71.248 | 3.66% | ||
| Panama | $11.456 | 3.917% | ||
| Papua New Guinea | $3.477 | 1.856% | ||
| Paraguay | $7.269 | -1.482% | ||
| Peru | $51.534 | 0.914% | ||
| Philippines | $76.157 | 3.396% | ||
| Poland | $167.785 | 4.524% | ||
| Portugal | $126.279 | 4.077% | ||
| Qatar | $12.393 | 5.504% | ||
| Romania | $35.592 | -1.15% | ||
| Russia | $195.907 | 6.351% | ||
| Rwanda | $1.797 | 5.126% | ||
| Samoa | $0.222 | -0.636% | ||
| Sao Tome and Principe | $0.078 | 2.5% | ||
| Saudi Arabia | $161.172 | -0.748% | ||
| Senegal | $5.151 | 6.347% | ||
| Serbia | $n/a | -11.173% | ||
| Seychelles | $0.623 | 1.872% | ||
| Sierra Leone | $0.669 | -8.122% | ||
| Singapore | $84.88 | 6.213% | ||
| Slovakia | $20.522 | 0.038% | ||
| Slovenia | $22.215 | 5.366% | ||
| Solomon Islands | $0.47 | -0.486% | ||
| South Africa | $133.105 | 2.358% | ||
| Spain | $618.691 | 4.745% | ||
| Sri Lanka | $16.193 | 4.329% | ||
| Saint Kitts and Nevis | $0.305 | 3.921% | ||
| Saint Lucia | $0.692 | 3.644% | ||
| Saint Vincent and the Grenadines | $0.33 | 3.597% | ||
| Sudan | $10.723 | 3.104% | ||
| Suriname | $0.913 | -0.9% | ||
| Swaziland | $1.535 | 2.734% | ||
| Sweden | $258.813 | 4.66% | ||
| Switzerland | $268.22 | 1.311% | ||
| Syria | $16.785 | -3.121% | ||
| Taiwan | $299.013 | 5.971% | ||
| Tajikistan | $1.087 | 3.699% | ||
| Tanzania | $9.089 | 3.53% | ||
| Thailand | $122.63 | 4.448% | ||
| Timor Leste (East Timor) | $0.246 | n/a% | ||
| Togo | $1.529 | 2.614% | ||
| Tonga | $0.199 | 2.349% | ||
| Trinidad and Tobago | $6.808 | 8.025% | ||
| Svalbard and Jan Mayen Islands | $22.943 | 6.018% | ||
| Turkey | $249.816 | -3.365% | ||
| Turkmenistan | $3.857 | 16.499% | ||
| Tuvalu | $n/a | n/a% | ||
| Uganda | $6.004 | 8.159% | ||
| Ukraine | $31.581 | -0.224% | ||
| United Arab Emirates | $82.865 | 3.751% | ||
| United Kingdom | $1,502.89 | 3.473% | ||
| United States | $9,353.50 | 4.826% | ||
| Uruguay | $23.984 | -2.965% | ||
| Uzbekistan | $17.041 | 4.3% | ||
| Vanuatu | $0.268 | 0.337% | ||
| Venezuela | $97.978 | -5.971% | ||
| Vietnam | $28.702 | 4.774% | ||
| Yemen | $7.639 | 3.776% | ||
| Zambia | $3.147 | 2.224% | ||
| Zimbabwe | $n/a | n/a% |
| Indicators | |
| Number of Internet Users | |
| Internet Penetration Rate | |
| Number of Facebook Accounts | |
| Facebook Penetration Rate |