13, Feb 2012, CET. Welcome to the beta version of Econ Stats, the Economic Statistics Database service provided by EconomyWatch.com.
Economic Data for Year: 1984
Countries Included: All world countries, economic regions, geographical regions
Indicators: Over 50 indicators from our database of 1,000 are currently display by Econ Stats
Data Sources: IMF, World Bank, UN, OECD, CIA World Factbook, Internet World Statistics, The Heritage Foundation and Transparency International
Last Updated: 1st August 2011
This page is a gateway for all economic indicators for all countries and regions in the world for the year 1984.
In 1984. World gdp was US$ 11,536.11 Billion, which represented growth of 4.9 % over 1983. Average gdp was US$ 62.70 Billion.
For the year 1984, global inflation was running at 15.365 %, investment as a % of world GDP was 23.142 %, gross national savings as a % of world GDP was 21.604 %, and the current account balance of all countries stood at US$ -75.517 Billion of global GDP.
| Country | GDP
(US Billions) |
GDP Growth
(%) |
||
|---|---|---|---|---|
| the World | $11,536.11 | 4.9% | ||
| World Average | $62.70 | 3.33% | ||
| Euro Area | $n/a | n/a% | ||
| Major advanced economies (G7) | $7,570.49 | 5.097% | ||
| Newly industrialized Asian Economies | $208.719 | 9.615% | ||
| Other Advanced Economies (Excluding G7 and Eurozone) | $778.402 | 6.554% | ||
| European Union | $2,942.98 | 2.496% | ||
| Emerging and Developing Economies | $2,587.40 | 4.851% | ||
| Central and Eastern Europe | $250.633 | 3.853% | ||
| Commonwealth of Independent States | $n/a | n/a% | ||
| Developing Asia | $865.96 | 7.878% | ||
| ASEAN 5 | $257.406 | 4.205% | ||
| Western Hemisphere | $717.103 | 3.663% | ||
| Middle East | $548.283 | 3.457% | ||
| Sub Saharan African | $202.696 | 2.808% | ||
| Afghanistan | $n/a | n/a% | ||
| Albania | $2.156 | 2% | ||
| Algeria | $51.513 | 5.6% | ||
| Angola | $5.173 | 6% | ||
| Antigua and Barbuda | $0.174 | 9.839% | ||
| Argentina | $116.751 | 2% | ||
| Armenia | $n/a | n/a% | ||
| Australia | $199.72 | 6.414% | ||
| Austria | $66.423 | 0.332% | ||
| Azerbaijan | $n/a | n/a% | ||
| Bahamas | $2.248 | 2.4% | ||
| Bahrain | $3.877 | 4.186% | ||
| Bangladesh | $20.741 | 4.177% | ||
| Guam | $1.292 | 3.6% | ||
| Belarus | $n/a | n/a% | ||
| Belgium | $82.354 | 2.102% | ||
| Belize | $0.211 | 11.332% | ||
| Benin | $1.065 | 0.4% | ||
| Bhutan | $0.172 | 4.483% | ||
| Bolivia | $3.752 | -0.201% | ||
| Bosnia and Herzegovina | $n/a | n/a% | ||
| Botswana | $1.201 | 6.517% | ||
| Brazil | $159.424 | 5.307% | ||
| Brunei Darussalam | $n/a | n/a% | ||
| Bulgaria | $32.763 | 4.6% | ||
| Burkina Faso | $1.404 | 1.6% | ||
| Burundi | $1.006 | 0.155% | ||
| Cambodia | $n/a | n/a% | ||
| Cameroon | $8.853 | 7.468% | ||
| Canada | $347.15 | 5.814% | ||
| Cape Verde | $0.133 | 3.78% | ||
| Central African Republic | $0.67 | 9.912% | ||
| Chad | $0.802 | 5.256% | ||
| Chile | $19.227 | 5.886% | ||
| China | $310.686 | 15.2% | ||
| Colombia | $53.121 | 3.351% | ||
| Comoros | $0.105 | 4.167% | ||
| Congo | $7.883 | 4.844% | ||
| Congo, Republic of | $1.245 | 2.375% | ||
| Costa Rica | $3.661 | 8.028% | ||
| Ivory Coast | $6.717 | -2% | ||
| Croatia | $n/a | n/a% | ||
| Cyprus | $2.279 | 8.837% | ||
| Czech Republic | $n/a | n/a% | ||
| Denmark | $57.715 | 4.166% | ||
| Djibouti | $n/a | n/a% | ||
| Dominica | $0.09 | 5.36% | ||
| Dominican Republic | $14.855 | 1.253% | ||
| Ecuador | $13.912 | 4.2% | ||
| Egypt | $39.837 | 8.021% | ||
| El Salvador | $2.377 | 1.337% | ||
| Equatorial Guinea | $0.044 | 1.011% | ||
| Eritrea | $n/a | n/a% | ||
| Estonia | $n/a | n/a% | ||
| Ethiopia | $8.315 | -2.305% | ||
| Fiji | $1.205 | 10.107% | ||
| Finland | $52.187 | 3.112% | ||
| France | $521.852 | 1.548% | ||
| Gabon | $3.331 | 4.9% | ||
| Gambia | $0.303 | -7.62% | ||
| Georgia | $n/a | n/a% | ||
| Germany | $630.853 | 2.826% | ||
| Ghana | $8.342 | 9.039% | ||
| Greece | $45.483 | 2.011% | ||
| Grenada | $0.11 | 5.277% | ||
| Guatemala | $8.796 | 0.51% | ||
| Guinea | $1.672 | 1.4% | ||
| Guinea Bissau | $0.266 | 5.5% | ||
| Guyana | $0.434 | 2.134% | ||
| Haiti | $2.107 | 0.201% | ||
| Honduras | $3.96 | 4.346% | ||
| Hong Kong | $33.354 | 9.905% | ||
| Hungary | $20.846 | 2.658% | ||
| Iceland | $2.822 | 4.129% | ||
| India | $221.783 | 4.647% | ||
| Indonesia | $101.456 | 6.975% | ||
| Iran | $168.411 | 3.326% | ||
| Iraq | $n/a | n/a% | ||
| Ireland | $19.708 | 3.206% | ||
| Israel | $27.247 | 2.21% | ||
| Italy | $423.275 | 3.226% | ||
| Jamaica | $2.301 | 0.95% | ||
| Japan | $1,275.56 | 4.464% | ||
| Jordan | $4.972 | 4.285% | ||
| Kazakhstan | $n/a | n/a% | ||
| Kenya | $8.788 | 1.6% | ||
| Kiribati | $0.029 | 5.024% | ||
| Korea | $94.945 | 9.859% | ||
| Kosovo | $n/a | n/a% | ||
| Kuwait | $21.457 | 5.24% | ||
| Kyrgyzstan | $n/a | n/a% | ||
| Laos | $1.539 | 6.438% | ||
| Latvia | $n/a | n/a% | ||
| Macau | $4.439 | 44.479% | ||
| Lesotho | $0.315 | 5.097% | ||
| Liberia | $n/a | n/a% | ||
| Libya | $29.897 | -8.306% | ||
| Lithuania | $n/a | n/a% | ||
| Luxembourg | $4.412 | 4.73% | ||
| Macedonia | $n/a | n/a% | ||
| Madagascar | $2.939 | 1.76% | ||
| Malawi | $1.208 | 5.373% | ||
| Malaysia | $34.566 | 7.762% | ||
| Maldives | $0.112 | 17.379% | ||
| Mali | $1.217 | 1% | ||
| Malta | $n/a | n/a% | ||
| Mauritania | $0.826 | 2.67% | ||
| Mauritius | $1.177 | 0.969% | ||
| Mexico | $203.027 | 3.406% | ||
| Moldova | $n/a | n/a% | ||
| Mongolia | $2.729 | 5.914% | ||
| Montenegro | $n/a | n/a% | ||
| Morocco | $12.751 | 4.337% | ||
| Mozambique | $3.417 | -6.5% | ||
| Myanmar | $6.695 | 4.933% | ||
| Namibia | $n/a | n/a% | ||
| Nepal | $2.708 | 9.681% | ||
| Netherlands | $133.742 | 3.119% | ||
| New Zealand | $22.211 | 6.858% | ||
| Nicaragua | $3.094 | -1.566% | ||
| Niger | $1.461 | -16.82% | ||
| Nigeria | $26.476 | -2.022% | ||
| Norway | $61.099 | 5.894% | ||
| Oman | $9.358 | 13.904% | ||
| Pakistan | $33.762 | 5.065% | ||
| Panama | $5.106 | 2.709% | ||
| Papua New Guinea | $2.376 | -0.983% | ||
| Paraguay | $4.931 | 2.817% | ||
| Peru | $19.888 | 3.801% | ||
| Philippines | $31.408 | -7.324% | ||
| Poland | $75.507 | -0.366% | ||
| Portugal | $25.524 | -1.042% | ||
| Qatar | $6.704 | 15.988% | ||
| Romania | $38.718 | 6% | ||
| Russia | $n/a | n/a% | ||
| Rwanda | $1.56 | 12.974% | ||
| Samoa | $0.094 | 1.98% | ||
| Sao Tome and Principe | $0.079 | -6.03% | ||
| Saudi Arabia | $119.293 | -3.088% | ||
| Senegal | $2.706 | 3.746% | ||
| Serbia | $n/a | n/a% | ||
| Seychelles | $0.151 | 4.306% | ||
| Sierra Leone | $1.413 | 1.7% | ||
| Singapore | $19.447 | 8.825% | ||
| Slovakia | $n/a | n/a% | ||
| Slovenia | $n/a | n/a% | ||
| Solomon Islands | $0.183 | 0.17% | ||
| South Africa | $74.937 | 5.099% | ||
| Spain | $167.701 | 1.698% | ||
| Sri Lanka | $6.24 | 6.725% | ||
| Saint Kitts and Nevis | $0.07 | 9.651% | ||
| Saint Lucia | $0.197 | 6.7% | ||
| Saint Vincent and the Grenadines | $0.104 | 6.718% | ||
| Sudan | $8.701 | -5.626% | ||
| Suriname | $0.968 | -3% | ||
| Swaziland | $0.874 | 6.162% | ||
| Sweden | $100.761 | 4.271% | ||
| Switzerland | $98.109 | 3.008% | ||
| Syria | $19.171 | -6.498% | ||
| Taiwan | $60.974 | 9.32% | ||
| Tajikistan | $n/a | n/a% | ||
| Tanzania | $7.506 | 0.465% | ||
| Thailand | $41.799 | 5.76% | ||
| Timor Leste (East Timor) | $n/a | n/a% | ||
| Togo | $0.62 | 5.881% | ||
| Tonga | $0.084 | 44.1% | ||
| Trinidad and Tobago | $7.757 | -5.752% | ||
| Svalbard and Jan Mayen Islands | $9.063 | 5.731% | ||
| Turkey | $80.642 | 6.823% | ||
| Turkmenistan | $n/a | n/a% | ||
| Tuvalu | $n/a | n/a% | ||
| Uganda | $4.559 | -3% | ||
| Ukraine | $n/a | n/a% | ||
| United Arab Emirates | $38.012 | 4.451% | ||
| United Kingdom | $440.874 | 2.692% | ||
| United States | $3,930.93 | 7.186% | ||
| Uruguay | $5.334 | -1.092% | ||
| Uzbekistan | $n/a | n/a% | ||
| Vanuatu | $0.144 | 9.577% | ||
| Venezuela | $57.827 | 1.156% | ||
| Vietnam | $48.177 | 8.397% | ||
| Yemen | $n/a | n/a% | ||
| Zambia | $2.762 | -1.718% | ||
| Zimbabwe | $n/a | n/a% |
| Indicators | |
| Number of Internet Users | |
| Internet Penetration Rate | |
| Number of Facebook Accounts | |
| Facebook Penetration Rate |