Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Unemployment Rate (% of Labour Force) Data for Year 2004, All Countries
18, Feb 2019, EST.
Welcome to the Unemployment Rate (% of Labour Force) section of EconomyWatch.com's Econ Stats database.
Indicator: Unemployment Rate (% of Labour Force) › Change indicator
Year: 2004 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Unemployment Rate (% of Labour Force) 2004
Economic Indicator Listing in Year 2004
Unemployment Rate (% of Labour Force) | Value | |||
---|---|---|---|---|
Advanced Economies | 6.526 % | |||
Albania | 14.4 % | |||
Algeria | 17.656 % | |||
Argentina | 13.625 % | |||
Armenia | 31.6 % | |||
Australia | 5.392 % | |||
Austria | 5.492 % | |||
Azerbaijan | 8.387 % | |||
Bahamas | 10.202 % | |||
Barbados | 9.575 % | |||
Belarus | 2.522 % | |||
Belgium | 8.317 % | |||
Belize | 11.6 % | |||
Bhutan | 2.5 % | |||
Bolivia | 8.427 % | |||
Bosnia and Herzegovina | 31.096 % | |||
Brazil | 11.483 % | |||
Brunei Darussalam | 3.5 % | |||
Bulgaria | 12.192 % | |||
Canada | 7.158 % | |||
Cape Verde | 19.5 % | |||
Chile | 10.017 % | |||
China | 4.2 % | |||
Colombia | 13.667 % | |||
Costa Rica | 6.495 % | |||
Croatia | 13.95 % | |||
Cyprus | 4.617 % | |||
Czech Republic | 8.321 % | |||
Denmark | 5.517 % | |||
Dominican Republic | 6.145 % | |||
Ecuador | 7.219 % | |||
Egypt | 10.526 % | |||
El Salvador | 6.8 % | |||
Estonia | 10.14 % | |||
Euro Area | 9.258 % | |||
Fiji | 7.255 % | |||
Finland | 8.825 % | |||
France | 8.858 % | |||
Georgia | 12.624 % | |||
Germany | 10.333 % | |||
Greece | 10.6 % | |||
Honduras | 6 % | |||
Hong Kong | 6.81 % | |||
Hungary | 6.3 % | |||
Iceland | 3.05 % | |||
Indonesia | 9.86 % | |||
Iran | 10.3 % | |||
Ireland | 4.489 % | |||
Israel | 12.9 % | |||
Italy | 7.983 % | |||
Jamaica | 12.2 % | |||
Japan | 4.733 % | |||
Jordan | 14.7 % | |||
Kazakhstan | 8.402 % | |||
Korea | 3.683 % | |||
Kuwait | 1.42 % | |||
Kyrgyzstan | 8.5 % | |||
Latvia | 11.75 % | |||
Lithuania | 10.884 % | |||
Luxembourg | 3.717 % | |||
Macau | 4.9 % | |||
Macedonia | 37.15 % | |||
Major advanced economies (G7) | 6.354 % | |||
Malaysia | 3.55 % | |||
Malta | 7.233 % | |||
Mauritius | 8.395 % | |||
Mexico | 3.919 % | |||
Moldova | 8.1 % | |||
Morocco | 10.796 % | |||
Myanmar | 4 % | |||
Netherlands | 5.665 % | |||
New Zealand | 4.025 % | |||
Nicaragua | 6.537 % | |||
Norway | 4.471 % | |||
Other Advanced Economies (Excluding G7 and Eurozone) | 5.293 % | |||
Pakistan | 8.27 % | |||
Panama | 11.749 % | |||
Paraguay | 7.307 % | |||
Peru | 9.436 % | |||
Philippines | 11.825 % | |||
Poland | 18.974 % | |||
Portugal | 6.623 % | |||
Puerto Rico | 10.6 % | |||
Romania | 8.042 % | |||
Russia | 7.7 % | |||
San Marino | 3.362 % | |||
Sao Tome and Principe | 16.582 % | |||
Saudi Arabia | 5.822 % | |||
Serbia | 19.53 % | |||
Seychelles | 3.531 % | |||
Singapore | 3.35 % | |||
Slovakia | 18.333 % | |||
Slovenia | 6.342 % | |||
South Africa | 25.15 % | |||
Spain | 10.95 % | |||
Sri Lanka | 8.3 % | |||
Sudan | 16.183 % | |||
Suriname | 8.383 % | |||
Sweden | 7.375 % | |||
Switzerland | 3.879 % | |||
Syria | 12.288 % | |||
Taiwan | 4.44 % | |||
Tajikistan | 2.2 % | |||
Thailand | 2.108 % | |||
Trinidad and Tobago | 8.372 % | |||
Tunisia | 14.237 % | |||
Turkey | 8.92 % | |||
Ukraine | 8.588 % | |||
United Kingdom | 4.75 % | |||
United States | 5.542 % | |||
Uruguay | 13.342 % | |||
Venezuela | 15.067 % | |||
Vietnam | 5.6 % | |||
World Average | 5.09 % |
Unemployment Rate (% of Labour Force) in other Years