Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Total Government Net Lending/ Borrowing (% of GDP) Data for Year 1982, All Countries
19, Feb 2019, EST.
Welcome to the Total Government Net Lending/ Borrowing (% of GDP) section of EconomyWatch.com's Econ Stats database.
Indicator: Total Government Net Lending/ Borrowing (% of GDP) › Change indicator
Year: 1982 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Total Government Net Lending/ Borrowing (% of GDP) 1982
Economic Indicator Listing in Year 1982
Total Government Net Lending/ Borrowing (% of GDP) | Value | |||
---|---|---|---|---|
Bangladesh | -6.66 % | |||
Belgium | -12.661 % | |||
Bhutan | 0.754 % | |||
Bolivia | -15.899 % | |||
Canada | -6.923 % | |||
China | 0.22 % | |||
Colombia | -4.28 % | |||
Denmark | -9.526 % | |||
Equatorial Guinea | -184.922 % | |||
Ethiopia | -3.599 % | |||
Finland | 2.431 % | |||
France | -2.809 % | |||
Ghana | -3.933 % | |||
Greece | -6.092 % | |||
Iceland | 1.598 % | |||
Japan | -4.084 % | |||
Kenya | -4.257 % | |||
Lesotho | -2.245 % | |||
Madagascar | -9.453 % | |||
Mongolia | -3.838 % | |||
Mozambique | -3.084 % | |||
Netherlands | -5.892 % | |||
Norway | 3.738 % | |||
Paraguay | -9.698 % | |||
Saint Kitts and Nevis | -4.595 % | |||
Saint Vincent and the Grenadines | 0.357 % | |||
Solomon Islands | 2.26 % | |||
Spain | -5.822 % | |||
Swaziland | 0.08 % | |||
Sweden | -6.195 % | |||
Taiwan | -2.796 % | |||
United Kingdom | -2.462 % | |||
World Average | -1.51 % |
Total Government Net Lending/ Borrowing (% of GDP) in other Years