Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Total External Debt Interest in US Dollars (US$) Data for Year 2007, World
18, Feb 2019, EST.
Welcome to the Total External Debt Interest in US Dollars (US$) section of EconomyWatch.com's Econ Stats database.
Indicator: Total External Debt Interest in US Dollars (US$) › Change indicator
Year: 2007 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Total External Debt Interest in US Dollars (US$) 2007
Economic Indicator Listing in Year 2007
Total External Debt Interest in US Dollars (US$) | Value | |||
---|---|---|---|---|
Commonwealth of Independent States | US$ | 26.177 Billions | ||
Developing Asia | US$ | 46.538 Billions | ||
Emerging and Developing Economies | US$ | 194.758 Billions | ||
Emerging and developing Europe | US$ | 25.04 Billions | ||
Middle East | US$ | 33.923 Billions | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | 35.34 Billions | ||
Sub Saharan African | US$ | 7.604 Billions | ||
Western Hemisphere | US$ | 54.059 Billions | ||
World Average | US$ | 28.23 Billions |
Total External Debt Interest in US Dollars (US$) in other Years