Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Total External Debt Amortization in US Dollars (US$) Data for Year 2009, World
19, Feb 2019, EST.
Welcome to the Total External Debt Amortization in US Dollars (US$) section of EconomyWatch.com's Econ Stats database.
Indicator: Total External Debt Amortization in US Dollars (US$) › Change indicator
Year: 2009 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
Economic Indicators : Total External Debt Amortization in US Dollars (US$) 2009
Economic Indicator Listing in Year 2009
Total External Debt Amortization in US Dollars (US$) | Value | |||
---|---|---|---|---|
Commonwealth of Independent States | US$ | 190.012 Billions | ||
Developing Asia | US$ | 480.308 Billions | ||
Emerging and Developing Economies | US$ | 1,468.51 Billions | ||
Emerging and developing Europe | US$ | 322.728 Billions | ||
Middle East | US$ | 150.346 Billions | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | 153.766 Billions | ||
Sub Saharan African | US$ | 55.155 Billions | ||
Western Hemisphere | US$ | 266.535 Billions | ||
World Average | US$ | 205.82 Billions |
Total External Debt Amortization in US Dollars (US$) in other Years