Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Private Financial Flows, Net (US Dollars) Data for Year 2002, World
21, Feb 2019, EST.
Welcome to the Private Financial Flows, Net (US Dollars) section of EconomyWatch.com's Econ Stats database.
Indicator: Private Financial Flows, Net (US Dollars) › Change indicator
Year: 2002 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Private Financial Flows, Net (US Dollars) data, please note: Net other private financial flows is the difference between net other investment and net other official investment.
Economic Indicators : Private Financial Flows, Net (US Dollars) 2002
Economic Indicator Listing in Year 2002
Private Financial Flows, Net (US Dollars) | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | -109.687 Billions | ||
Commonwealth of Independent States | US$ | 0.465 Billions | ||
Developing Asia | US$ | 8.934 Billions | ||
Emerging and Developing Economies | US$ | 35.299 Billions | ||
Emerging and developing Europe | US$ | -14.592 Billions | ||
Euro Area | US$ | 114.554 Billions | ||
Major advanced economies (G7) | US$ | -65.933 Billions | ||
Middle East | US$ | 24.249 Billions | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | 25.01 Billions | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | -68.847 Billions | ||
Sub Saharan African | US$ | 8.421 Billions | ||
Western Hemisphere | US$ | 7.06 Billions | ||
World Average | US$ | -2.34 Billions |
Private Financial Flows, Net (US Dollars) in other Years