Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Private Financial Flows, Net (US Dollars) Data for Year 1997, World
18, Feb 2019, EST.
Welcome to the Private Financial Flows, Net (US Dollars) section of EconomyWatch.com's Econ Stats database.
Indicator: Private Financial Flows, Net (US Dollars) › Change indicator
Year: 1997 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Private Financial Flows, Net (US Dollars) data, please note: Net other private financial flows is the difference between net other investment and net other official investment.
Economic Indicators : Private Financial Flows, Net (US Dollars) 1997
Economic Indicator Listing in Year 1997
Private Financial Flows, Net (US Dollars) | Value | |||
---|---|---|---|---|
Advanced Economies | US$ | -70.131 Billions | ||
Commonwealth of Independent States | US$ | 9.674 Billions | ||
Developing Asia | US$ | 24.326 Billions | ||
Emerging and Developing Economies | US$ | 20.217 Billions | ||
Emerging and developing Europe | US$ | -7.307 Billions | ||
Major advanced economies (G7) | US$ | 3.881 Billions | ||
Middle East | US$ | -2.629 Billions | ||
Middle East, North Africa, Afghanistan, and Pakistan | US$ | -3.861 Billions | ||
Other Advanced Economies (Excluding G7 and Eurozone) | US$ | -35.931 Billions | ||
Sub Saharan African | US$ | -1.03 Billions | ||
Western Hemisphere | US$ | -1.585 Billions | ||
World Average | US$ | -4.29 Billions |
Private Financial Flows, Net (US Dollars) in other Years