Economic Statistics Home
Economic Statistics by Country
Economic Statistics by Year
Price Index Indicators
Output Gap, Percent of Potential GDP Data for Year 2006, All Countries
21, Feb 2019, EST.
Welcome to the Output Gap, Percent of Potential GDP section of EconomyWatch.com's Econ Stats database.
Indicator: Output Gap, Percent of Potential GDP › Change indicator
Year: 2006 › Change year
Date of Last Update: 17th March 2015
Data Source: International Monetary Fund (IMF)
While looking at the values for Output Gap, Percent of Potential GDP data, please note: Output gaps for advanced economies are calculated as actual GDP less potential GDP as a percent of potential GDP. Estimates of output gaps are subject to a significant margin of uncertainty.
Economic Indicators : Output Gap, Percent of Potential GDP 2006
Economic Indicator Listing in Year 2006
Output Gap, Percent of Potential GDP | Value | |||
---|---|---|---|---|
Advanced Economies | 1.837 % | |||
Australia | -0.153 % | |||
Austria | 0.965 % | |||
Belgium | 0.602 % | |||
Canada | 2.147 % | |||
Cyprus | -0.268 % | |||
Denmark | 3.874 % | |||
Estonia | 10.372 % | |||
Euro Area | 1.472 % | |||
Finland | 3.3 % | |||
France | 0.864 % | |||
Germany | 0.139 % | |||
Greece | 7.095 % | |||
Ireland | 6.894 % | |||
Italy | 1.48 % | |||
Japan | -0.006 % | |||
Korea | 0.745 % | |||
Luxembourg | -0.004 % | |||
Major advanced economies (G7) | 1.732 % | |||
Malta | -0.364 % | |||
Netherlands | -0.064 % | |||
New Zealand | -2.151 % | |||
Norway | 1.088 % | |||
Portugal | -0.311 % | |||
Slovakia | 0.066 % | |||
Slovenia | 3.108 % | |||
Spain | 5.019 % | |||
Sweden | 3.732 % | |||
United Kingdom | 2.103 % | |||
United States | 2.664 % | |||
World Average | 0.28 % |
Output Gap, Percent of Potential GDP in other Years